Line 47: |
Line 47: |
| ==Treatment== | | ==Treatment== |
| | | |
− | Presentation of lamb dysentery is usually peracute, with sudden deaths occuring before treatment can be implemented. Even if animals are seen in the stages of disease preceeding death, treatment is usually ineffective. Suggested drugs include oral antibiotics<sup>merck</sup> and specific hyperimmune serum<sup>Merck, watt</sup>. | + | Presentation of lamb dysentery is usually peracute, with sudden deaths occuring before treatment can be implemented. Even if animals are seen in the stages of disease preceeding death, treatment is usually ineffective. Suggested drugs include oral antibiotics<sup>merck</sup> and specific hyperimmune serum<sup>Merck, watt</sup>. Treatment of individual cases of |
− | | |
− | Lamb dysentery can be controlled through vaccination against clostridial diseases. Before ewes enter the breeding flock, they should be given two vaccinations separated by an interval of 4-6 weeks. An annual booster should be given about six weeks before lambing to afford passive protection to lambs until around sixteen weeks of age. Lambs born to unvaccinated ewes should themselves be vaccinated at between 3 and 12 weeks old, with a second injection given at least four weeks later. Good husbandry is also critical to the control of lamb dysentery. Lambing is a particularly important period where supervision and hygiene should be maintainted and adequate colostrum intake should be ensured. Care should be taken when introducing animals to an improved plane of nutrition.
| |
− | | |
− | lewis Treatment of individual cases of
| |
| clostridial disease is usually unrewarding | | clostridial disease is usually unrewarding |
| since the body systems have been | | since the body systems have been |
Line 64: |
Line 60: |
| veterinary investigation centre, before | | veterinary investigation centre, before |
| further losses occur. | | further losses occur. |
| + | |
| Control of an outbreak of clostridial | | Control of an outbreak of clostridial |
| disease involves a dual approach of | | disease involves a dual approach of |
Line 87: |
Line 84: |
| that afflict sheep, the clostridials | | that afflict sheep, the clostridials |
| are the ideal candidates for control by | | are the ideal candidates for control by |
− | vaccination. | + | vaccination |
− | Vacdction
| + | |
| + | Lamb dysentery can be controlled through vaccination against clostridial diseases. Before ewes enter the breeding flock, they should be given two vaccinations separated by an interval of 4-6 weeks. An annual booster should be given about six weeks before lambing to afford passive protection to lambs until around sixteen weeks of age. Lambs born to unvaccinated ewes should themselves be vaccinated at between 3 and 12 weeks old, with a second injection given at least four weeks later. Good husbandry is also critical to the control of lamb dysentery. Lambing is a particularly important period where supervision and hygiene should be maintainted and adequate colostrum intake should be ensured. Care should be taken when introducing animals to an improved plane of nutrition. |
| Before the advent of modern vaccines, | | Before the advent of modern vaccines, |
| losses from clostridial diseases could | | losses from clostridial diseases could |