Changes

Jump to navigation Jump to search
1,394 bytes added ,  21:06, 26 August 2010
Created page with "{|border="2" width="700px" align="center" cellspacing="0" cellpadding="4" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse;empty-cells:..."
{|border="2" width="700px" align="center" cellspacing="0" cellpadding="4" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse;empty-cells:show"
!bgcolor="#A7C1F2" width="180px"|Serum Type
!bgcolor="#A7C1F2"|Units
!bgcolor="#A7C1F2"|Normal Ranges
|-
!colspan="3" bgcolor="#DBDBDB"|INTERNATIONAL SYSTEM (SI) UNITS
|-
!align="left"|Albumin
|g/dL
|2.5 - 3.0
|-
!align="left" bgcolor="#F2F2F2"|Alkaline Phosphatase
|bgcolor="#F2F2F2"|u/L
|bgcolor="#F2F2F2"|35 - 96
|-
!align="left"|ALT
|u/L
|17 - 77
|-
!align="left" bgcolor="#F2F2F2"|AST
|bgcolor="#F2F2F2"|u/L
|bgcolor="#F2F2F2"|54 - 298
|-
!align="left"|Bilirubin
|mg/dL
|8 - 33
|-
!align="left" bgcolor="#F2F2F2"|BUN
|bgcolor="#F2F2F2"|mg/dL
|bgcolor="#F2F2F2"|8 - 33
|-
!align="left"|Calcium
|mg/dL
|7.1 - 10.1
|-
!align="left" bgcolor="#F2F2F2"|Creatinine
|bgcolor="#F2F2F2"|mg/dL
|bgcolor="#F2F2F2"|0.2 - 0.9
|-
!align="left"|Glucose
|g/dL
|62 - 175
|-
!align="left" bgcolor="#F2F2F2"|Phosphorus
|bgcolor="#F2F2F2"|mg/dL
|bgcolor="#F2F2F2"|5.7 - 9.2
|-
!align="left"|Total Protein
|g/dL
|3.5 - 7.2
|-
!align="left" bgcolor="#F2F2F2"|Sodium
|bgcolor="#F2F2F2"|mEq/L
|bgcolor="#F2F2F2"|140 - 160
|-
!align="left"|Potassium
|mEq/L
|5.0 - 7.5
|-
!align="left" bgcolor="#F2F2F2"|Chloride
|bgcolor="#F2F2F2"|mEq/L
|bgcolor="#F2F2F2"|88 - 110
|-
|}


[[Category:Normal Biochemistry]]
[[Category:WikiNormals]]
6,273

edits

Navigation menu