Changes

Jump to navigation Jump to search
1,046 bytes added ,  21:10, 26 August 2010
Created page with "{|border="2" width="700px" align="center" cellspacing="0" cellpadding="4" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse;empty-cells:..."
{|border="2" width="700px" align="center" cellspacing="0" cellpadding="4" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse;empty-cells:show"
!bgcolor="#A7C1F2" width="180px"|Serum Type
!bgcolor="#A7C1F2"|Units
!bgcolor="#A7C1F2"|Normal Ranges
|-
!colspan="3" bgcolor="#DBDBDB"|INTERNATIONAL SYSTEM (SI) UNITS
|-
!align="left"|Albumin
|g/dL
|1.8 - 5.5
|-
!align="left" bgcolor="#F2F2F2"|Alkaline Phosphatase
|bgcolor="#F2F2F2"|u/L
|bgcolor="#F2F2F2"|15 - 160
|-
!align="left"|Bilirubin
|mg/dL
|0.2 - 0.6
|-
!align="left" bgcolor="#F2F2F2"|Calcium
|bgcolor="#F2F2F2"|mg/dL
|bgcolor="#F2F2F2"|3.7 - 6.2
|-
!align="left"|Cholesterol
|mEq/dL
|90 - 150
|-
!align="left" bgcolor="#F2F2F2"|Creatinine
|bgcolor="#F2F2F2"|mg/dL
|bgcolor="#F2F2F2"|0.6 - 1.4
|-
!align="left"|Glucose
|g/dL
|50 - 135
|-
!align="left" bgcolor="#F2F2F2"|Phosphorus
|bgcolor="#F2F2F2"|mg/dL
|bgcolor="#F2F2F2"|3.7 - 7.0
|-
!align="left"|Total Protein
|g/dL
|4.3 - 12.5
|-
|}


[[Category:Normal Biochemistry]]
[[Category:WikiNormals]]
6,273

edits

Navigation menu