Line 1: |
Line 1: |
− | {{review}}
| + | [[Seborrhea]] |
− | {{toplink
| |
− | |backcolour = FFCCCC
| |
− | |linkpage =Integumentary System - Pathology
| |
− | |linktext =Integumentary System
| |
− | |maplink = Integumentary System (Content Map) - Pathology
| |
− | |pagetype =Pathology
| |
− | }}
| |
− | <br>
| |
| | | |
− | ==Epidermal growth or differentiation disorders==
| |
| | | |
− | ===Seborrheic disease complex===
| |
− | *Abnormal cornification or function of sebaceous glands
| |
− | *Large amounts of free fatty acids and cholesterol
| |
− | *Decreased amounts of diester waxes in surface lipids
| |
− | *Bacterial population changes to pathogenic [[:Category:Staphylococcus species|coagulase positive staphylococci]]
| |
− | *Chronic disease affecting mainly dogs, sometimes cats and horses
| |
− | *Dry form - white to grey scales
| |
− | *Greasy form - scaly, excess brown to yellow lipids sticking to skin and hair
| |
| | | |
− | ===Primary idiopathic seborrhea===
| |
− | *Abnormal cornification
| |
− | *Epidermal turnover reduced to about 2/3 of normal
| |
− | *Microscopically:
| |
− | **Hyperkeratosis distending follicular ostia causing papillary appearance
| |
− | **Parakeratosis at edges of follicular ostia
| |
− | **Congested, oedematous dermal papillae
| |
− | **Spongiotic epidermis with leukocytes
| |
− |
| |
− | ===Secondary seborrhea===
| |
− | *Develops secondarily to many types of disease (''e.g.'' [[:Category:Integumentary System - Parasitic Infections|ectoparasites]], [[:Category:Integumentary System - Mycotic Infections|fungal infections]], [[Endocrine effects on the skin - Pathology|endocrine disease]], internal disease or allergy)
| |
− | *Microscopically:
| |
− | **Hyperkeratosis and/or parakeratosis of follicles and epidermis
| |
− | **Lesions relevant to the other disease
| |
| | | |
| ===Sebaceous adenitis=== | | ===Sebaceous adenitis=== |
| + | *Epidermal growth or differentiation disorder |
| *Inflammation of sebaceous glands, alopecia, hyperkeratosis | | *Inflammation of sebaceous glands, alopecia, hyperkeratosis |
| *Possibly immune-mediated | | *Possibly immune-mediated |
Line 44: |
Line 14: |
| **Possibly orthokeratotic hyperkeratosis | | **Possibly orthokeratotic hyperkeratosis |
| **Chronic lesions are deprived of sebaceous glands and contain mild inflammation and fibrosis at follicular isthmus | | **Chronic lesions are deprived of sebaceous glands and contain mild inflammation and fibrosis at follicular isthmus |
| + | |
| + | |
| + | [[Category:Integumentary System - Pathology]] |
| + | |
| | | |
| ==Pigmentation disorders== | | ==Pigmentation disorders== |
Line 55: |
Line 29: |
| *Examples of hereditary conditions: Maltese dilution of cats, Chediak-Higashi syndrome, leukoderma and leukotrichia of Dobermans, Arabian fading syndrome | | *Examples of hereditary conditions: Maltese dilution of cats, Chediak-Higashi syndrome, leukoderma and leukotrichia of Dobermans, Arabian fading syndrome |
| *Asociated with some immune-mediated disorders, ''e.g.'' [[Discoid Lupus Erythematosus|discoid lupus erythematosus]] | | *Asociated with some immune-mediated disorders, ''e.g.'' [[Discoid Lupus Erythematosus|discoid lupus erythematosus]] |
| + | |
| + | |
| + | [[Category:Integumentary System - Pathology]] |
| + | |
| | | |
| ===Hyperpigmentation=== | | ===Hyperpigmentation=== |
Line 60: |
Line 38: |
| *Results from irritation or inflammation, pigmented neoplasms or [[Endocrine effects on the skin - Pathology|metabolic diseases]] | | *Results from irritation or inflammation, pigmented neoplasms or [[Endocrine effects on the skin - Pathology|metabolic diseases]] |
| *Lentigo - circumscribed macular or slightly raised plaque with epidermal hyperplasia and hyperpigmentation | | *Lentigo - circumscribed macular or slightly raised plaque with epidermal hyperplasia and hyperpigmentation |
| + | |
| + | |
| + | [[Category:Integumentary System - Pathology]] |
| + | |
| | | |
| ==Eosinophilic infiltration== | | ==Eosinophilic infiltration== |
Line 68: |
Line 50: |
| *Grossly:raised plaques, erythematous, pruritic, erosed or ulcerated | | *Grossly:raised plaques, erythematous, pruritic, erosed or ulcerated |
| *Microscopically: acanthosis, spongiosis, erosions or ulceration, predominantly eosinophilic dermatitis, possibly areas of collagen degeneration | | *Microscopically: acanthosis, spongiosis, erosions or ulceration, predominantly eosinophilic dermatitis, possibly areas of collagen degeneration |
| + | |
| + | |
| + | [[Category:Integumentary System - Pathology]] |
| + | |
| + | |
| ===Eosinophilic granulomas=== | | ===Eosinophilic granulomas=== |
| *Involves cats, dogs, horses | | *Involves cats, dogs, horses |
Line 78: |
Line 65: |
| **Nodular dermatitis or stomatitis | | **Nodular dermatitis or stomatitis |
| **Fragments of degenerated collagen surrounded by eosinophils and macrophages | | **Fragments of degenerated collagen surrounded by eosinophils and macrophages |
| + | |
| + | [[Category:Integumentary System - Pathology]] |
| + | |
| + | |
| | | |
| ===Eosinophilic folliculitis and furunculosis=== | | ===Eosinophilic folliculitis and furunculosis=== |
Line 83: |
Line 74: |
| *Possibly due to arthropod bites | | *Possibly due to arthropod bites |
| *May be multifocal in horses | | *May be multifocal in horses |
| + | |
| + | |
| + | [[Category:Integumentary System - Pathology]] |
| | | |
| ==Sterile granulomatous disorders== | | ==Sterile granulomatous disorders== |
Line 91: |
Line 85: |
| *Grossly: pustular and nodular dermatitis with oedema involving the face, ears, mucocutaneous junctions | | *Grossly: pustular and nodular dermatitis with oedema involving the face, ears, mucocutaneous junctions |
| *Microscopically: granulomatous or pyogranulomatous perifolliculitis, paniculitis and dermatitis | | *Microscopically: granulomatous or pyogranulomatous perifolliculitis, paniculitis and dermatitis |
| + | |
| + | |
| + | [[Category:Integumentary System - Pathology]] |
| | | |
| ===Equine generalised granulomatous disease=== | | ===Equine generalised granulomatous disease=== |
Line 99: |
Line 96: |
| *Grossly: alopecia, scales, crusts, sometimes nodules and masses | | *Grossly: alopecia, scales, crusts, sometimes nodules and masses |
| *Microscopically: multifocal granulomas, multinucleated giant cells | | *Microscopically: multifocal granulomas, multinucleated giant cells |
| + | |
| + | |
| + | [[Category:Integumentary System - Pathology]] |