Difference between revisions of "Bones Developmental - Pathology"
Jump to navigation
Jump to search
(Redirected page to Category:Bones - Developmental Pathology) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | # | + | ==Generalised== |
+ | |||
+ | [[Dwarfism]] | ||
+ | |||
+ | |||
+ | |||
+ | ===[[Chondrodysplasia]]=== | ||
+ | |||
+ | |||
+ | |||
+ | ===[[Osteopetrosis]] === | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ===[[Lysosomal Storage Disease]]=== | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ===[[Osteogenesis Imperfecta]]=== | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ===[[Congenital Hyperostosis]] === | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ===[[Retention of Elongated Primary Trabeculae]]=== | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ==Localised== | ||
+ | |||
+ | *'''Hemimelia''' - abscence of one of limb bones | ||
+ | *'''Syndactylia''' - fusion of toes | ||
+ | *'''Polydactylia''' - increased number of digits | ||
+ | *'''Ectrodactylia''' - cleft in paw extending to metacarpus of dogs and cats | ||
+ | |||
+ | |||
+ | ===[[Cervical Vertebral Stenotic Myelopathy]] === | ||
+ | |||
+ | ===[[Angular Limb Deformity]]=== | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ===[[Fibrous Dysplasia]]=== | ||
+ | |||
+ | *See [[Bones Hyperplastic and Neoplastic - Pathology#Fibrous dysplasia|Bones and Cartilage - hyperplastic and neoplastic]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ===Physitis=== | ||
+ | |||
+ | *In horses | ||
+ | *Often associated with [[Bones Developmental - Pathology#Angular limb deformity|angular limb deformity]] | ||
+ | *Also called '''epiphysitis''' and '''physeal dysplasia''' | ||
+ | *Problem of [[Bone & Cartilage Development - Anatomy & Physiology|endochondral ossification]] | ||
+ | *Two age groups | ||
+ | **Weanlings | ||
+ | **Yearlings in early training and two-year-olds | ||
+ | *May cause contracted tendons and flexural deformities | ||
+ | *Factors probably involved in its development: | ||
+ | **Genetically fast growth rate | ||
+ | **Large quantities of imbalanced, high energy feed | ||
+ | **Imbalanced weight-bearing on joints | ||
+ | **Excessive activity | ||
+ | **Growth spurts | ||
+ | *Histologically: (appearance similar to [[Bones Developmental - Pathology#Angular limb deformity|angular limb deformity]]) | ||
+ | **Lateral aspect of radius | ||
+ | ***Thickened metaphyseal part of physeal cartilage | ||
+ | ***-> Delay or disturbance of endochondral ossification | ||
+ | ***Compression | ||
+ | **Central part | ||
+ | ***No obvious deformity | ||
+ | **Medial aspect | ||
+ | ***Tension | ||
+ | ***-> Transverse [[Bones Fractures - Pathology|fractures]] and repair | ||
+ | **Laxity of periarticular attachements in young foals allows [[Bones Developmental - Pathology#Angular limb deformity|angular limb deformity]]; not occuring in older foals and young horses | ||
+ | **(Sustained trauma produces similar lesions) | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[Category:Bones - Developmental Pathology]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ==Test yourself with the Bone and Cartilage Pathology Flashcards== | ||
+ | |||
+ | [[Bones_and_Cartilage_Flashcards_-_Pathology|Bones and Cartilage Flashcards]] | ||
+ | |||
+ | |||
+ | |||
+ | [http://www.omafra.gov.on.ca/english/livestock/horses/facts/info_congenital.htm#musculoskeletal Developmental abnormalities] | ||
+ | |||
+ | |||
+ | [[Category:Musculoskeletal System - Pathology]] |
Revision as of 18:10, 27 February 2011
Generalised
Chondrodysplasia
Osteopetrosis
Lysosomal Storage Disease
Osteogenesis Imperfecta
Congenital Hyperostosis
Retention of Elongated Primary Trabeculae
Localised
- Hemimelia - abscence of one of limb bones
- Syndactylia - fusion of toes
- Polydactylia - increased number of digits
- Ectrodactylia - cleft in paw extending to metacarpus of dogs and cats
Cervical Vertebral Stenotic Myelopathy
Angular Limb Deformity
Fibrous Dysplasia
Physitis
- In horses
- Often associated with angular limb deformity
- Also called epiphysitis and physeal dysplasia
- Problem of endochondral ossification
- Two age groups
- Weanlings
- Yearlings in early training and two-year-olds
- May cause contracted tendons and flexural deformities
- Factors probably involved in its development:
- Genetically fast growth rate
- Large quantities of imbalanced, high energy feed
- Imbalanced weight-bearing on joints
- Excessive activity
- Growth spurts
- Histologically: (appearance similar to angular limb deformity)
- Lateral aspect of radius
- Thickened metaphyseal part of physeal cartilage
- -> Delay or disturbance of endochondral ossification
- Compression
- Central part
- No obvious deformity
- Medial aspect
- Tension
- -> Transverse fractures and repair
- Laxity of periarticular attachements in young foals allows angular limb deformity; not occuring in older foals and young horses
- (Sustained trauma produces similar lesions)
- Lateral aspect of radius
Test yourself with the Bone and Cartilage Pathology Flashcards
Bones and Cartilage Flashcards