Difference between revisions of "Actinobacillus suis"
Jump to navigation
Jump to search
| (65 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
{{Taxobox | {{Taxobox | ||
| − | |name = | + | |name = |
| − | |kingdom = | + | |kingdom = |
|sub-kingdom = | |sub-kingdom = | ||
| − | |phylum = | + | |phylum = Bacteria |
| − | |super-class = | + | |super-class = |
| − | |class = | + | |class = Proteobacteria |
| − | |sub-class = | + | |sub-class = Zymobacteria |
|super-order = | |super-order = | ||
|order = Pasteurellales | |order = Pasteurellales | ||
| Line 15: | Line 13: | ||
|family = Pasteurellaceae | |family = Pasteurellaceae | ||
|sub-family = | |sub-family = | ||
| − | |genus = | + | |genus = Actinobacillus |
| − | |species = | + | |species = Actinobacillus suis |
}} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | *May be present in upper respiratory tract of sows | |
| − | + | *Pathogenicity and clinical signs: | |
| + | **Infection of piglets via aerosol or possibly skin abrasions | ||
| + | **Fatal septicaemia in piglets 1-8 weeks old | ||
| + | **Mortality up to 50% in some litters | ||
| + | **Fever, respiratory distress, prostration and paddling of forelimbs seen in piglets | ||
| + | **Petechial and ecchymotic haemorrhages in many organs | ||
| + | **Interstitial pneumonia, pleuritis, meningoencephalitis, myocarditis and arthritis | ||
| + | **Causes abscesses in joints and lungs of older pigs | ||
| + | **Carried in the nasopharynx of pigs and nose of horses | ||
| + | **Carriage may confer immunity to the more severe pleuropneumonia | ||
| + | *Diagnosis: | ||
| + | **Specimens cultured on blood agar and MacConkey agar for 1-3 days | ||
| + | **Sticky haemolytic colonies | ||
| + | **Pink, lactose-fermenting colonies on MacConkey agar | ||
| + | *Treatment and control: | ||
| + | **Bacteria usually susceptible to ampicillin, carbenicillin, potentiated sulphonamides and tetracyclines | ||
| + | **Disinfect contaminated pens | ||
| + | *Other animals: | ||
| + | **Septicaemia and pneumonia in foals | ||
| + | **Pneumonia in pigs and horses | ||
| − | + | [[Category:Actinobacillus_species]][[Category:Pig Bacteria]][[Category:Respiratory Diseases - Pig]][[Category:Horse Bacteria]] | |
| − | + | [[Category:To_Do_-_Bacteria]][[Category:To Do - Jaimie Meagor]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | [[Category: | ||
| − | [[Category: | ||
Revision as of 11:13, 20 June 2011
| Phylum | Bacteria |
|---|---|
| Class | Proteobacteria |
| Sub-class | Zymobacteria |
| Order | Pasteurellales |
| Family | Pasteurellaceae |
| Genus | Actinobacillus |
| Species | Actinobacillus suis |
- May be present in upper respiratory tract of sows
- Pathogenicity and clinical signs:
- Infection of piglets via aerosol or possibly skin abrasions
- Fatal septicaemia in piglets 1-8 weeks old
- Mortality up to 50% in some litters
- Fever, respiratory distress, prostration and paddling of forelimbs seen in piglets
- Petechial and ecchymotic haemorrhages in many organs
- Interstitial pneumonia, pleuritis, meningoencephalitis, myocarditis and arthritis
- Causes abscesses in joints and lungs of older pigs
- Carried in the nasopharynx of pigs and nose of horses
- Carriage may confer immunity to the more severe pleuropneumonia
- Diagnosis:
- Specimens cultured on blood agar and MacConkey agar for 1-3 days
- Sticky haemolytic colonies
- Pink, lactose-fermenting colonies on MacConkey agar
- Treatment and control:
- Bacteria usually susceptible to ampicillin, carbenicillin, potentiated sulphonamides and tetracyclines
- Disinfect contaminated pens
- Other animals:
- Septicaemia and pneumonia in foals
- Pneumonia in pigs and horses