Difference between revisions of "User:Lwyasm1"
Jump to navigation
Jump to search
(30 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
==Hours Worked== | ==Hours Worked== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="wikitable collapsible" | {| class="wikitable collapsible" | ||
Line 171: | Line 74: | ||
| 28 | | 28 | ||
| 42.5 | | 42.5 | ||
− | | | + | | |
|- | |- | ||
|} | |} | ||
[[:Category: To Do - Steph]] | [[:Category: To Do - Steph]] |
Revision as of 22:07, 30 June 2011
Stephanie Massey's Page Customise Your Page? | ||
Occupation | Veterinary Student | |
Veterinary School | UK - Nottingham | |
Year of Graduation | 2011 | |
stephanie.massey87@gmail.com |
Hours Worked
Day | Week 1 (30 May - 5 June) | Week 2 (6-12 June ) | Week 3 (13-19 June) | Week 4 (20-26 June) | Week 5 (27 June - 30 June) |
Monday | 7 | 9.5 | 1 | ||
Tuesday | 7 | 8.5 | 9.5 | ||
Wednesday | 7.5 | 9 | 4 | 7.5 | |
Thursday | 8 | 9 | 7 | 7 | 8 |
Friday | 9 | 4 | 7 | 7 | |
Saturday | 4.5 | 6.5 | |||
Sunday | 6 | 5 | |||
Total hours | 27.5 | 34.5 | 28 | 42.5 |