Difference between revisions of "Cytology Q&A 11"
Jump to navigation
Jump to search
Ggaitskell (talk | contribs) (Created page with "{{Template:Manson}} [[Image:|centre|500px]] <br /> '''An FNA was collected from a firm, painless mass on the shoulder of a Thoroughbred gelding.''' <br /> <FlashCard questi...") |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{Template:Manson | + | {{Template:Manson}} |
| − | |||
| − | [[Image: | + | [[Image:|centre|500px]] |
<br /> | <br /> | ||
| Line 20: | Line 19: | ||
*a mast cell (top right). | *a mast cell (top right). | ||
Microorganisms are not seen. | Microorganisms are not seen. | ||
| − | |l1= | + | |l1= |
|q2=What is your diagnosis? | |q2=What is your diagnosis? | ||
|a2= | |a2= | ||
| Line 31: | Line 30: | ||
*irritation due to fly bites or ulceration (not seen in this case). <br> | *irritation due to fly bites or ulceration (not seen in this case). <br> | ||
Eosinophilic inflammation in the horse is a relatively common finding and a specific underlying cause may not always be apparent. | Eosinophilic inflammation in the horse is a relatively common finding and a specific underlying cause may not always be apparent. | ||
| − | |l2= | + | |l2= |
</FlashCard> | </FlashCard> | ||
| − | |||
| − | |||
| − | |||
[[Category:Cytology Q&A]] | [[Category:Cytology Q&A]] | ||
Revision as of 16:12, 8 August 2011
| This question was provided by Manson Publishing as part of the OVAL Project. See more [[:Category:{{{book}}}|{{{book}}}]]. |
[[Image:|centre|500px]]
An FNA was collected from a firm, painless mass on the shoulder of a Thoroughbred gelding.
| Question | Answer | Article | |
| What cells are present in this smear (Wright–Giemsa, ×100 oil)? |
Microorganisms are not seen. |
[[|Link to Article]] | |
| What is your diagnosis? | Chronic, active and eosinophilic sterile inflammation.
Eosinophilic inflammation in the horse is a relatively common finding and a specific underlying cause may not always be apparent. |
[[|Link to Article]] | |