Difference between revisions of "OVAM"
Ggaitskell (talk | contribs) |
|||
Line 22: | Line 22: | ||
3D imaging of the bones in an elephant foot by John Hutchinson. | 3D imaging of the bones in an elephant foot by John Hutchinson. | ||
<br><br><br> | <br><br><br> | ||
− | {{#tag:imagemap|Image:Stubbs dragster.jpg{{!}} | + | {{#tag:imagemap|Image:Stubbs dragster.jpg{{!}}centre{{!}}200px |
rect 0 0 900 900 [http://www.rvc.ac.uk/Review/Dragster/index.html] | rect 0 0 900 900 [http://www.rvc.ac.uk/Review/Dragster/index.html] | ||
desc none}} | desc none}} | ||
<br><br><br><br><br> | <br><br><br><br><br> | ||
− | + | Interactive drag and drop activity based on Stubbs work from 1766. | |
<br><br><br> | <br><br><br> | ||
− | {{#tag:imagemap|File:Impact decimate.jpg{{!}} | + | {{#tag:imagemap|File:Impact decimate.jpg{{!}}centre{{!}}200px |
rect 0 0 900 900 [https://stream2.rvc.ac.uk/wikivet/Museum/impact_decimate12.mp4] | rect 0 0 900 900 [https://stream2.rvc.ac.uk/wikivet/Museum/impact_decimate12.mp4] | ||
desc none}} | desc none}} | ||
<br> | <br> | ||
− | {{#tag:imagemap|File:Equine locomotion snapshot.png{{!}} | + | {{#tag:imagemap|File:Equine locomotion snapshot.png{{!}}centre{{!}}200px |
rect 0 0 900 900 [https://stream2.rvc.ac.uk/wikivet/Museum/trial41.mp4] | rect 0 0 900 900 [https://stream2.rvc.ac.uk/wikivet/Museum/trial41.mp4] | ||
desc none}} | desc none}} | ||
<br><br> | <br><br> | ||
− | + | Equine locomotion by Renate Weller | |
|} | |} | ||
<!----------------------------------Manson Publishing-------------------------------> | <!----------------------------------Manson Publishing-------------------------------> | ||
Line 45: | Line 45: | ||
|style="color:#000;"| | |style="color:#000;"| | ||
− | {{#tag:imagemap|Image:BudrasCover.jpg{{!}} | + | {{#tag:imagemap|Image:BudrasCover.jpg{{!}}centre{{!}}200px |
rect 0 0 900 900 [http://upload.wikivet.net/images/f/fc/Budras_sample.pdf] | rect 0 0 900 900 [http://upload.wikivet.net/images/f/fc/Budras_sample.pdf] | ||
desc none}} | desc none}} | ||
Line 61: | Line 61: | ||
|style="color:#000;"| | |style="color:#000;"| | ||
− | {{#tag:imagemap|Image:Abdomen video.jpg{{!}} | + | {{#tag:imagemap|Image:Abdomen video.jpg{{!}}centre{{!}}200px |
rect 0 0 900 900 [http://www.um.es/anatvet/ingles/anatomy-videos.php] | rect 0 0 900 900 [http://www.um.es/anatvet/ingles/anatomy-videos.php] | ||
desc none}} | desc none}} | ||
Line 67: | Line 67: | ||
Topographical anatomy videos by Octavio Lopez Albors | Topographical anatomy videos by Octavio Lopez Albors | ||
<br><br> | <br><br> | ||
− | {{#tag:imagemap|File:Plastination screenshot.png{{!}} | + | {{#tag:imagemap|File:Plastination screenshot.png{{!}}centre{{!}}200px |
rect 0 0 900 900 [http://www.um.es/museoveterinario/ingles/plastinated.php] | rect 0 0 900 900 [http://www.um.es/museoveterinario/ingles/plastinated.php] | ||
desc none}} | desc none}} |
Revision as of 14:21, 6 September 2011
The Online Veterinary Anatomy Museum (OVAM) will provide access to a comprehensive and pedagogically structured set of veterinary anatomical resources from UK veterinary schools and other institutions. These will be aggregated and ordered in an environment which will make them easily discoverable by different cohorts of learners. Key to the success of this project will be the development of effective methodologies to embed and integrate these materials within a traditional curriculum to maximise exposure, uptake and sustainability.
Partners
|
|
|
|