| Line 1: |
Line 1: |
| − | <big><center>[[Reproductive System|'''BACK TO REPRODUCTIVE SYSTEM''']]</center></big>
| + | ==Mounting== |
| − | | |
| − | <big><center>[[ Reproductive_System#Reproductive_Behaviour |'''BACK TO REPRODUCTIVE BEHAVIOUR''']]</center></big>
| |
| − | | |
| − | | |
| − | | |
| − | | |
| − | = Mounting = | |
| | | | |
| | [[Image:Reproductive Behaviour mounting.jpg|thumb|right|150px|<p>Mounting Behaviour</p><sup> Copyright Nottingham University 2008.</sup>]] | | [[Image:Reproductive Behaviour mounting.jpg|thumb|right|150px|<p>Mounting Behaviour</p><sup> Copyright Nottingham University 2008.</sup>]] |
| Line 13: |
Line 6: |
| | * Learned behaviour | | * Learned behaviour |
| | | | |
| − | ----
| |
| | | | |
| − | = Intromission = | + | == Intromission== |
| | | | |
| − | * Successful entrance of the penis into the [[Female_Reproductive_Tract_-The_Vagina/Vestibule_-_Anatomy_%26_Physiology|vagina]]. | + | * Successful entrance of the penis into the [[Vagina and Vestibule - Anatomy & Physiology|vagina]]. |
| | | | |
| | ---- | | ---- |
| | | | |
| − | = Ejaculation = | + | == Ejaculation == |
| | + | |
| | + | [[Image:Site of Sperm Deposition.jpg|thumb|right|150px|<p>Summary Table showing Ejaculate Characteristics of Various Species</p><sup> Copyright Nottingham University 2008.</sup>]] |
| | | | |
| | * The reflex expulsion of spermatozoa and seminal plasma from the male reproductive tract. | | * The reflex expulsion of spermatozoa and seminal plasma from the male reproductive tract. |
| Line 27: |
Line 21: |
| | * Once intromission has been achieved, reflex impulses are initiated. | | * Once intromission has been achieved, reflex impulses are initiated. |
| | ** Neural impulses derived mainly from sensory nerves in the '''glans penis'''. | | ** Neural impulses derived mainly from sensory nerves in the '''glans penis'''. |
| − | * Upon threshold stimulation, impulses are transmitted from the glans peinis by the '''internal pudendal nerve''' to the lumbosacral region of the spinal cord. | + | * Upon threshold stimulation, impulses are transmitted from the glans penis by the '''internal pudendal nerve''' to the lumbosacral region of the spinal cord. |
| | * Sensory impulses result in firing of nerves in the '''spinal cord'''. | | * Sensory impulses result in firing of nerves in the '''spinal cord'''. |
| | * Forcing of semen into the '''urethra''' by nerves in the '''hypogastric plexus''' innervating target muscles. | | * Forcing of semen into the '''urethra''' by nerves in the '''hypogastric plexus''' innervating target muscles. |
| Line 34: |
Line 28: |
| | ** '''Bulbospongiosus''' muscle | | ** '''Bulbospongiosus''' muscle |
| | * '''Emission''' and ejaculation | | * '''Emission''' and ejaculation |
| − | ** Emission is the movement of seminal fluids from the [[Reproductive_Tract_-Accessory_Sex_Glands_-_Anatomy_%26_Physiology|accessory sex glands]] into the pelvic urethra so that they can mix with spermatozoa. | + | ** Emission is the movement of seminal fluids from the [[Accessory_Sex_Glands_- Anatomy & Physiology|accessory sex glands]] into the pelvic urethra so that they can mix with spermatozoa. |
| | ** Emission occurs before and during ejaculation. | | ** Emission occurs before and during ejaculation. |
| | | | |
| | ---- | | ---- |
| | | | |
| − | = Species Differences = | + | ==Species Differences== |
| | | | |
| | {| style="width:75%; height:200px" border="1" | | {| style="width:75%; height:200px" border="1" |
| Line 81: |
Line 75: |
| | |} | | |} |
| | | | |
| − | == [[Reproductive Behaviour - Copulatory Behaviour Dog - Anatomy & Physiology|Dog]] == | + | === [[Dog Copulatory Behaviour - Anatomy & Physiology|Dog]] === |
| | | | |
| | ---- | | ---- |
| | | | |
| − | == [[Reproductive Behaviour - Copulatory Behaviour Cat - Anatomy & Physiology|Cat]] == | + | === [[Cat Copulatory_Behaviour - Anatomy & Physiology|Cat]] === |
| | | | |
| | ---- | | ---- |
| | | | |
| − | == [[Reproductive Behaviour - Copulatory Behaviour Gerbil - Anatomy & Physiology|Gerbil]] == | + | === [[Gerbil Copulatory Behaviour - Anatomy & Physiology|Gerbil]] === |
| | + | |
| | + | ---- |
| | + | |
| | + | |
| | + | [[Category:Reproductive Behaviour]] |
| | + | [[Category:Bullet Points]] |