|
|
(15 intermediate revisions by the same user not shown) |
Line 8: |
Line 8: |
| </big></b> | | </big></b> |
| <br><br> | | <br><br> |
| + | <center><WikiQuiz |
| + | questionnumber="100" |
| + | question="" |
| + | choice1="" |
| + | choice2="" |
| + | choice3="" |
| + | choice4="" |
| + | choice5="" |
| + | correctchoice="4" |
| + | feedback1="" |
| + | feedback2="" |
| + | feedback3="" |
| + | feedback4="" |
| + | feedback5="" |
| + | image= ""> |
| + | </WikiQuiz></center> |
| + | |
| + | |
| <center><WikiQuiz | | <center><WikiQuiz |
| questionnumber="1" | | questionnumber="1" |
Line 99: |
Line 117: |
| questionnumber="6" | | questionnumber="6" |
| question="What would you choose to do next?" | | question="What would you choose to do next?" |
− | choice1="a) Abdominal ultrasound for staging purposes " | + | choice1="Abdominal ultrasound for staging purposes " |
− | choice2="b) Thoracic radiographs for staging purposes " | + | choice2="Thoracic radiographs for staging purposes " |
− | choice3="c) Bone marrow biopsy for staging purposes" | + | choice3="Thoracic computed tomography (CT) for staging purposes " |
− | choice4="d) Palpation of regional lymph node and FNA of this lymph node if enlarged."
| + | choice4="Bone marrow biopsy for staging purposes " |
− | choice5="e) Options b) and d)"
| + | choice5="Palpation of regional lymph node and FNA of this lymph node if enlarged." |
− | correctchoice="5" | + | correctchoice="2" |
| feedback1="'''Incorrect'''. Although this is reasonable to check for intercurrent disease, it is unlikely that a grade 2 STS would metastasize to intra-abdominal organs so not your next choice. This option is more appropriate for high-grade or anaplastic STS." | | feedback1="'''Incorrect'''. Although this is reasonable to check for intercurrent disease, it is unlikely that a grade 2 STS would metastasize to intra-abdominal organs so not your next choice. This option is more appropriate for high-grade or anaplastic STS." |
− | feedback2="This is correct but there is a better option. This is the commonest site for metastatic disease for STS. However, you should also assess your regional lymph nodes, as in option e." | + | feedback2="'''Correct'''. This is the commonest site for metastatic disease for STS. However, you should also assess your regional lymph nodes, as in option e." |
− | feedback3="This is of little or no value in this case." | + | feedback3="Although correct, it is probably not money well spent, given that the metastatic rate for grade 2 STS is only up to 20% and this is expected to occur late in the course of disease. Thoracic radiographs are adequate for staging purposes in this case." |
− | feedback4="This is also correct as STS can metastasize to regional lymph nodes. You should try and demonstrate evidence of metastasis with FNA before surgery, as this may change the prognosis and thus the client’s willingness to treat. However, cytology of regional lymph nodes may not be adequate for staging and histopathology is better to prove lymph node metastasis. It is important to remove enlarged regional lymph nodes at the time of surgery and send for histopathology just to be sure. You should also take thoracic radiographs for staging purposes, as lung is the most common site for metastasis of STS. Choose again."
| + | feedback4="This is of little or no value in this case." |
− | feedback5="'''Correct'''. This is the best answer.]]>"
| + | feedback5="This is also correct as STS can metastasize to regional lymph nodes. You should try and demonstrate evidence of metastasis with FNA before surgery, as this may change the prognosis and thus the client’s willingness to treat. However, cytology of regional lymph nodes may not be adequate for staging and histopathology is better to prove lymph node metastasis. It is important to remove enlarged regional lymph nodes at the time of surgery and send for histopathology just to be sure. You should also take thoracic radiographs for staging purposes, as lung is the most common site for metastasis of STS. Choose again." |
| image= ""> | | image= ""> |
| </WikiQuiz></center> | | </WikiQuiz></center> |
Line 115: |
Line 133: |
| <center><WikiQuiz | | <center><WikiQuiz |
| questionnumber="7" | | questionnumber="7" |
− | question="You now know that the regional lymph node is not palpable, and the thoracic radiographs are unremarkable. You have adequately staged this tumour to stage I (primary site only). What can be expected with adequate treatment of this tumour?" | + | question="" |
− | choice1="Extension in survival time is possible, but a cure is unlikely" | + | choice1="" |
− | choice2="A cure is likely with adequate treatment." | + | choice2="" |
| choice3="" | | choice3="" |
| choice4="" | | choice4="" |
| choice5="" | | choice5="" |
− | correctchoice="2" | + | correctchoice="4" |
− | feedback1="'''Incorrect'''. Review STS before retrying." | + | feedback1="" |
− | feedback2="'''Correct'''." | + | feedback2="" |
| feedback3="" | | feedback3="" |
| feedback4="" | | feedback4="" |
Line 132: |
Line 150: |
| <center><WikiQuiz | | <center><WikiQuiz |
| questionnumber="8" | | questionnumber="8" |
− | question="Haematology, biochemistry and urinalysis before surgery are within normal limits. What is your preferred option for treatment of the local tumour?" | + | question="" |
− | choice1="Amputation alone OR chemotherapy alone" | + | choice1="" |
− | choice2="Marginal excision with adjuvant radiation therapy OR excision with widest margins possible and reconstruction with a skin flap" | + | choice2="" |
− | choice3="Amputation OR marginal excision with adjuvant radiation therapy" | + | choice3="" |
− | choice4="Radiation therapy alone OR amputation" | + | choice4="" |
− | choice5="Chemotherapy alone OR marginal excision alone" | + | choice5="" |
− | correctchoice="3" | + | correctchoice="4" |
− | feedback1="'''Incorrect'''. Amputation is a valid treatment option, as wide margins without amputation will be difficult to guarantee with the size of the tumour and its location. However, STS is minimally, if at all, responsive to chemotherapy. Choose again." | + | feedback1="" |
− | feedback2="'''Incorrect'''. Marginal excision with adjuvant radiation therapy is expected to provide long-term control of local disease, with 70% of local STS of all grades controlled for at least 1 year. However, excision with widest margins possible and reconstruction with a skin flap is not a preferred treatment option, as wide margins without amputation will be difficult to guarantee with the size of the tumour and its location. However, if radiation therapy is not available and the clients refuse amputation, this could be tried and may give favourable results if margins prove to be clean. Choose again. " | + | feedback2="" |
− | feedback3="'''Correct'''. These are the two best options to achieve cure or long-term control." | + | feedback3="" |
− | feedback4="'''Incorrect'''. STS as gross, large-volume disease is minimally responsive to radiation, so this should not be a preferred option. This dog could be cured! However, amputation is a valid treatment option, as wide margins without amputation will be difficult to guarantee with the size of the tumour and its location. Choose again." | + | feedback4="" |
− | feedback5="'''Incorrect'''. STS is minimally, if at all, responsive to chemotherapy. Marginal excision alone is also not a preferred treatment option as local recurrence is expected within 1 year in 60% of cases. Choose again." | + | feedback5="" |
| image= ""> | | image= ""> |
| </WikiQuiz></center> | | </WikiQuiz></center> |
Line 149: |
Line 167: |
| <center><WikiQuiz | | <center><WikiQuiz |
| questionnumber="9" | | questionnumber="9" |
− | question="Unfortunately radiation therapy is not available, and the clients refuse amputation. The specialist oncology surgeon plans the surgery to achieve the widest margins possible (deep and lateral), and then reconstructs the deficit with an axial pattern flap. What is an axial-pattern flap?" | + | question="" |
− | choice1="A skin flap rotated around an axis in a specified pattern" | + | choice1="" |
− | choice2="A skin flap containing a direct cutaneous artery and vein " | + | choice2="" |
− | choice3="A skin flap, which is detached from the donor site and placed on the recipient site in an axial pattern " | + | choice3="" |
− | choice4="A skin flap, which is tubed and after 2 weeks is then ‘caterpillared’ to cover the skin deficit " | + | choice4="" |
| choice5="" | | choice5="" |
− | correctchoice="2" | + | correctchoice="4" |
− | feedback1="'''Incorrect'''. You need a better understanding of possible surgical options. Review a general animal surgery text and choose again." | + | feedback1="" |
− | feedback2="Correct. This means the skin flap has a 50% greater chance of survival than a skin flap, which does not contain a direct cutaneous artery and vein." | + | feedback2="" |
− | feedback3="'''Incorrect'''. You need a better understanding of possible surgical options. Review a general animal surgery text and choose again." | + | feedback3="" |
− | feedback4="'''Incorrect'''. You need a better understanding of possible surgical options. Review a general animal surgery text and choose again." | + | feedback4="" |
| feedback5="" | | feedback5="" |
| image= ""> | | image= ""> |
Line 166: |
Line 184: |
| <center><WikiQuiz | | <center><WikiQuiz |
| questionnumber="10" | | questionnumber="10" |
− | question="Which axial-pattern flap would be most appropriate to close this deficit (see photo)?" | + | question="" |
− | choice1="Cranial superficial epigastric" | + | choice1="" |
− | choice2="Caudal superficial epigastric " | + | choice2="" |
− | choice3="Omocervical" | + | choice3="" |
− | choice4="Thoracodorsal"
| |
− | choice5="Superficial brachial "
| |
− | correctchoice="4"
| |
− | feedback1="'''Incorrect'''. You need a better understanding of possible surgical options. Review a general animal surgery text and choose again."
| |
− | feedback2="'''Incorrect'''. You need a better understanding of possible surgical options. Review a general animal surgery text and choose again."
| |
− | feedback3="'''Incorrect'''. You need a better understanding of possible surgical options. Review a general animal surgery text and choose again."
| |
− | feedback4="'''Correct'''. This is the flap that would be expected to cover this deficit."
| |
− | feedback5="'''Incorrect'''. You need a better understanding of possible surgical options. Review a general animal surgery text and choose again."
| |
− | image= "File:Case 19-Q11-thoracodorsal draped in.JPG">
| |
− | </WikiQuiz></center>
| |
− | | |
− | <center><gallery widths=200px perrow=3>
| |
− | File:Case 19-Q11-thoracodorsal prior to start.JPG
| |
− | File:Case 19-Q11-thoracodorsal tumour out.JPG
| |
− | File:Case 19-Q11-thoracodorsal elevated flap.JPG
| |
− | File:Case 19-Q11-thoracodorsal end sx 2.JPG
| |
− | File:Case 19-Q11-thoracodorsal end sx.JPG
| |
− | </gallery></center>
| |
− | | |
− | <center><WikiQuiz
| |
− | questionnumber="11"
| |
− | question="You resect the tumour and send tissue for histopathology. How do you prepare the resected tissue so that the pathologist is best equipped to give the information you need?"
| |
− | choice1="Put the entire tumour in a 10:1 formalin:tumour ratio for 24 hours, then double-wrap the specimen and post it to the pathologist."
| |
− | choice2="Ink selected lateral and deep margins with tissue-marking or India ink. Take a large wedge from the centre of the tumour, and discard the rest of the tissue. Fix these samples in 10:1 formalin:tumour for 24 hours, and then post to the pathologist in separately labelled pots."
| |
− | choice3="Suture the underlying fascia to the skin on the lateral margins so that the tissue resembles the in situ tumour dimensions. Incise the tumour every few centimetres to allow the formalin to penetrate into the tumour mass: these incisions should be two-thirds through the depth of the tumour. Ink the lateral and deep margins with tissue-marking or India ink. Fix the tumour in 10:1 formalin:tumour for 24 hours, then double-wrap the specimen and post it to the pathologist."
| |
| choice4="" | | choice4="" |
| choice5="" | | choice5="" |
− | correctchoice="3" | + | correctchoice="4" |
− | feedback1="'''Incorrect'''. This is not the best option. Choose again." | + | feedback1="" |
− | feedback2="'''Incorrect'''. This is not the best option. Choose again." | + | feedback2="" |
− | feedback3="'''Correct'''." | + | feedback3="" |
| feedback4="" | | feedback4="" |
| feedback5="" | | feedback5="" |
| image= ""> | | image= ""> |
| </WikiQuiz></center> | | </WikiQuiz></center> |
− |
| |
− | <center><gallery widths=200px perrow=2>
| |
− | File:Case 19-Q9-specimen skin surface.JPG|Skin surface
| |
− | File:Case 19-Q9-specimen muscle surface.JPG|Muscle surface - note that the underlying deep fascia has been resected en bloc with the tumour)
| |
− | File:Case 19-Q9-specimen inked.JPG|Specimen inkeed
| |
− | File:Case 19-Q9-specimen sliced.JPG|specimen sliced
| |
− | </gallery></center>
| |
− |
| |
| | | |
| <center><WikiQuiz | | <center><WikiQuiz |
− | questionnumber="12" | + | questionnumber="11" |
− | question="The margins are clear and the pathologist confirms your histological diagnosis of grade 2 STS: it is a haemangiopericytoma. What other tumours fit the STS category, characterized by similar biological behaviour? (Choose three of the following.) | + | question="" |
− | choice1="Synovial cell sarcoma, Histocytic sarcoma, Brachial or lumbar plexus nerve root tumours"
| + | choice1="" |
− | choice2="Splenic haemangiosarcoma, Histocytic sarcoma, Malignant schwannomas"
| + | choice2="" |
− | choice3="Splenic haemangiosarcoma, Peripheral nerve sheath tumours, Brachial or lumbar plexus nerve root tumours"
| + | choice3="" |
− | choice4="Synovial cell sarcoma, Peripheral nerve sheath tumours, Fibrosarcoma"
| |
− | choice5="Peripheral nerve sheath tumours, Malignant schwannomas, Fibrosarcoma"
| |
− | correctchoice="5"
| |
− | feedback1="'''Incorrect'''. One of more of the options selected are incorrect. Choose again."
| |
− | feedback2="'''Incorrect'''. One of more of the options selected are incorrect. Choose again."
| |
− | feedback3="'''Incorrect'''. One of more of the options selected are incorrect. Choose again."
| |
− | feedback4="'''Incorrect'''. One of more of the options selected are incorrect. Choose again."
| |
− | feedback5="'''Correct'''. Synovial cell sarcoma have a greater affinity for lymph node metastasis than subcutaneous STS. Splenic haemangiosarcoma are more systemically aggressive, with microscopic or macroscopic systemic metastasis expected in 90% of cases at diagnosis. Histocytic sarcoma have a much more aggressive, early metastatic pattern. Brachial or lumbar plexus nerve root tumours have a different pattern of local invasion, extend proximally and distally along nerve roots and can invade the spinal cord."
| |
− | image= "">
| |
− | </WikiQuiz></center>
| |
− | | |
− | <center><WikiQuiz
| |
− | questionnumber="13"
| |
− | question="What next step do you propose?"
| |
− | choice1="Adjuvant doxorubicin chemotherapy to reduce the chance of development of pulmonary metastatic disease, followed by frequent checks for local recurrence (every 3 months for a year) and repeat radiographs at 6 and 12 months postoperatively. "
| |
− | choice2="Frequent checks for local recurrence (every 3 months for a year) and repeat radiographs at 6 and 12 months postoperatively. "
| |
− | choice3="Long-term piroxicam chemotherapy as an antiangiogenic treatment to reduce the development of pulmonary metastatic disease, as well as frequent checks for local recurrence (every 3 months for a year) and repeat radiographs at 6 and 12 months postoperatively."
| |
− | choice4="Adjuvant carboplatin chemotherapy to reduce the chance of development of pulmonary metastatic disease, followed by frequent checks for local recurrence (every 3 months for a year) and repeat radiographs at 6 and 12 months postoperatively."
| |
− | choice5=""
| |
− | correctchoice="2"
| |
− | feedback1="'''Incorrect'''. Adjuvant chemotherapy for grade 2 STS is not indicated, as there is no proven benefit, nor is it proven to be of benefit for grade 3 STS in dogs. Chemotherapy may have some value for highly anaplastic sarcomas, where immunohistochemistry is required to determine histiogenesis; however, even this is unproven. Choose again."
| |
− | feedback2="'''Correct'''. Adjuvant chemotherapy is of no benefit for grade 2 STS, so should not be offered."
| |
− | feedback3="'''Incorrect'''. Adjuvant chemotherapy for grade 2 STS is not indicated, and is likely to be of little benefit for grade 3 STS. It may have some value for highly anaplastic sarcomas, where immunohistochemistry is required to determine histiogenesis; however, even this is unproven. The chemotherapeutic agent with the most expected benefit is doxorubicin or similar, so this would be inappropriate therapy. Choose again."
| |
− | feedback4="'''Incorrect'''. Adjuvant chemotherapy for grade 2 STS is not indicated, and is likely to be of little benefit for grade 3 STS. It may have some value for highly anaplastic sarcomas, where immunohistochemistry is required to determine histiogenesis; however, even this is unproven. The chemotherapeutic agent with the most expected benefit is doxorubicin or similar, so this would be inappropriate therapy. Choose again."
| |
− | feedback5=""
| |
− | image= "">
| |
− | </WikiQuiz></center>
| |
− | | |
− | <center><WikiQuiz
| |
− | questionnumber="14"
| |
− | question="You recheck your patient frequently and after 12 months there is evidence of a 5 × 3-cm wide, fixed soft-tissue swelling along one area of the surgical suture line at the proximal lateral antebrachium and overlying the ventrolateral chest wall. You biopsy this swelling as a small wedge biopsy and this confirms local recurrence of tumour, this time as a grade 3 STS. You had warned the clients that amputation was your preferred treatment option due to the difficulty in attaining margins because of tumour size and location, and so they are disappointed but not unprepared. It was also explained to them that recurrent disease has a poorer prognosis than optimally treated first-time, curative intent surgery. What would you do next?"
| |
− | choice1="Thoracic radiographs + abdominal ultrasound (as now grade 3) before amputation if staging is negative." | |
− | choice2="Thoracic radiographs + abdominal ultrasound (as now grade 3) + contrast-enhanced advanced imaging (e.g. CT, magnetic resonance imaging (MRI)) of local disease to ensure recurrent disease is resectable before wide surgical resection (most likely amputation)." | |
− | choice3="Thoracic radiographs + abdominal ultrasound (as now grade 3) + contrast-enhanced advanced imaging (e.g. CT, MRI) of local disease followed by marginal resection of local recurrence and adjuvant radiation therapy." | |
| choice4="" | | choice4="" |
| choice5="" | | choice5="" |
− | correctchoice="2" | + | correctchoice="4" |
− | feedback1="'''Incorrect'''. It is best to have advanced imaging of local tumour before surgery, as this may help you plan your surgery. Choose again." | + | feedback1="" |
− | feedback2="'''Correct'''." | + | feedback2="" |
− | feedback3="'''Incorrect''', because you are irradiating over the chest wall and may incur long-term complications of fibrosis of irradiated lung. Therefore this is not your preferred option, as long as the dog has no intercurrent orthopaedic or neurological disease which precludes amputation. Choose again." | + | feedback3="" |
| feedback4="" | | feedback4="" |
| feedback5="" | | feedback5="" |
Line 266: |
Line 217: |
| | | |
| <center><WikiQuiz | | <center><WikiQuiz |
− | questionnumber="15" | + | questionnumber="12" |
− | question="Luckily, your thoracic radiographs are negative for pulmonary metastatic disease, and there is still no palpably enlarged regional lymph node. You have optimized this patient’s outcome by ensuring frequent rechecks. However, you need to treat the primary tumour. What is the commonest cause of death for dogs with subcutaneous STS?" | + | question="" |
− | choice1="Metastatic disease" | + | choice1="" |
− | choice2="Uncontrolled or inadequately treated local disease" | + | choice2="" |
| choice3="" | | choice3="" |
| choice4="" | | choice4="" |
| choice5="" | | choice5="" |
− | correctchoice="2" | + | correctchoice="4" |
− | feedback1="'''Incorrect'''. Review STS before retrying.]]>" | + | feedback1="" |
− | feedback2="Correct." | + | feedback2="" |
| feedback3="" | | feedback3="" |
| feedback4="" | | feedback4="" |
Line 283: |
Line 234: |
| | | |
| <center><WikiQuiz | | <center><WikiQuiz |
− | questionnumber="16" | + | questionnumber="13" |
− | question="The clients are prepared for amputation, which your advanced imaging shows is most appropriate, as you will not be able to attain wide margins without it. You perform the amputation and succeed in attaining 3-cm margins around gross tumour, confirmed by the pathologist. You continue your frequent rechecks. Unfortunately, after 6 months there is evidence of two nodules in the caudal lung fields.Now it is optimal for you offer the clients doxorubicin chemotherapy. True or false?" | + | question="" |
− | choice1="True" | + | choice1="" |
− | choice2="False" | + | choice2="" |
| choice3="" | | choice3="" |
| choice4="" | | choice4="" |
| choice5="" | | choice5="" |
− | correctchoice="2" | + | correctchoice="4" |
− | feedback1="'''Incorrect'''. This treatment is of no proven benefit." | + | feedback1="" |
− | feedback2="'''Correct'''. There is no proven benefit of giving adjuvant doxorubicin in this setting. You have done all you can do for this dog. It is a shame that the clients would not agree to amputation initially, as a surgical cure was likely at the first adequate surgical attempt at resection with wide clean margins. A marginal excision and adjuvant radiation therapy would have also given a good prognosis.]" | + | feedback2="" |
| feedback3="" | | feedback3="" |
| feedback4="" | | feedback4="" |
Line 298: |
Line 249: |
| image= ""> | | image= ""> |
| </WikiQuiz></center> | | </WikiQuiz></center> |
− | <br><br>
| |
− | {{Elsevier
| |
− | |url = http://www.elsevierhealth.co.uk/product.jsp?isbn=9780702042508
| |
− | |book = North and Banks, Small Animal Oncology
| |
− | |image = North and Banks SA Oncology.jpg
| |
− | }}
| |
− |
| |
− | [[Category:Case-based Quizzes]]
| |