Difference between revisions of "Ventricular Fibrillation"
Jump to navigation
Jump to search
TestStudent (talk | contribs) |
|||
(One intermediate revision by the same user not shown) | |||
Line 20: | Line 20: | ||
*Rarely detected in large animals before death | *Rarely detected in large animals before death | ||
− | *There is no treatment for large animals with this condition | + | *There is no treatment for large animals with this condition[[Category:Altered_Ventricular_Impulse_Formations]][[Category:To_Do_-_Cardiovascular]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Category:Altered_Ventricular_Impulse_Formations]][[Category:To_Do_-_Cardiovascular]] | ||
[[Category:Cardiology Section]] | [[Category:Cardiology Section]] |
Revision as of 17:51, 17 October 2013
- Total lack of organized ventricular depolarization causing cardiopulmonary arrest and death.
Causes
Cardiac or systemic pathology, Electrolyte disturbances, Electric Shock, Untreated ventricular tachycardia, Hypoxia etc.
ECG Appearance: Wavy baseline without any sign of an organized P, QRS, or T wave
Treatment
Small Animals
- Cardiopulmonary resuscitation: electrical defibrillation, open-chest cardiac massage, intratracheal lidocaine
Large Animals
- Rarely detected in large animals before death
- There is no treatment for large animals with this condition