Difference between revisions of "Dental Formula - Rodents"
Jump to navigation
Jump to search
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | {{OpenPagesTop}} | ||
==Chinchillas and Guinea-pigs== | ==Chinchillas and Guinea-pigs== | ||
[[Image:Guinea-pig skull.jpg|thumb|right|150px|Guinea-pig Teeth - Copyright RVC]] | [[Image:Guinea-pig skull.jpg|thumb|right|150px|Guinea-pig Teeth - Copyright RVC]] | ||
| Line 10: | Line 11: | ||
The formula for permanent teeth is: 2 (I1/1 C0/0 P0/0 M3/3) | The formula for permanent teeth is: 2 (I1/1 C0/0 P0/0 M3/3) | ||
| − | + | {{OpenPages}} | |
[[Category:Teeth - Anatomy & Physiology]] | [[Category:Teeth - Anatomy & Physiology]] | ||
[[Category:Rodent - Alimentary System]] | [[Category:Rodent - Alimentary System]] | ||
| − | [[Category: | + | [[Category:A&P Done]] |
Latest revision as of 16:24, 2 May 2014
Chinchillas and Guinea-pigs
The formula for permanent teeth is: 2 (I1/1 C0/0 P1/1 M3/3)
Rodents
The formula for permanent teeth is: 2 (I1/1 C0/0 P0/0 M3/3)
Error in widget FBRecommend: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt69326cfaebf637_18360169 Error in widget google+: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt69326cfaf1fbe6_89129748 Error in widget TwitterTweet: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt69326cfb0412c5_28844438
|
| WikiVet® Introduction - Help WikiVet - Report a Problem |