| Line 81: |
Line 81: |
| | #* Consists of transient neurological and behavious changes, which can last from hours to days. | | #* Consists of transient neurological and behavious changes, which can last from hours to days. |
| | | | |
| − | ====Idiopathic Epilepsy==== | + | ====[[Idiopathic Epilepsy]]==== |
| − | | |
| − | * Idiopathic epilepsy is a relatively common cause of generalised seizures in the dog.
| |
| − | ** NOT in the cat.
| |
| − | * The onset of seizures is between 1 and 5 years of age.
| |
| − | * The condition presents as recurrent, unprovoked seizures, with no specific cause.
| |
| − | * There are no neurological defects between episodes.
| |
| − | * Seizures tend to start as generalised seizures, with no aura.
| |
| | | | |
| | ====Acquired Generalisd Seizures==== | | ====Acquired Generalisd Seizures==== |
| Line 148: |
Line 141: |
| | |Lead, organophosphates, metaldehyde, strychnine | | |Lead, organophosphates, metaldehyde, strychnine |
| | |} | | |} |
| | + | [[File:Causes of Epilepsy in cats and dogs older than 6 years.pdf|alt=|thumb|Causes of Seizures in Cats and Dogs older than 6 Years]] |
| | | | |
| | ==Investigation of Seizures== | | ==Investigation of Seizures== |
| Line 172: |
Line 166: |
| | ** Serum lead | | ** Serum lead |
| | ** MRI and CT scanning, and CSF analysis, help rule out cancer. | | ** MRI and CT scanning, and CSF analysis, help rule out cancer. |
| | + | <br><br> |
| | | | |
| | + | {{Template:Learning |
| | + | |podcasts = [[Seizures podcast|RVC clinical podcast about seizures]]<br> |
| | + | }} |
| | | | |
| | [[Category:Central Nervous System - Pathology]] | | [[Category:Central Nervous System - Pathology]] |