|
|
(18 intermediate revisions by 4 users not shown) |
Line 1: |
Line 1: |
− | {{OpenPagesTop}}
| |
− | {|border="2" width="800px" align="center" cellspacing="0" cellpadding="4" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse;empty-cells:show"
| |
− | !bgcolor="#A7C1F2" width="180px"|Haematologic Type
| |
− | !bgcolor="#A7C1F2"|Internarional Standard Units (SI)
| |
− | !bgcolor="#A7C1F2"|Normal Ranges
| |
− | |-
| |
− | !align="left" bgcolor="#F2F2F2"|WBC
| |
− | |bgcolor="#F2F2F2"|% x10-3/uL
| |
− | |bgcolor="#F2F2F2"|5.5
| |
− | |-
| |
− | !align="left"|RBC
| |
− | |% x10-6/uL
| |
− | |6.7 - 10.0
| |
− | |-
| |
− | !align="left" bgcolor="#F2F2F2"|Haemoglobin
| |
− | |bgcolor="#F2F2F2"|g/dL
| |
− | |bgcolor="#F2F2F2"|11.2 - 16.2
| |
− | |-
| |
− | !align="left"|Haematocrit
| |
− | |%
| |
− | |30 - 43
| |
− | |-
| |
− | !align="left" bgcolor="#F2F2F2"|MCV
| |
− | |bgcolor="#F2F2F2"|fL
| |
− | |bgcolor="#F2F2F2"|37.5 - 50
| |
− | |-
| |
− | !align="left"|MCH
| |
− | |pg
| |
− | |14.0 - 18.7
| |
− | |-
| |
− | !align="left" bgcolor="#F2F2F2"|MCHC
| |
− | |bgcolor="#F2F2F2"|g/dL
| |
− | |bgcolor="#F2F2F2"|36.4 - 38.8
| |
− | |-
| |
− | !align="left"|Platelets
| |
− | |x10-3/uL
| |
− | |100 - 250
| |
− | |-
| |
− | !align="left" bgcolor="#F2F2F2"|Plasma Proteins
| |
− | |bgcolor="#F2F2F2"|g/dL
| |
− | |bgcolor="#F2F2F2"|6.1 - 8.0
| |
− | |-
| |
− | !align="left"|Fibrinogen
| |
− | |mg/dL
| |
− | |100 - 500
| |
− | |-
| |
− | !align="left" bgcolor="#F2F2F2"|Reticulocytes
| |
− | |bgcolor="#F2F2F2"|/uL
| |
− | |bgcolor="#F2F2F2"|0 (Nil)
| |
− | |-
| |
− | !align="left"|Band Neutrophils
| |
− | |/uL
| |
− | |0 - 100
| |
− | |-
| |
− | !align="left" bgcolor="#F2F2F2"|Segmented Neutrophils
| |
− | |bgcolor="#F2F2F2"|/uL
| |
− | |bgcolor="#F2F2F2"|2,200 - 8,100
| |
− | |-
| |
− | !align="left"|Lymphocytes
| |
− | |/uL
| |
− | |1,700 - 5,800
| |
− | |-
| |
− | !align="left" bgcolor="#F2F2F2"|Monocytes
| |
− | |bgcolor="#F2F2F2"|/uL
| |
− | |bgcolor="#F2F2F2"|0 - 1000
| |
− | |-
| |
− | !align="left"|Eosinophils
| |
− | |/uL
| |
− | |0 - 800
| |
− | |-
| |
− | !align="left" bgcolor="#F2F2F2"|Basophils
| |
− | |bgcolor="#F2F2F2"|/uL
| |
− | |bgcolor="#F2F2F2"|0 - 300
| |
− | |-
| |
− | |}
| |
− |
| |
| {{toplink | | {{toplink |
| |linkpage =WikiNormals | | |linkpage =WikiNormals |
| |linktext =WikiNormals | | |linktext =WikiNormals |
− | | + | |maplink = WikiNormals Content Map |
| |pagetype =WikiNormals | | |pagetype =WikiNormals |
| |sublink1= Equine Section - WikiNormals | | |sublink1= Equine Section - WikiNormals |
| |subtext1= Equine Section | | |subtext1= Equine Section |
| }} | | }} |
− | {{OpenPages}}
| + | <br> |
− | [[Category:Haematology Reference Ranges]]
| |
− | [[Category:WikiNormals]]
| |