Difference between revisions of "Canine Biochemistry"
Jump to navigation
Jump to search
| Line 90: | Line 90: | ||
|116 - 254 | |116 - 254 | ||
|- | |- | ||
| − | ! | + | !Creatinine |
|mEq/dL | |mEq/dL | ||
|Milliequivalents per deci-litre | |Milliequivalents per deci-litre | ||
| Line 151: | Line 151: | ||
|- | |- | ||
!Bicarbonate | !Bicarbonate | ||
| − | | | + | |mmol/L |
| − | | | + | |Millimoles per litre |
| − | | | + | |18 - 25 |
|- | |- | ||
!Bilirubin | !Bilirubin | ||
| − | | | + | |mmol/L |
| − | | | + | |Millimoles per litre |
| − | | | + | |0.9 - 10.6 |
|- | |- | ||
!Calcium | !Calcium | ||
| − | | | + | |mmol/L |
| − | | | + | |Millimoles per litre |
| − | | | + | |2.2 - 3.0 |
|- | |- | ||
!Chloride | !Chloride | ||
| − | | | + | |mmol/L |
| − | | | + | |Millimoles per litre |
| − | | | + | |102 - 117 |
|- | |- | ||
!Cholesterol | !Cholesterol | ||
| − | | | + | |mmol/L |
| − | | | + | |Millimoles per litre |
| − | | | + | |3.0 - 6.6 |
|- | |- | ||
| − | ! | + | !Creatinine |
| − | | | + | |mmol/L |
| − | | | + | |Millimoles per litre |
| − | | | + | |44 - 138 |
|- | |- | ||
!Glucose | !Glucose | ||
| − | | | + | |mmol/L |
| − | | | + | |Millimoles per litre |
| − | | | + | |3.4 - 6.0 |
|- | |- | ||
!Magnesium | !Magnesium | ||
| − | | | + | |mmol/L |
| − | | | + | |Millimoles per litre |
| − | | | + | |0.7 - 1.1 |
|- | |- | ||
!Phosphorus | !Phosphorus | ||
| − | | | + | |mmol/L |
| − | | | + | |Millimoles per litre |
| − | | | + | |1.0 - 2.0 |
|- | |- | ||
!Potassium | !Potassium | ||
| − | | | + | |mmol/L |
| − | | | + | |Millimoles per litre |
| − | | | + | |3.8 - 5.6 |
|- | |- | ||
!Protein Albumin | !Protein Albumin | ||
| − | | | + | |g/L |
| − | | | + | |Grams per litre |
| − | | | + | |55 - 75 |
|- | |- | ||
!Protein Globulin | !Protein Globulin | ||
| − | | | + | |g/L |
| − | | | + | |Grams per litre |
| − | | | + | |21 - 37 |
|- | |- | ||
!Sodium | !Sodium | ||
| − | | | + | |mmol/L |
| − | | | + | |Millimoles per litre |
| − | | | + | |140 - 154 |
|- | |- | ||
!Urea Nitrogen | !Urea Nitrogen | ||
| − | | | + | |mmol/L |
| − | | | + | |Millimoles per litre |
| − | | | + | |3.1 - 9.2 |
|- | |- | ||
|} | |} | ||
Revision as of 17:29, 18 December 2008
|
|
| Serum Type | Units | Full Units | Normal Ranges |
|---|---|---|---|
| UNITED STATES UNITS | |||
| Alanine Aminotransferase (ALT) | u/L | Units per litre | 8.2 - 57 |
| Amylase | u/L | Units per litre | 270 - 1462 |
| Alkaline Phosphatase | u/L | Units per litre | 10.6 - 101 |
| Aspartate Aminotransferase (AST) | u/L | Units per litre | 8.9 - 49 |
| Creatine Kinase | u/L | Units per litre | 14 - 120 |
| Gamma Glutamyltransferase (GGT) | u/L | Units per litre | 1.0 - 9.7 |
| Lactate Dehydrogenase (LDH) | u/L | Units per litre | 24 - 219 |
| Sorbitol Dehydrogenase (SDH) | u/L | Units per litre | 3.1 - 7.6 |
| Bicarbonate | mEq/dL | Milliequivalents per deci-litre | 18 - 25 |
| Bilirubin | mEq/dL | Milliequivalents per deci-litre | 0.1 - 0.6 |
| Calcium | mEq/dL | Milliequivalents per deci-litre | 8.7 - 11.8 |
| Chloride | mEq/dL | Milliequivalents per deci-litre | 102 - 117 |
| Cholesterol | mEq/dL | Milliequivalents per deci-litre | 116 - 254 |
| Creatinine | mEq/dL | Milliequivalents per deci-litre | 0.5 - 1.6 |
| Glucose | mEq/dL | Milliequivalents per deci-litre | 62 - 108 |
| Magnesium | mEq/dL | Milliequivalents per deci-litre | 1.7 - 2.7 |
| Phosphorus | mg/dL | Milligrams per deci-litre | 2.9 - 6.2 |
| Potassium | mEq/dL | Milliequivalents per deci-litre | 3.8 - 5.6 |
| Protein Albumin | g/dL | Grams per deci-litre | 5.5 - 7.5 |
| Protein Globulin | g/dL | Grams per deci-litre | 2.6 - 4.0 |
| Sodium | mEq/dL | Milliequivalents per deci-litre | 140 - 154 |
| Urea Nitrogen | mg/dL | Milligrams per deci-litre | 8.8 - 26 |
| INTERNATIONAL SYSTEM (SI) UNITS | |||
| Bicarbonate | mmol/L | Millimoles per litre | 18 - 25 |
| Bilirubin | mmol/L | Millimoles per litre | 0.9 - 10.6 |
| Calcium | mmol/L | Millimoles per litre | 2.2 - 3.0 |
| Chloride | mmol/L | Millimoles per litre | 102 - 117 |
| Cholesterol | mmol/L | Millimoles per litre | 3.0 - 6.6 |
| Creatinine | mmol/L | Millimoles per litre | 44 - 138 |
| Glucose | mmol/L | Millimoles per litre | 3.4 - 6.0 |
| Magnesium | mmol/L | Millimoles per litre | 0.7 - 1.1 |
| Phosphorus | mmol/L | Millimoles per litre | 1.0 - 2.0 |
| Potassium | mmol/L | Millimoles per litre | 3.8 - 5.6 |
| Protein Albumin | g/L | Grams per litre | 55 - 75 |
| Protein Globulin | g/L | Grams per litre | 21 - 37 |
| Sodium | mmol/L | Millimoles per litre | 140 - 154 |
| Urea Nitrogen | mmol/L | Millimoles per litre | 3.1 - 9.2 |