Difference between revisions of "Equine Breeds - WikiNormals"
Jump to navigation
Jump to search
Line 18: | Line 18: | ||
Image:Bashkir_Curly_Horse.jpg|'''American Bashkir Curly Horse''' <br> ''(Various Colours)'' <br> 14.2-15.2hh <br> WikiCommons | Image:Bashkir_Curly_Horse.jpg|'''American Bashkir Curly Horse''' <br> ''(Various Colours)'' <br> 14.2-15.2hh <br> WikiCommons | ||
Image:Cream Draught Horse.jpg|'''American Cream Draught Horse''' <br> 16.2hh <br> WikiCommons | Image:Cream Draught Horse.jpg|'''American Cream Draught Horse''' <br> 16.2hh <br> WikiCommons | ||
− | Image:American_Miniature_Horse.jpg|'''American Miniature Horse''' <br> 34" to mane <br> WikiCommons | + | Image:American_Miniature_Horse.jpg|'''American Miniature Horse''' <br> 34" to tip of mane hair <br> WikiCommons |
Image:ImageNeeded.png|'''Breed''' | Image:ImageNeeded.png|'''Breed''' | ||
<--Add more breeds here--> | <--Add more breeds here--> |
Revision as of 10:17, 25 June 2009
|
Overview
- Due to the extensive number of horse breeds worldwide, the sample below includes those found in the UK and/or Europe. A Breed Society exists for most of the breeds listed below. A list of many of these societies can be found at http://www.worldofhorses.co.uk/Breeds/Breed_Society_List.htm
- Some of the breeds noted below come in a variety of colours. Where this is the case the picture is labelled with 'Various Colours'. Where possible the size of the horse has also been indicated.
Horses
Horses (Cold-Blood)
Horses (Hot-Blood)