Difference between revisions of "Equine Breeds - WikiNormals"
(100 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{toplink |
− | == | + | |linkpage =WikiNormals |
+ | |linktext =WikiNormals | ||
+ | |maplink = WikiNormals Content Map | ||
+ | |pagetype =WikiNormals | ||
+ | |sublink1= Equine Section - WikiNormals | ||
+ | |subtext1= Equine Section | ||
+ | }} | ||
+ | <br> | ||
+ | ===Overview=== | ||
*Due to the extensive number of horse breeds worldwide, the sample below includes those found in the UK and/or Europe. A Breed Society exists for most of the breeds listed below. A list of many of these societies can be found at http://www.worldofhorses.co.uk/Breeds/Breed_Society_List.htm | *Due to the extensive number of horse breeds worldwide, the sample below includes those found in the UK and/or Europe. A Breed Society exists for most of the breeds listed below. A list of many of these societies can be found at http://www.worldofhorses.co.uk/Breeds/Breed_Society_List.htm | ||
<br> | <br> | ||
*Some of the breeds noted below come in a variety of colours. Where this is the case the picture is labelled with 'Various Colours'. Where possible the size of the horse has also been indicated. | *Some of the breeds noted below come in a variety of colours. Where this is the case the picture is labelled with 'Various Colours'. Where possible the size of the horse has also been indicated. | ||
− | ==Horses== | + | ===Horses=== |
− | <gallery widths="115px" perrow=" | + | <gallery widths="115px" perrow="6"> |
Image:Akhal-Teke_Horse.jpg|'''Akhal-Teke'''<br> ''(Various Colours)'' <br> 15.1-15.2hh <br> WikiCommons | Image:Akhal-Teke_Horse.jpg|'''Akhal-Teke'''<br> ''(Various Colours)'' <br> 15.1-15.2hh <br> WikiCommons | ||
Image:Bashkir_Curly_Horse.jpg|'''American Bashkir Curly''' <br> ''(Various Colours)'' <br> 14.2-15.2hh <br> WikiCommons | Image:Bashkir_Curly_Horse.jpg|'''American Bashkir Curly''' <br> ''(Various Colours)'' <br> 14.2-15.2hh <br> WikiCommons | ||
Line 53: | Line 61: | ||
Image:Oldenburg.jpg|'''Oldenburg (German)'''<br> ''(Brown, black and bay)'' <br> 16-17hh <br> WikiCommons | Image:Oldenburg.jpg|'''Oldenburg (German)'''<br> ''(Brown, black and bay)'' <br> 16-17hh <br> WikiCommons | ||
Image:Orlov_Trotter.jpg|'''Orlov'''<br> ''(Grey or black)'' <br> 15.2-17hh <br> worldofhorses.co.uk | Image:Orlov_Trotter.jpg|'''Orlov'''<br> ''(Grey or black)'' <br> 15.2-17hh <br> worldofhorses.co.uk | ||
− | Image:Palamino.JPG|''' | + | Image:Palamino.JPG|'''Palamino'''<br> ''(Various Shades)'' <br> 14-17hh <br> WikiCommons |
Image:Peruvian_Paso.jpg|'''Peruvian Paso'''<br> ''(Bay and Chestnut most common)'' <br> 14-15.2hh <br> worldofhorses.co.uk | Image:Peruvian_Paso.jpg|'''Peruvian Paso'''<br> ''(Bay and Chestnut most common)'' <br> 14-15.2hh <br> worldofhorses.co.uk | ||
Image:Pinto.jpg|'''Pinto'''<br> 14.2-15.2hh <br> WikiCommons | Image:Pinto.jpg|'''Pinto'''<br> 14.2-15.2hh <br> WikiCommons | ||
Line 69: | Line 77: | ||
Image:Westphalian.jpg|'''Westphalian'''<br> ''(Any Solid Colour)'' <br> 15.3-16.2hh <br> WikiCommons | Image:Westphalian.jpg|'''Westphalian'''<br> ''(Any Solid Colour)'' <br> 15.3-16.2hh <br> WikiCommons | ||
<--Add more breeds here--> | <--Add more breeds here--> | ||
+ | |||
</gallery> | </gallery> | ||
− | ==Horses (Cold-Blood)== | + | ===Horses (Cold-Blood)=== |
− | <gallery widths="115px" perrow=" | + | |
+ | <gallery widths="115px" perrow="6"> | ||
Image:BelgianDraft.jpg|'''Belgian Draft''' <br> ''(Chestnut, Sorrel or Roan)'' <br> 15.3-17hh <br> worldofhorses.co.uk | Image:BelgianDraft.jpg|'''Belgian Draft''' <br> ''(Chestnut, Sorrel or Roan)'' <br> 15.3-17hh <br> worldofhorses.co.uk | ||
Image:Boulonnais.jpg|'''Boulonnais Horse''' <br> ''(Grey, Bay or Chestnut)'' <br> 15-17hh <br> WikiCommons | Image:Boulonnais.jpg|'''Boulonnais Horse''' <br> ''(Grey, Bay or Chestnut)'' <br> 15-17hh <br> WikiCommons | ||
Line 82: | Line 92: | ||
Image:Shire.jpg|'''Shire''' <br> ''(Bay,grey or black)'' <br> 16-18hh <br> WikiCommons | Image:Shire.jpg|'''Shire''' <br> ''(Bay,grey or black)'' <br> 16-18hh <br> WikiCommons | ||
Image:Suffolk_Punch.jpg|'''Suffolk Punch''' <br> Approx 16hh <br> WikiCommons | Image:Suffolk_Punch.jpg|'''Suffolk Punch''' <br> Approx 16hh <br> WikiCommons | ||
+ | |||
<--Add more breeds here--> | <--Add more breeds here--> | ||
+ | |||
</gallery> | </gallery> | ||
− | ==Horses (Hot-Blood)== | + | ===Horses (Hot-Blood)=== |
− | <gallery widths="115px" perrow=" | + | |
+ | <gallery widths="115px" perrow="6"> | ||
Image:Arab.jpg|'''Arabian'''<br> ''(Chestnut, grey, bay and black)'' <br> 14.2-15.hh <br> WikiCommons | Image:Arab.jpg|'''Arabian'''<br> ''(Chestnut, grey, bay and black)'' <br> 14.2-15.hh <br> WikiCommons | ||
Image:Shagya_Arabian.jpg|'''Shagya Arabian'''<br> Approx 15hh <br> WikiCommons | Image:Shagya_Arabian.jpg|'''Shagya Arabian'''<br> Approx 15hh <br> WikiCommons | ||
Image:Thoroughbred.jpg|'''Thoroughbred'''<br> ''(Any Solid Colour)'' <br> 15-17hh <br> WikiCommons | Image:Thoroughbred.jpg|'''Thoroughbred'''<br> ''(Any Solid Colour)'' <br> 15-17hh <br> WikiCommons | ||
+ | |||
</gallery> | </gallery> | ||
− | + | ===Ponies=== | |
− | |||
− | |||
− | + | <gallery widths="115px" perrow="6"> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | <gallery widths="115px" perrow=" | ||
Image:Avelignese_pony.jpg|'''Avelignese'''<br> 13.3-14.3hh <br> worldofhorses.co.uk | Image:Avelignese_pony.jpg|'''Avelignese'''<br> 13.3-14.3hh <br> worldofhorses.co.uk | ||
Image:Bali_Pony.jpg|'''Bali'''<br> ''(Mainly Dun)'' <br> 13.3-14.3hh <br> worldofhorses.co.uk | Image:Bali_Pony.jpg|'''Bali'''<br> ''(Mainly Dun)'' <br> 13.3-14.3hh <br> worldofhorses.co.uk | ||
Line 136: | Line 142: | ||
Image:Yonaguni.jpg|'''Yonaguni'''<br> ''(Usually Chestnut)'' <br> Approx 11hh <br> WikiCommons | Image:Yonaguni.jpg|'''Yonaguni'''<br> ''(Usually Chestnut)'' <br> Approx 11hh <br> WikiCommons | ||
<--Add more breeds here--> | <--Add more breeds here--> | ||
+ | |||
</gallery> | </gallery> | ||
− | ==Other== | + | ===Other=== |
− | <gallery widths="115px" perrow=" | + | <gallery widths="115px" perrow="6"> |
Image:Donkey.jpg|'''Donkey'''<br> ''(Various Colours/Type)'' <br> ''62 Chromosomes'' <br> WikiCommons | Image:Donkey.jpg|'''Donkey'''<br> ''(Various Colours/Type)'' <br> ''62 Chromosomes'' <br> WikiCommons | ||
Image:Przewalski.jpg|'''Przewalski'''<br> ''(Usually dun)'' <br> ''66 Chromosomes'' <br> Up to 12-13.2hh <br> WikiCommons | Image:Przewalski.jpg|'''Przewalski'''<br> ''(Usually dun)'' <br> ''66 Chromosomes'' <br> Up to 12-13.2hh <br> WikiCommons | ||
Line 145: | Line 152: | ||
</gallery> | </gallery> | ||
− | ==Horse | + | ===Horse Passport=== |
− | Horse Passports (England) Regulations | + | Horse Passports (England) Regulations 2004 require all owners to obtain a passport for each horse they own. This includes ponies, donkeys, and other equidae. Owners cannot sell, export, slaughter for human consumption, use for the purposes of competition or breeding, a horse which does not have a passport.^ |
+ | <br> | ||
+ | <br> | ||
+ | For further information on filling out a Horse Passport, please see; http://www.horsepassportagency.co.uk | ||
+ | <br> | ||
+ | <br> | ||
− | + | '''Identifying A Horse''' | |
+ | <br> | ||
+ | Principle Colours (Section A - Colours Commonly Occurring in Thoroughbreds): | ||
+ | *''Bay'': Reasonably clearly defined colour between black lower part of legs and the general tan/brown colour of upper legs and body. Mane and tail are black. <br> | ||
+ | *''Brown'' : | ||
+ | |||
+ | ===Standard Horse Colours=== | ||
− | + | <gallery widths="115px" perrow="6"> | |
− | + | Image:ImageNeeded.png|'''Breed''' | |
− | + | Image:ImageNeeded.png|'''Breed''' | |
− | + | Image:ImageNeeded.png|'''Breed''' | |
− | + | Image:ImageNeeded.png|'''Breed''' | |
− | + | Image:ImageNeeded.png|'''Breed''' | |
− | |||
− | |||
− | <gallery widths="115px" perrow=" | ||
− | Image: | ||
− | Image: | ||
− | Image: | ||
− | Image: | ||
− | Image: | ||
<--Add more breeds here--> | <--Add more breeds here--> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</gallery> | </gallery> | ||
− | === | + | ===Standard Horse Passport Markings=== |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | <gallery widths="115px" perrow="6"> | |
− | + | Image:ImageNeeded.png|'''Breed''' | |
− | + | Image:ImageNeeded.png|'''Breed''' | |
− | + | Image:ImageNeeded.png|'''Breed''' | |
− | + | Image:ImageNeeded.png|'''Breed''' | |
− | + | Image:ImageNeeded.png|'''Breed''' | |
− | + | <--Add more breeds here--> | |
− | |||
− | <gallery widths="115px" perrow=" | ||
− | Image: | ||
− | |||
− | Image: | ||
− | Image: | ||
− | Image: | ||
− | Image: | ||
− | < | ||
− | |||
− | |||
− | |||
</gallery> | </gallery> | ||
− | ==References== | + | ===References=== |
− | Department for Environment, Food and Rural Affairs (DEFRA); http://www.defra.gov.uk/rural/horses/topics/passports.htm | + | ^ Department for Environment, Food and Rural Affairs (DEFRA); http://www.defra.gov.uk/rural/horses/topics/passports.htm |
Revision as of 13:51, 26 June 2009
|
Overview
- Due to the extensive number of horse breeds worldwide, the sample below includes those found in the UK and/or Europe. A Breed Society exists for most of the breeds listed below. A list of many of these societies can be found at http://www.worldofhorses.co.uk/Breeds/Breed_Society_List.htm
- Some of the breeds noted below come in a variety of colours. Where this is the case the picture is labelled with 'Various Colours'. Where possible the size of the horse has also been indicated.
Horses
- Error creating thumbnail: File missing
Selle Français
(Mainly Chestnut)
15.2-17hh
WikiCommons
Horses (Cold-Blood)
Horses (Hot-Blood)
Ponies
- Error creating thumbnail: File missing
Galiceño
(Any solid colour)
Up to 14hh
worldofhorses.co.uk
Other
Horse Passport
Horse Passports (England) Regulations 2004 require all owners to obtain a passport for each horse they own. This includes ponies, donkeys, and other equidae. Owners cannot sell, export, slaughter for human consumption, use for the purposes of competition or breeding, a horse which does not have a passport.^
For further information on filling out a Horse Passport, please see; http://www.horsepassportagency.co.uk
Identifying A Horse
Principle Colours (Section A - Colours Commonly Occurring in Thoroughbreds):
- Bay: Reasonably clearly defined colour between black lower part of legs and the general tan/brown colour of upper legs and body. Mane and tail are black.
- Brown :
Standard Horse Colours
Standard Horse Passport Markings
References
^ Department for Environment, Food and Rural Affairs (DEFRA); http://www.defra.gov.uk/rural/horses/topics/passports.htm