Difference between revisions of "Bovine Breeds - WikiNormals"
Jump to navigation
Jump to search
m (added links to learning resources) |
|||
(99 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{toplink |
− | == | + | |linkpage =WikiNormals |
− | + | |linktext =WikiNormals | |
− | + | |maplink = WikiNormals Content Map | |
+ | |pagetype =WikiNormals | ||
+ | |sublink1= Bovine Section - WikiNormals | ||
+ | |subtext1= Bovine Section | ||
+ | }} | ||
+ | <br> | ||
+ | ===Taurine Breeds (''Bos taurus'')=== | ||
+ | <br> | ||
==Dairy Breeds== | ==Dairy Breeds== | ||
− | |||
<gallery widths="115px" perrow="5"> | <gallery widths="115px" perrow="5"> | ||
− | Image: | + | Image:Ayreshire Breed.png|'''Ayreshire'''<p>© Nottingham Uni 2009</p> |
Image:Brown Swiss Breed.png|'''Brown Swiss'''<p>© Nottingham Uni 2009</p> | Image:Brown Swiss Breed.png|'''Brown Swiss'''<p>© Nottingham Uni 2009</p> | ||
− | Image: | + | Image:ImageNeeded.png|'''Friesian''' |
− | Image: | + | Image:Friesian-Holstein Breed.jpg|'''Friesian/Holstein''' |
− | + | Image:ImageNeeded.png|'''Guernsey''' | |
− | Image: | + | Image:Holstein.JPG|'''Holstein''' |
− | Image:Holstein.JPG|'''Holstein''' | + | Image:ImageNeeded.png|'''Jersey''' |
− | |||
− | Image: | ||
− | |||
<--Add more breeds here--> | <--Add more breeds here--> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</gallery> | </gallery> | ||
− | |||
==Beef Breeds== | ==Beef Breeds== | ||
===UK Breeds=== | ===UK Breeds=== | ||
− | <gallery widths="115px" perrow=" | + | <gallery widths="115px" perrow="6"> |
− | Image:Angus | + | Image:Angus.jpg|'''Aberdeen Angus''' <br> WikiCommons |
Image:Beef_shorthorn.jpg|'''Beef Shorthorn''' <br> WikiCommons | Image:Beef_shorthorn.jpg|'''Beef Shorthorn''' <br> WikiCommons | ||
Image:Belted_galloway.jpg|'''Belted Galloway''' <br> WikiCommons | Image:Belted_galloway.jpg|'''Belted Galloway''' <br> WikiCommons | ||
Line 48: | Line 34: | ||
Image:Galloway.JPG|'''Galloway''' <br> WikiCommons | Image:Galloway.JPG|'''Galloway''' <br> WikiCommons | ||
Image:Gloucester.jpg|'''Gloucester''' <br> thecattlesite.com | Image:Gloucester.jpg|'''Gloucester''' <br> thecattlesite.com | ||
− | Image:Hereford | + | Image:Hereford.jpg|'''Hereford''' <br> WikiCommons |
− | Image: | + | Image:ImageNeeded.png|'''Welsh Black''' |
− | + | Image:ImageNeeded.png|'''South Devon''' | |
− | + | Image:ImageNeeded.png|'''Belted Galloway''' | |
− | + | Image:ImageNeeded.png|'''Hereford''' | |
− | |||
− | Image: | ||
− | Image: | ||
− | Image: | ||
− | |||
<--Add more breeds here--> | <--Add more breeds here--> | ||
+ | |||
</gallery> | </gallery> | ||
− | ===Continental Breeds | + | ===Continental Breeds=== |
− | <gallery widths="115px" perrow=" | + | <gallery widths="115px" perrow="6"> |
− | Image:Africander.jpg|'''Africander | + | Image:Africander.jpg|'''Africander''' <br> ansi.okstate.edu |
Image:Aubrac.jpg|'''Aubrac''' <br> WikiCommons | Image:Aubrac.jpg|'''Aubrac''' <br> WikiCommons | ||
Image:Barzona.jpg|'''Barzona''' <br> ansi.okstate.edu | Image:Barzona.jpg|'''Barzona''' <br> ansi.okstate.edu | ||
Image:Bazadaise.jpg|'''Bazadaise''' <br> WikiCommons | Image:Bazadaise.jpg|'''Bazadaise''' <br> WikiCommons | ||
Image:Beefalo.jpg|'''Beefalo''' <br> thecattlesite.com | Image:Beefalo.jpg|'''Beefalo''' <br> thecattlesite.com | ||
− | Image:Beefmaster.jpg|''' | + | Image:Beefmaster.jpg|'''Beemaster''' <br> thecattlesite.com |
− | Image: | + | Image:Belgian_blue.jpg|'''Belgian Blue''' <br> WikiCommons |
Image:Belmont_Red.jpg|'''Belmont Red''' <br> WikiCommons | Image:Belmont_Red.jpg|'''Belmont Red''' <br> WikiCommons | ||
Image:Blonde.jpg|'''Blonde d'Aguitaine''' <br> thecattlesite.com | Image:Blonde.jpg|'''Blonde d'Aguitaine''' <br> thecattlesite.com | ||
− | Image:Bonsmara.jpg|'''Bonsmara | + | Image:Bonsmara.jpg|'''Bonsmara''' <br> thecattlesite.com |
Image:Boran.jpg|'''Boran''' <br> thecattlesite.com | Image:Boran.jpg|'''Boran''' <br> thecattlesite.com | ||
Image:Braford.jpg|'''Braford''' <br> WikiCommons | Image:Braford.jpg|'''Braford''' <br> WikiCommons | ||
Line 81: | Line 63: | ||
Image:Canchim.jpg|'''Canchim''' <br> WikiCommons | Image:Canchim.jpg|'''Canchim''' <br> WikiCommons | ||
Image:Caracu.jpg|'''Caracu''' <br> thecattlesite.com | Image:Caracu.jpg|'''Caracu''' <br> thecattlesite.com | ||
− | Image: | + | Image:Charolais.jpg|'''Charolais''' <br> WikiCommons |
Image:Chianina.jpg|'''Chianina''' <br> WikiCommons | Image:Chianina.jpg|'''Chianina''' <br> WikiCommons | ||
Image:Corriente.jpg|'''Corriente''' <br> WikiCommons | Image:Corriente.jpg|'''Corriente''' <br> WikiCommons | ||
− | Image:Drak.jpg|'''Drakensberger | + | Image:Drak.jpg|'''Drakensberger''' <br> thecattlesite.com |
Image:Droughtmaster.jpg|'''Droughtmaster''' <br> WikiCommons | Image:Droughtmaster.jpg|'''Droughtmaster''' <br> WikiCommons | ||
Image:Gelbvieh.jpg|'''Gelbvien''' <br> WikiCommons | Image:Gelbvieh.jpg|'''Gelbvien''' <br> WikiCommons | ||
− | Image: | + | Image:ImageNeeded.png|'''Limousin''' |
− | + | Image:ImageNeeded.png|'''Simental''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Image: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<--Add more breeds here--> | <--Add more breeds here--> | ||
+ | |||
</gallery> | </gallery> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 14:42, 29 June 2009
|
Taurine Breeds (Bos taurus)