Difference between revisions of "Hamster Breeds - WikiNormals"
Jump to navigation
Jump to search
Fiorecastro (talk | contribs) |
|||
(38 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{toplink | |
− | [[Image:Hamster_sizes.png|thumb|right|275px|'''Hamster Species Relative Sizes''' <br> 1.''Mesocricetus auratus'' - Syrian Hamster <br> 2.''Cricetulus griseus'' - Chinese Hamster <br> 3.''Phodopus sungorus'' - Russian Dwarf <br> 4.''Phodopus roborovskii'' - Roborovskii | + | |linkpage =WikiNormals |
− | == | + | |linktext =WikiNormals |
− | *There are two common types of Hamster kept as pets, Syrians and Dwarfs. The examples below do not represent all breeds of Hamster but are those that are most commonly encountered in the UK. | + | |maplink = WikiNormals Content Map |
− | + | |pagetype =WikiNormals | |
+ | |sublink1= Small Rodent Section - WikiNormals | ||
+ | |subtext1= Small Rodent Section | ||
+ | }} | ||
+ | <br> | ||
+ | [[Image:Hamster_sizes.png|thumb|right|275px|'''Hamster Species Relative Sizes''' <br> 1.''Mesocricetus auratus'' - Syrian Hamster <br> 2.''Cricetulus griseus'' - Chinese Hamster <br> 3.''Phodopus sungorus'' - Russian Dwarf <br> 4.''Phodopus roborovskii'' - Roborovskii]] | ||
+ | ===Overview=== | ||
+ | *There are two common types of Hamster kept as pets, Syrians and Dwarfs. The examples below have been derived from the "Hamster Society". Further information can be found at http://www.hamsoc.org.uk. The examples below do not represent all breeds of Hamster but are those that are most commonly encountered in the UK. | ||
+ | <br> | ||
==Syrians== | ==Syrians== | ||
+ | <br> | ||
===Colour Varieties=== | ===Colour Varieties=== | ||
− | <gallery widths="115px" perrow=" | + | <br> |
+ | <gallery widths="115px" perrow="6"> | ||
Image:Black_hamster.jpg|'''Black''' <br> freedigitalphotos.net | Image:Black_hamster.jpg|'''Black''' <br> freedigitalphotos.net | ||
Image:Chocolate_hamster.jpg|'''Chocolate''' <br> flickr.com | Image:Chocolate_hamster.jpg|'''Chocolate''' <br> flickr.com | ||
Line 24: | Line 34: | ||
Image:Lilac_hamster1.JPG|'''Lilac''' <br> freewebs.com | Image:Lilac_hamster1.JPG|'''Lilac''' <br> freewebs.com | ||
Image:Roan_hamster.jpg|'''Roan''' <br> ''(Comes in various shades)'' <br> hamsters.co.uk | Image:Roan_hamster.jpg|'''Roan''' <br> ''(Comes in various shades)'' <br> hamsters.co.uk | ||
+ | |||
</gallery> | </gallery> | ||
− | + | <br> | |
===Coat Varietes=== | ===Coat Varietes=== | ||
− | <gallery widths="115px" perrow=" | + | <br> |
+ | <gallery widths="115px" perrow="6"> | ||
Image:Longhaired_hamster.jpg|'''Longhaired''' <br> ''(Various body colours)'' <br> flickr.com | Image:Longhaired_hamster.jpg|'''Longhaired''' <br> ''(Various body colours)'' <br> flickr.com | ||
Image:Rex_hamster.jpg|'''Rex''' <br> ''(Various body colours)'' <br> hamstercentral.com | Image:Rex_hamster.jpg|'''Rex''' <br> ''(Various body colours)'' <br> hamstercentral.com | ||
Image:Longhaired_satin_hamster.jpg|'''Longhaired Satin''' <br> ''(Various body colours)'' <br> mokkie.com | Image:Longhaired_satin_hamster.jpg|'''Longhaired Satin''' <br> ''(Various body colours)'' <br> mokkie.com | ||
Image:Shorthaired_satin_hamster.jpg|'''Shorthaired Satin''' <br> ''(Various body colours)'' <br> freewebs.com | Image:Shorthaired_satin_hamster.jpg|'''Shorthaired Satin''' <br> ''(Various body colours)'' <br> freewebs.com | ||
+ | |||
</gallery> | </gallery> | ||
− | + | <br> | |
===Coat Patterns=== | ===Coat Patterns=== | ||
− | <gallery widths="115px" perrow=" | + | <br> |
+ | <gallery widths="115px" perrow="6"> | ||
Image:Banded_hamster.PNG|'''Banded''' <br> ''(Various Colours)'' <br> WikiCommons | Image:Banded_hamster.PNG|'''Banded''' <br> ''(Various Colours)'' <br> WikiCommons | ||
Image:Dominant_spot.jpg|'''Dominant Spot''' <br> ''(Various Colours)'' <br> geocities.com | Image:Dominant_spot.jpg|'''Dominant Spot''' <br> ''(Various Colours)'' <br> geocities.com | ||
+ | |||
</gallery> | </gallery> | ||
− | + | <br> | |
− | ==Dwarf== | + | ==Dwarf== |
− | ===Russian Campbell | + | <br> |
− | * | + | ===Russian Campbell=== |
− | + | * | |
− | <gallery widths="115px" perrow=" | + | <br> |
− | Image: | + | <gallery widths="115px" perrow="6"> |
+ | Image:Campbell_diagram.png|'''Campbell Diagram''' <br> WikiCommons | ||
Image:Campbell_hamster.jpg|'''Campbell''' <br> WikiCommons | Image:Campbell_hamster.jpg|'''Campbell''' <br> WikiCommons | ||
− | Image:Campbell_hamster_blue_fawn.jpg|'''Campbell' | + | Image:Campbell_hamster_blue_fawn.jpg|'''Campbell''' <br> WikiCommons |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</gallery> | </gallery> | ||
− | + | <br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 13:33, 5 August 2009
|
Overview
- There are two common types of Hamster kept as pets, Syrians and Dwarfs. The examples below have been derived from the "Hamster Society". Further information can be found at http://www.hamsoc.org.uk. The examples below do not represent all breeds of Hamster but are those that are most commonly encountered in the UK.
Syrians
Colour Varieties
Coat Varietes
Coat Patterns
Dwarf
Russian Campbell
- Campbell diagram.png
Campbell Diagram
WikiCommons