|
|
| (12 intermediate revisions by 4 users not shown) |
| Line 1: |
Line 1: |
| − | {{OpenPagesTop}} | + | {{unfinished}} |
| − | The best captive diets reflect what the free-living animals feed on in their natural environment. However the natural prey may not be available. The following is a guide for the diet of some types of snakes. | + | The best captive diets reflect what the free-living animal feeds on in their natural environment. However the natural prey may not be available. The following is a guide for the diet of some types of snakes. |
| | | | |
| − | * '''For information on the food composition of reptile diets, see''' [[Reptile Diet Composition]].
| |
| − | <center>
| |
| | {|border="2" width="600px" align="center" cellspacing="0" cellpadding="4" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse;empty-cells:show" | | {|border="2" width="600px" align="center" cellspacing="0" cellpadding="4" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse;empty-cells:show" |
| | !bgcolor="#A7C1F2" width="180px"|Family | | !bgcolor="#A7C1F2" width="180px"|Family |
| Line 40: |
Line 38: |
| | | - | | | - |
| | |- | | |- |
| − | !align="left"|
| |
| − | |Royal python
| |
| − | |mammals, birds
| |
| − | | -
| |
| − | |-
| |
| − | !align="left"|
| |
| − | |Blood python
| |
| − | |mammals, birds
| |
| − | | -
| |
| − | |-
| |
| − | !align="left"|
| |
| − | |Rock python
| |
| − | |mammals, birds
| |
| − | |lizards
| |
| − | |-
| |
| − | !align="left"|
| |
| − | |Green tree python
| |
| − | |mammals, birds
| |
| − | |lizards
| |
| − | |-
| |
| − | !align="left"|
| |
| − | |Anaconda
| |
| − | |fish, mammals, birds
| |
| − | | -
| |
| − | |-
| |
| − | !align="left"|
| |
| − | |Boa constrictor
| |
| − | |mammals, birds
| |
| − | | -
| |
| − | |-
| |
| − | !align="left"|
| |
| − | |Dumeril's boa
| |
| − | |mammals, birds
| |
| − | |
| |
| − | |-
| |
| − | !align="left"|
| |
| − | |Tree boa
| |
| − | |mammals, birds
| |
| − | | -
| |
| − | |-
| |
| − | !align="left"|
| |
| − | |Solomon Island boa
| |
| − | |lizards, mammals, birds
| |
| − | | -
| |
| − | |-
| |
| − | !align="left"|
| |
| − | |Rubber boa
| |
| − | |lizards, mammals
| |
| − | | -
| |
| − | |-
| |
| − | !align="left"|
| |
| − | |Amazon boa
| |
| − | |mammals, birds
| |
| − | |lizards
| |
| − | |-
| |
| − | !align="left"|
| |
| − | |Emerald boa
| |
| − | |mammals, birds
| |
| − | |lizards
| |
| − | |-
| |
| − | !align="left"|
| |
| − | |Annulated tree boa
| |
| − | |mammals, birds
| |
| − | |lizards
| |
| − | |-
| |
| − | !align="left"|
| |
| − | |Rainbow boa
| |
| − | |mammals, birds
| |
| − | |fish, amphibians
| |
| − | |-
| |
| − | !align="left"|
| |
| − | |Sand Boas
| |
| − | |mammals
| |
| − | |lizards
| |
| − | |-
| |
| − | !align="left"|
| |
| − | |Rosy Boas
| |
| − | |mammals
| |
| − | | -
| |
| − | |-
| |
| − | !align="left"|Colubridae
| |
| − | |Ribbon Garter
| |
| − | |fish, amphibians, mammals
| |
| − | | -
| |
| − | |-
| |
| − | !align="left"|
| |
| − | |Glossy
| |
| − | |lizards, mammals
| |
| − | | -
| |
| − | |-
| |
| − | !align="left"|
| |
| − | |Hognose
| |
| − | |amphibians, mammals
| |
| − | | -
| |
| − | |-
| |
| − | !align="left"|
| |
| − | |Indigo
| |
| − | |fish, mammals, birds
| |
| − | |amphibians, lizards
| |
| − | |-
| |
| − | !align="left"|
| |
| − | |Long-nosed
| |
| − | |lizards, mammals
| |
| − | | -
| |
| − | |-
| |
| − | !align="left"|
| |
| − | |Madagascan hognose
| |
| − | |mammals, birds
| |
| − | | -
| |
| − | |-
| |
| − | !align="left"|
| |
| − | |Milksnakes
| |
| − | |mammals
| |
| − | |lizards
| |
| − | |-
| |
| − | !align="left"|
| |
| − | |Racers
| |
| − | |mammals, birds
| |
| − | |lizards
| |
| − | |-
| |
| − | !align="left"|
| |
| − | |Ratsnakes
| |
| − | |mammals, birds
| |
| − | |amphibians, lizards
| |
| − | |-
| |
| − | !align="left"|Elapidae
| |
| − | |Most cobras
| |
| − | |mammals, birds
| |
| − | |
| |
| − | |-
| |
| − | !align="left"|
| |
| − | |King cobra
| |
| − | |snakes, mammals
| |
| − | |
| |
| − | |-
| |
| − | !align="left"|
| |
| − | |Kraits
| |
| − | |mammals, birds
| |
| − | |
| |
| − | |-
| |
| − | !align="left"|Loxocemidae
| |
| − | |Mexican burrowing python
| |
| − | |mammals
| |
| − | |amphibians, lizards
| |
| − | |-
| |
| − | !align="left"|Uropeltidae
| |
| − | |Short-tail snakes
| |
| − | |arthropods
| |
| − | |
| |
| − | |-
| |
| − | !align="left"|Viperidae
| |
| − | |Cottonmouth
| |
| − | |fish, mammals, birds
| |
| − | |amphibians
| |
| − | |-
| |
| − | !align="left"|
| |
| − | |Rattlesnakes
| |
| − | |mammals, birds
| |
| − | |lizards
| |
| − | |-
| |
| − | !align="left"|
| |
| − | |Calloselasma ''spp.''
| |
| − | |mammals, birds
| |
| − | |amphibians, lizards
| |
| − | |-
| |
| − | !align="left"|
| |
| − | |Bolthriechis ''spp.''
| |
| − | |mammals, birds
| |
| − | |amphibians, lizards
| |
| − | |-
| |
| − | !align="left"|
| |
| − | |Bothriopis ''spp.''
| |
| − | |mammals, birds
| |
| − | |amphibians, lizards
| |
| − | |-
| |
| − | !align="left"|
| |
| − | |Sawscale vipers
| |
| − | |arthropods, mammals
| |
| − | | -
| |
| − | |-
| |
| − | !align="left"|
| |
| − | |Horned vipers
| |
| − | |lizards, mammals
| |
| − | | -
| |
| − | |-
| |
| − | !align="left"|
| |
| − | |Sand vipers
| |
| − | |lizards, mammals
| |
| − | | -
| |
| − | |-
| |
| − | !align="left"|
| |
| − | |''Atheris spp.''
| |
| − | |mammals, birds
| |
| − | |lizards
| |
| − | |-
| |
| − | !align="left"|
| |
| − | |''Bitis spp.''
| |
| − | |''Vipera spp,''
| |
| − | |lizards
| |
| − | |-
| |
| − | |}
| |
| − | </center>
| |
| | | | |
| | | | |
| − | {{Learning
| + | |} |
| − | |literature search = [http://www.cabdirect.org/search.html?q=(od:(snakes)+OR+title:(snake))+AND+(subject:(diet)+OR+title:(diet)+OR+title:(feeding))&fq=sc:%22ve%22 Snake Feeding publications] | |
| − | }} | |
| − | | |
| − | | |
| − | {{review}}
| |
| − | | |
| − | {{OpenPages}}
| |
| − | | |
| − | | |
| − | [[Category:Snake_Husbandry]]
| |
Revision as of 16:24, 2 March 2010
The best captive diets reflect what the free-living animal feeds on in their natural environment. However the natural prey may not be available. The following is a guide for the diet of some types of snakes.
| Family
|
Species
|
Adults
|
Juvenile
|
| Acrochordidae
|
Elephant trunk snake
|
fish
|
-
|
| Anomalepididae
|
Blind snakes
|
arthropods
|
-
|
| Boidae
|
Burmese python
|
mammals, birds
|
-
|
|
|
Carpet python
|
mammals, birds
|
-
|
|
|
Diamond python
|
mammals, birds
|
-
|
|
|
Reticulated python
|
mammals, birds
|
-
|