Difference between revisions of "Ceratopogonidae"
Jump to navigation
Jump to search
(24 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | ==Introduction== | |
− | + | ||
− | + | {| cellpadding="10" cellspacing="0" border="1" | |
− | + | | Also known as: | |
− | + | | '''Midges | |
− | + | |- | |
− | + | | The most important veterinary species | |
− | + | |'''''Culicoides''''' | |
− | + | |- | |
− | | | + | |} |
− | + | ||
− | + | ||
− | | | + | *Found worldwide |
− | |||
− | |||
− | |||
− | |||
− | Also known as: | ||
− | The most important veterinary species | ||
− | + | *Attacks a wide variety of animals and also attacks humans | |
+ | |||
+ | |||
+ | '''Recognition''' | ||
+ | *Small flies 2-5mm long | ||
+ | |||
+ | *Dark colouring | ||
+ | |||
+ | *Arched thorax giving a 'hump-backed' appearance | ||
+ | |||
+ | *Mottled wings | ||
− | |||
− | + | '''Life cycle''' | |
+ | *Eggs laid on plants near water | ||
− | + | *Larvae fall into water and pupate | |
− | + | *Life cycle takes '''6-12 months''' to complete in temperate climates | |
− | + | **Takes only '''1 month''' in tropical climates | |
− | |||
− | |||
− | '' | + | '''Pathogenesis''' |
+ | *Most active in late afternoon and early evening | ||
− | + | *Painful irritating bites | |
− | + | **Only females suck blood | |
− | + | *Causes [[Skin Immunologic - Pathology#Culicoides hypersensitivity|'Sweet itch']], a culicoides hypersensitivity reaction | |
+ | **Seasonally occurring allergic dermatitis of horses | ||
+ | **Affects the base of the tail and the withers | ||
+ | **Intermediate-type hypersensitivity reaction to the midge saliva | ||
− | + | *Vectors for viruses | |
− | + | **[[Bluetongue Virus|Bluetongue]] and [[African Horse Sickness|African horse sickness]] | |
− | + | *Vectors for parasites | |
− | + | **''Onchocerca spp.'' in cattle and horses | |
− | + | **[[Parasitic skin infections - Pathology#Protozoa|Protozoal skin infections]] | |
− | + | *Causes [[Parasitic skin infections - Pathology#Flies|skin infections]] | |
+ | **[[Parasitic skin infections - Pathology#Onchocerciasis|Onchocerciasis]] | ||
+ | **Involved in [[Parasitic skin infections - Pathology#Cutaneous habronemiasis|cutaneous habronemiasis]] | ||
+ | **Involved in [[Parasitic skin infections - Pathology#Stephanofilariasis|stephanofilariasis]] | ||
− | |||
+ | '''Control''' | ||
+ | This is difficult due to the extensive breeding sites | ||
+ | *Drainage of breeding sites | ||
+ | *Stable horses at peak midge activity times e.g. from late afternoon to early morning | ||
+ | *Insecticide fly strips in stable | ||
+ | *Topical fly repellent | ||
− | + | Cause [[Culicoides Hypersensitivity]] | |
− | |||
[[Category:Biting_Flies]] | [[Category:Biting_Flies]] | ||
− | + | [[Category:To_Do_-_Parasites]] | |
− | [[Category: | + | [[Category:To_Do_-_Workshop]] |
Revision as of 10:21, 30 June 2010
Introduction
Also known as: | Midges |
The most important veterinary species | Culicoides |
- Found worldwide
- Attacks a wide variety of animals and also attacks humans
Recognition
- Small flies 2-5mm long
- Dark colouring
- Arched thorax giving a 'hump-backed' appearance
- Mottled wings
Life cycle
- Eggs laid on plants near water
- Larvae fall into water and pupate
- Life cycle takes 6-12 months to complete in temperate climates
- Takes only 1 month in tropical climates
Pathogenesis
- Most active in late afternoon and early evening
- Painful irritating bites
- Only females suck blood
- Causes 'Sweet itch', a culicoides hypersensitivity reaction
- Seasonally occurring allergic dermatitis of horses
- Affects the base of the tail and the withers
- Intermediate-type hypersensitivity reaction to the midge saliva
- Vectors for viruses
- Vectors for parasites
- Onchocerca spp. in cattle and horses
- Protozoal skin infections
- Causes skin infections
- Onchocerciasis
- Involved in cutaneous habronemiasis
- Involved in stephanofilariasis
Control
This is difficult due to the extensive breeding sites
- Drainage of breeding sites
- Stable horses at peak midge activity times e.g. from late afternoon to early morning
- Insecticide fly strips in stable
- Topical fly repellent