Difference between revisions of "User:Eknowles"
Jump to navigation
Jump to search
Line 61: | Line 61: | ||
|- | |- | ||
|Saturday 31st July | |Saturday 31st July | ||
− | | | + | |7 |
|- | |- | ||
|Sunday 1st Aug | |Sunday 1st Aug | ||
Line 68: | Line 68: | ||
|'''Week 4 Total''' | |'''Week 4 Total''' | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |Monday 2nd Aug | ||
+ | | | ||
+ | |- | ||
+ | |Tuesday 3rd Aug | ||
+ | | | ||
+ | |- | ||
+ | |Wednesday 4th Aug | ||
+ | | | ||
+ | |- | ||
+ | |Thursday 5th Aug | ||
+ | | | ||
+ | |- | ||
+ | |'''Week 5 Total''' | ||
| | | | ||
|- | |- |
Revision as of 21:25, 31 July 2010
About me
I am graduating from the RVC this summer, I also have a BSc in Zoology from the university of Bristol. I'm starting in a mixed practice in Wales in October doing maternity cover for about a year.
What I hope to get out of this project
I hope that working as a Wikivet author will help consolidate my knowledge before going into practice.
What I am working on
- Template
Description
Signalment
Diagnosis
Clinical Signs
Laboratory Tests
Radiography
Biopsy
Endoscopy
Pathology
Treatment
Prognosis
References
Hours worked
Date | Hours worked |
Tuesday 6th July | 4 |
Wednesday 7th July | 2 |
Week 1 Total | 6 |
Week 2 Total | 0 |
Friday 23rd July | 6.5 |
Sunday 25th July | 6.5 |
Week 3 Total | 13 |
Monday 26th July | 7 |
Tuesday 27th July | 7 |
Saturday 31st July | 7 |
Sunday 1st Aug | |
Week 4 Total | |
Monday 2nd Aug | |
Tuesday 3rd Aug | |
Wednesday 4th Aug | |
Thursday 5th Aug | |
Week 5 Total |