Difference between revisions of "User:Nmr28"
Jump to navigation
Jump to search
(37 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[ | + | [[Image:nina.jpg|300px|thumb|right|''' (Copyright Nina Rzechorzek 2010) ''']] |
==About Me== | ==About Me== | ||
I graduated from Edinburgh with a BSc(Hons) in Physiology in 2005 and then qualified as a vet (VetMB MRCVS) from Cambridge in 2010. | I graduated from Edinburgh with a BSc(Hons) in Physiology in 2005 and then qualified as a vet (VetMB MRCVS) from Cambridge in 2010. | ||
Line 7: | Line 7: | ||
===What I am working on at the moment=== | ===What I am working on at the moment=== | ||
Anything WikiVet wants me to! | Anything WikiVet wants me to! | ||
+ | |||
+ | |||
+ | |||
===Pages I am working on=== | ===Pages I am working on=== | ||
+ | |||
+ | [[Small Colon Impaction - Horse]] | ||
+ | |||
+ | [[:Category: To Do - Nina]] | ||
+ | |||
+ | ==Hours worked== | ||
+ | |||
+ | {| cellpadding="10" cellspacing="0" border="1" | ||
+ | | '''Date''' | ||
+ | | '''Hours worked''' | ||
+ | |- | ||
+ | |Tuesday 6th July | ||
+ | |8 | ||
+ | |- | ||
+ | |Wednesday 7th July | ||
+ | |10 | ||
+ | |- | ||
+ | |Thursday 8th July | ||
+ | |10 | ||
+ | |- | ||
+ | |Tuesday 13th July | ||
+ | |5 | ||
+ | |- | ||
+ | |'''Week 1 Total''' | ||
+ | |'''33''' | ||
+ | |- | ||
+ | |Wednesday 14th July | ||
+ | |7 | ||
+ | |- | ||
+ | |Thursday 15th July | ||
+ | |5 | ||
+ | |- | ||
+ | |Friday 16th July | ||
+ | |8 | ||
+ | |- | ||
+ | |Saturday 17th July | ||
+ | |8 | ||
+ | |- | ||
+ | |Monday 19th July | ||
+ | |7 | ||
+ | |- | ||
+ | |'''Week 2 total''' | ||
+ | |'''35''' | ||
+ | |- | ||
+ | |Tuesday 20th July | ||
+ | |7 | ||
+ | |- | ||
+ | |Wednesday 21st July | ||
+ | |7 | ||
+ | |- | ||
+ | |Thursday 22nd July | ||
+ | |7 | ||
+ | |- | ||
+ | |Friday 23rd July | ||
+ | |4 | ||
+ | |- | ||
+ | |Monday 26th July | ||
+ | |7 | ||
+ | |- | ||
+ | |'''Week 3 total''' | ||
+ | |'''32''' | ||
+ | |- | ||
+ | |Tuesday 27th July | ||
+ | |8 | ||
+ | |- | ||
+ | |Wednesday 28th July | ||
+ | |1 | ||
+ | |- | ||
+ | |Thursday 29th July | ||
+ | |8 | ||
+ | |- | ||
+ | |Friday 30th July | ||
+ | |7 | ||
+ | |- | ||
+ | |Wednesday 4th August | ||
+ | |5 | ||
+ | |- | ||
+ | |Thursday 5th August | ||
+ | |5 | ||
+ | |- | ||
+ | |Friday 6th August | ||
+ | |6 | ||
+ | |- | ||
+ | |'''Week 4 total''' | ||
+ | |'''40''' | ||
+ | |} | ||
+ | [[Category:UK_-_Cambridge_Graduates]] |
Latest revision as of 18:26, 11 August 2010
About Me
I graduated from Edinburgh with a BSc(Hons) in Physiology in 2005 and then qualified as a vet (VetMB MRCVS) from Cambridge in 2010.
What I hope to get out of this project
I want to consolidate my knowledge and contribute to veterinary education
What I am working on at the moment
Anything WikiVet wants me to!
Pages I am working on
Hours worked
Date | Hours worked |
Tuesday 6th July | 8 |
Wednesday 7th July | 10 |
Thursday 8th July | 10 |
Tuesday 13th July | 5 |
Week 1 Total | 33 |
Wednesday 14th July | 7 |
Thursday 15th July | 5 |
Friday 16th July | 8 |
Saturday 17th July | 8 |
Monday 19th July | 7 |
Week 2 total | 35 |
Tuesday 20th July | 7 |
Wednesday 21st July | 7 |
Thursday 22nd July | 7 |
Friday 23rd July | 4 |
Monday 26th July | 7 |
Week 3 total | 32 |
Tuesday 27th July | 8 |
Wednesday 28th July | 1 |
Thursday 29th July | 8 |
Friday 30th July | 7 |
Wednesday 4th August | 5 |
Thursday 5th August | 5 |
Friday 6th August | 6 |
Week 4 total | 40 |