Difference between revisions of "Rhesus Monkey Physiology - WikiNormals"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| − | {{ | + | {{toplink |
| + | |linkpage =WikiNormals | ||
| + | |linktext =WikiNormals | ||
| + | |||
| + | |pagetype =WikiNormals | ||
| + | |sublink1= Exotics Section - WikiNormals | ||
| + | |subtext1= Exotics Section | ||
| + | }} | ||
{|border="2" width="500px" align="center" cellspacing="0" cellpadding="4" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse;empty-cells:show" | {|border="2" width="500px" align="center" cellspacing="0" cellpadding="4" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse;empty-cells:show" | ||
!bgcolor="#A7C1F2" width="180px"|Physiology | !bgcolor="#A7C1F2" width="180px"|Physiology | ||
| Line 62: | Line 69: | ||
|- | |- | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 12:58, 26 August 2010
|
|
| Physiology | Units | Approximate Value |
|---|---|---|
| Adult Weight | Kilograms | 5 - 20 |
| Birth Weight | Grams | 500 - 750 |
| Blood Volume | Milli-litres per Kg | 55 - 80 |
| Breeding Age (Female) | Years | 5 - 6 |
| Breeding Age (Male) | Years | 2.5 - 3 |
| Food Consumption | Body Weight/Day | 2 - 4% |
| Gestation Length | Days | 165 - 174 |
| Heart Rate | Beats per min | 120 - 180 |
| Life Span | Years | Approx. 30 |
| Litter Size | No units | 1 |
| Oestrus Cycle | Days | 28 - 30 |
| Rectal Temperature | Centigrade | 37 - 39 |
| Respiratory Rate | Breaths per min | 32 - 50 |
| Water Consumption | No Units | Ad libitum |