Difference between revisions of "Syrinx - Anatomy & Physiology"
Fiorecastro (talk | contribs) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | |||
==Introduction== | ==Introduction== | ||
Line 18: | Line 19: | ||
'''Drakes and Cobs''' (male swans) have an enlarged osseous bulla on the left side of the syrinx which acts as a resonator. '''Songbirds''' have a complex set of syringeal muscles. Sexual dimorphisms occurs in songbirds, with the males of the species usually producing a more complex birdsong, which directly relates to the size of the area of the brain responsible for song. '''Parrots''' have a thick [[Tongue - Anatomy & Physiology|tongue]] which allows them to make sounds similar to humans. Sound travels from the syrinx and is modified in the throat, [[Tongue - Anatomy & Physiology|tongue]] and mouth in parrots. | '''Drakes and Cobs''' (male swans) have an enlarged osseous bulla on the left side of the syrinx which acts as a resonator. '''Songbirds''' have a complex set of syringeal muscles. Sexual dimorphisms occurs in songbirds, with the males of the species usually producing a more complex birdsong, which directly relates to the size of the area of the brain responsible for song. '''Parrots''' have a thick [[Tongue - Anatomy & Physiology|tongue]] which allows them to make sounds similar to humans. Sound travels from the syrinx and is modified in the throat, [[Tongue - Anatomy & Physiology|tongue]] and mouth in parrots. | ||
− | |||
− | |||
+ | {{Learning | ||
+ | |flashcards= [[Syrinx - Musculoskeletal - Flashcards|Syrinx]] | ||
+ | }} | ||
+ | |||
+ | |||
+ | |||
+ | ==Webinars== | ||
+ | <rss max="10" highlight="none">https://www.thewebinarvet.com/respiratory/webinars/feed</rss> | ||
[[Category:Musculoskeletal System - Anatomy & Physiology]] | [[Category:Musculoskeletal System - Anatomy & Physiology]] | ||
[[Category:Avian Respiratory System - Anatomy & Physiology]] | [[Category:Avian Respiratory System - Anatomy & Physiology]] | ||
[[Category:A&P Done]] | [[Category:A&P Done]] |
Latest revision as of 16:44, 5 January 2023
Introduction
Vocalisation is an important evolutionary ability of birds. The extent of song varies in different avian species from complex pitches, patterns and rhythms in songbirds to the amusing squawk of penguins. Birds lack vocal folds so sound is produced in the syrinx, which is the avian equivalent of the mammalian vocal cords.
Structure
There is specialisation of the trachea by bifurcation. The syrinx is located at the caudal end of the trachea and at the beginning of the primary bronchi and is surrounded by an air sac. Tracheal cartilages of the syrinx are complete and sturdy, whilst bronchial cartilages are incomplete. The syrinx is composed of ossified cartilages, vibrating membranes and muscles. A paired sternotrachealis muscle pulls the trachea towards the syrinx. The shape and size of the syrinx varies between species.
Function
The lateral and medial walls of the primary bronchi are membranous and flutter, which produces sound on expiration. An increased pressure in the clavicular air sac causes the tympanic membrane of the syrinx to be forced into the lumen and vibrate. Tension of the membranes is controlled by the tracheolateral muscles. Each half of the syrinx can function independently allowing 2 different notes to be produced at the same time.
Species Differences
Drakes and Cobs (male swans) have an enlarged osseous bulla on the left side of the syrinx which acts as a resonator. Songbirds have a complex set of syringeal muscles. Sexual dimorphisms occurs in songbirds, with the males of the species usually producing a more complex birdsong, which directly relates to the size of the area of the brain responsible for song. Parrots have a thick tongue which allows them to make sounds similar to humans. Sound travels from the syrinx and is modified in the throat, tongue and mouth in parrots.
Syrinx - Anatomy & Physiology Learning Resources | |
---|---|
Flashcards Test your knowledge using flashcard type questions |
Syrinx |
Webinars
Failed to load RSS feed from https://www.thewebinarvet.com/respiratory/webinars/feed: Error parsing XML for RSS