Difference between revisions of "Equine Internal Medicine Q&A 12"
Ggaitskell (talk | contribs) (Created page with "{{Template:Manson Mair}} centre|500px<br> <br /> '''This ECG was obtained from a horse with acute onset of exercise intolerance. ...") |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 14: | Line 14: | ||
Atrial fibrillation with paroxysmal ventricular tachycardia. <br><br> | Atrial fibrillation with paroxysmal ventricular tachycardia. <br><br> | ||
Notice that there are no P waves, and that there are QRS-T wave forms of two types. The large QRSs with negative T waves are ventricular in origin. | Notice that there are no P waves, and that there are QRS-T wave forms of two types. The large QRSs with negative T waves are ventricular in origin. | ||
− | |l1= | + | |l1=Atrial Fibrillation & Atrial Flutter |
|q2=What other diagnostic procedure(s) should be performed? | |q2=What other diagnostic procedure(s) should be performed? | ||
|a2= | |a2= | ||
Line 21: | Line 21: | ||
*Serum cardiac isoenzymes were also evaluated. <br> | *Serum cardiac isoenzymes were also evaluated. <br> | ||
All these tests were normal. | All these tests were normal. | ||
− | |l2= | + | |l2=Atrial Fibrillation & Atrial Flutter#Diagnosis |
|q3=What would be a logical treatment regimen for this horse assuming the test(s) in the answer to part 2 is/are normal? | |q3=What would be a logical treatment regimen for this horse assuming the test(s) in the answer to part 2 is/are normal? | ||
|a3= | |a3= | ||
Line 29: | Line 29: | ||
After 24 hours, the ventricular tachycardia had resolved, but the atrial fibrillation was still present. The atrial fibrillation was successfully converted to sinus rhythm after several doses of quinidine sulphate had been given by nasogastric tube. <br><br> | After 24 hours, the ventricular tachycardia had resolved, but the atrial fibrillation was still present. The atrial fibrillation was successfully converted to sinus rhythm after several doses of quinidine sulphate had been given by nasogastric tube. <br><br> | ||
Quinidine gluconate administered in intravenous boluses may also be used to treat atrial fibrillation of under two weeks duration in the horse. | Quinidine gluconate administered in intravenous boluses may also be used to treat atrial fibrillation of under two weeks duration in the horse. | ||
− | |l3= | + | |l3=Atrial Fibrillation & Atrial Flutter#Treatment |
− | |||
</FlashCard> | </FlashCard> | ||
Latest revision as of 16:00, 22 August 2011
This question was provided by Manson Publishing as part of the OVAL Project. See more Equine Internal Medicine questions |
This ECG was obtained from a horse with acute onset of exercise intolerance. Auscultation revealed an irregular rhythm with a rate of 40–50bpm, but periods of a rapid (about 80bpm) regular rhythm were also heard. There were no murmurs.
Question | Answer | Article | |
What is the rhythm? | Atrial fibrillation with paroxysmal ventricular tachycardia. |
Link to Article | |
What other diagnostic procedure(s) should be performed? |
All these tests were normal. |
Link to Article | |
What would be a logical treatment regimen for this horse assuming the test(s) in the answer to part 2 is/are normal? |
After 24 hours, the ventricular tachycardia had resolved, but the atrial fibrillation was still present. The atrial fibrillation was successfully converted to sinus rhythm after several doses of quinidine sulphate had been given by nasogastric tube. |
Link to Article |