Difference between revisions of "Ovine Biochemistry"
Jump to navigation
Jump to search
(New page: {{toplink |linkpage =WikiNormals |linktext =WikiNormals |maplink = WikiNormals Content Map |pagetype =WikiNormals |sublink1= Small Ruminants Biochemistry - WikiNormals |subtext1= Small Rum...) |
|||
(9 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{OpenPagesTop}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
− | |||
{|border="2" width="700px" align="center" cellspacing="0" cellpadding="4" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse;empty-cells:show" | {|border="2" width="700px" align="center" cellspacing="0" cellpadding="4" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse;empty-cells:show" | ||
!bgcolor="#A7C1F2" width="180px"|Serum Type | !bgcolor="#A7C1F2" width="180px"|Serum Type | ||
!bgcolor="#A7C1F2"|Units | !bgcolor="#A7C1F2"|Units | ||
− | |||
!bgcolor="#A7C1F2"|Normal Ranges | !bgcolor="#A7C1F2"|Normal Ranges | ||
|- | |- | ||
− | !colspan=" | + | !colspan="3" bgcolor="#DBDBDB"|INTERNATIONAL SYSTEM (SI) UNITS |
|- | |- | ||
− | !align="left"| | + | !align="left"|Albumin |
− | | | + | |g/dL |
− | + | |2.4 - 3 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |2. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | !align="left" bgcolor="#F2F2F2"| | + | !align="left" bgcolor="#F2F2F2"|Alkaline Phosphatase |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|bgcolor="#F2F2F2"|u/L | |bgcolor="#F2F2F2"|u/L | ||
− | |bgcolor="#F2F2F2"| | + | |bgcolor="#F2F2F2"|68 - 387 |
− | |||
|- | |- | ||
− | !align="left"| | + | !align="left"|ALT |
|u/L | |u/L | ||
− | | | + | |10 - 12 |
− | |||
|- | |- | ||
− | !align="left" bgcolor="#F2F2F2"| | + | !align="left" bgcolor="#F2F2F2"|AST |
|bgcolor="#F2F2F2"|u/L | |bgcolor="#F2F2F2"|u/L | ||
− | |bgcolor="#F2F2F2"| | + | |bgcolor="#F2F2F2"|20 - 25 |
− | |||
|- | |- | ||
− | !align="left"| | + | !align="left"|BUN |
− | | | + | |mg/dL |
− | | | + | |0 - 0.3 |
− | |||
|- | |- | ||
− | !align="left" bgcolor="#F2F2F2"| | + | !align="left" bgcolor="#F2F2F2"|Calcium |
− | |bgcolor="#F2F2F2"| | + | |bgcolor="#F2F2F2"|mg/dL |
− | |bgcolor="#F2F2F2"| | + | |bgcolor="#F2F2F2"|11.5 - 12 |
− | |||
|- | |- | ||
− | !align="left"| | + | !align="left"|Cholestrol |
− | | | + | |No units |
− | | | + | |52 - 76 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
!align="left" bgcolor="#F2F2F2"|Creatinine | !align="left" bgcolor="#F2F2F2"|Creatinine | ||
− | |bgcolor="#F2F2F2"| | + | |bgcolor="#F2F2F2"|mg/dL |
− | |bgcolor="#F2F2F2"| | + | |bgcolor="#F2F2F2"|1 - 2.7 |
− | |||
|- | |- | ||
− | !align="left"| | + | !align="left"|GGT |
− | | | + | |u/L |
− | | | + | |25 - 59 |
− | |||
|- | |- | ||
− | !align="left" bgcolor="#F2F2F2"| | + | !align="left" bgcolor="#F2F2F2"|Glucose |
− | |bgcolor="#F2F2F2"| | + | |bgcolor="#F2F2F2"|g/dL |
− | |bgcolor="#F2F2F2"| | + | |bgcolor="#F2F2F2"|42 - 76 |
− | |||
|- | |- | ||
!align="left"|Phosphorus | !align="left"|Phosphorus | ||
|mg/dL | |mg/dL | ||
− | | | + | |5 - 7.3 |
− | |||
|- | |- | ||
− | !align="left" bgcolor="#F2F2F2"| | + | !align="left" bgcolor="#F2F2F2"|Total Protein |
− | |bgcolor="#F2F2F2"| | + | |bgcolor="#F2F2F2"|g/dL |
− | |bgcolor="#F2F2F2"| | + | |bgcolor="#F2F2F2"|6 - 7.9 |
− | |||
|- | |- | ||
− | !align="left"| | + | !align="left"|Sodium |
− | | | + | |mEq/L |
− | | | + | |139 - 152 |
− | |||
|- | |- | ||
− | !align="left" bgcolor="#F2F2F2"| | + | !align="left" bgcolor="#F2F2F2"|Potassium |
− | |bgcolor="#F2F2F2"| | + | |bgcolor="#F2F2F2"|mEq/L |
− | |bgcolor="#F2F2F2"| | + | |bgcolor="#F2F2F2"|3.9 - 5.4 |
− | |||
|- | |- | ||
− | !align="left" | | + | !align="left"|Chloride |
− | | | + | |No Units |
− | | | + | |95 - 103 |
− | |||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | + | ||
− | {{ | + | {{toplink |
− | + | |linkpage =WikiNormals | |
− | + | |linktext =WikiNormals | |
− | + | ||
− | + | |pagetype =WikiNormals | |
− | + | |sublink1= Small Ruminants Section - WikiNormals | |
− | + | |subtext1= Small Ruminants Section | |
− | | | ||
− | | | ||
− | |||
− | | | ||
− | | | ||
− | | | ||
}} | }} | ||
− | + | {{OpenPages}} | |
+ | |||
+ | [[Category:Biochemistry Reference Ranges]] | ||
+ | [[Category:WikiNormals]] |
Latest revision as of 17:36, 26 June 2012
Serum Type | Units | Normal Ranges |
---|---|---|
INTERNATIONAL SYSTEM (SI) UNITS | ||
Albumin | g/dL | 2.4 - 3 |
Alkaline Phosphatase | u/L | 68 - 387 |
ALT | u/L | 10 - 12 |
AST | u/L | 20 - 25 |
BUN | mg/dL | 0 - 0.3 |
Calcium | mg/dL | 11.5 - 12 |
Cholestrol | No units | 52 - 76 |
Creatinine | mg/dL | 1 - 2.7 |
GGT | u/L | 25 - 59 |
Glucose | g/dL | 42 - 76 |
Phosphorus | mg/dL | 5 - 7.3 |
Total Protein | g/dL | 6 - 7.9 |
Sodium | mEq/L | 139 - 152 |
Potassium | mEq/L | 3.9 - 5.4 |
Chloride | No Units | 95 - 103 |
|
Error in widget FBRecommend: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt673875b446e189_91339788 Error in widget google+: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt673875b457c436_89902222 Error in widget TwitterTweet: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt673875b4642481_70648826
|
WikiVet® Introduction - Help WikiVet - Report a Problem |