Difference between revisions of "OVAM"
Ggaitskell (talk | contribs) |
Ggaitskell (talk | contribs) |
||
Line 16: | Line 16: | ||
|style="color:#000;"| | |style="color:#000;"| | ||
− | {{#tag:imagemap|Image:Gita pes.jpg{{!}}left{{!}} | + | {{#tag:imagemap|Image:Gita pes.jpg{{!}}left{{!}}265px |
rect 0 0 900 900 [https://stream2.rvc.ac.uk/wikivet/Museum/gita_pes.mp4] | rect 0 0 900 900 [https://stream2.rvc.ac.uk/wikivet/Museum/gita_pes.mp4] | ||
desc none}} | desc none}} | ||
− | {{#tag:imagemap|Image:Rhino pes.png{{!}}right{{!}} | + | {{#tag:imagemap|Image:Rhino pes.png{{!}}right{{!}}255px |
rect 0 0 900 900 [https://stream2.rvc.ac.uk/wikivet/Museum/rhino-pes1.wmv] | rect 0 0 900 900 [https://stream2.rvc.ac.uk/wikivet/Museum/rhino-pes1.wmv] | ||
desc none}} | desc none}} | ||
<br><br><br> | <br><br><br> | ||
− | 3D imaging of the bones in | + | 3D imaging of the bones in elephant and rhino by John Hutchinson, used to teach 3D skeletal anatomy. |
<br><br> | <br><br> | ||
{{#tag:imagemap|Image:Stubbs dragster.jpg{{!}}centre{{!}}200px | {{#tag:imagemap|Image:Stubbs dragster.jpg{{!}}centre{{!}}200px |
Revision as of 14:49, 6 September 2011
The Online Veterinary Anatomy Museum (OVAM) will provide access to a comprehensive and pedagogically structured set of veterinary anatomical resources from UK veterinary schools and other institutions. These will be aggregated and ordered in an environment which will make them easily discoverable by different cohorts of learners. Key to the success of this project will be the development of effective methodologies to embed and integrate these materials within a traditional curriculum to maximise exposure, uptake and sustainability.
Partners
|
|
|
|