Difference between revisions of "Canine Biochemistry"
Jump to navigation
Jump to search
Line 40: | Line 40: | ||
|- | |- | ||
!Gamma Glutamyltransferase (GGT) | !Gamma Glutamyltransferase (GGT) | ||
+ | |Column 2 Row 6 | ||
+ | |Column 1 Row 6 | ||
+ | |Column 2 Row 6 | ||
+ | |- | ||
+ | !Lactate Dehydrogenase (LDH) | ||
+ | |Column 2 Row 7 | ||
+ | |Column 1 Row 7 | ||
+ | |Column 2 Row 7 | ||
+ | |- | ||
+ | !Sorbitol Dehydrogenase | ||
+ | |Column 2 Row 8 | ||
+ | |Column 1 Row 8 | ||
+ | |Column 2 Row 8 | ||
+ | |- | ||
+ | !Bicarbonate | ||
+ | |Column 2 Row 9 | ||
+ | |Column 1 Row 9 | ||
+ | |Column 2 Row 9 | ||
+ | |- | ||
+ | !Bilirubin | ||
+ | |Column 2 Row 10 | ||
+ | |Column 1 Row 10 | ||
+ | |Column 2 Row 10 | ||
+ | |- | ||
+ | !Calcium | ||
+ | |Column 2 Row 11 | ||
+ | |Column 1 Row 11 | ||
+ | |Column 2 Row 11 | ||
+ | |- | ||
+ | !Chloride | ||
+ | |Column 2 Row 12 | ||
+ | |Column 1 Row 12 | ||
+ | |Column 2 Row 12 | ||
+ | |- | ||
+ | !Cholesterol | ||
+ | |Column 2 Row 13 | ||
+ | |Column 1 Row 13 | ||
+ | |Column 2 Row 13 | ||
+ | |- | ||
+ | !Creatine | ||
+ | |Column 2 Row 14 | ||
+ | |Column 1 Row 14 | ||
+ | |Column 2 Row 14 | ||
+ | |- | ||
+ | |||
|} | |} |
Revision as of 16:47, 18 December 2008
|
Serum Type | Units | Full Units | Normal Ranges |
---|---|---|---|
ALT | Column 2 Row 1 | Column 1 Row 1 | Column 2 Row 1 |
Amylase | Column 2 Row 2 | Column 1 Row 2 | Column 2 Row 2 |
Alkaline Phosphatase | Column 2 Row 3 | Column 1 Row 3 | Column 2 Row 3 |
AST | Column 2 Row 4 | Column 1 Row 4 | Column 2 Row 4 |
Creatine Kinase | Column 2 Row 5 | Column 1 Row 5 | Column 2 Row 5 |
Gamma Glutamyltransferase (GGT) | Column 2 Row 6 | Column 1 Row 6 | Column 2 Row 6 |
Lactate Dehydrogenase (LDH) | Column 2 Row 7 | Column 1 Row 7 | Column 2 Row 7 |
Sorbitol Dehydrogenase | Column 2 Row 8 | Column 1 Row 8 | Column 2 Row 8 |
Bicarbonate | Column 2 Row 9 | Column 1 Row 9 | Column 2 Row 9 |
Bilirubin | Column 2 Row 10 | Column 1 Row 10 | Column 2 Row 10 |
Calcium | Column 2 Row 11 | Column 1 Row 11 | Column 2 Row 11 |
Chloride | Column 2 Row 12 | Column 1 Row 12 | Column 2 Row 12 |
Cholesterol | Column 2 Row 13 | Column 1 Row 13 | Column 2 Row 13 |
Creatine | Column 2 Row 14 | Column 1 Row 14 | Column 2 Row 14 |