Difference between revisions of "Gluten-Sensitive Enteropathy"
Jump to navigation
Jump to search
m (Text replace - "Category:To Do - Blood" to "Category:To Do - BloodCategory:To Do - Clinical") |
|||
Line 6: | Line 6: | ||
** Partial villus atrophy in the [[Jejunum - Anatomy & Physiology|jejunum]]. | ** Partial villus atrophy in the [[Jejunum - Anatomy & Physiology|jejunum]]. | ||
** Increased intestinal permeability. | ** Increased intestinal permeability. | ||
− | [[Category:Intestine_-_Inflammatory_Pathology]][[Category:Dog]] | + | [[Category:Intestine_-_Inflammatory_Pathology]][[Category:Intestinal Pathology - Dog]] |
[[Category:To_Do_-_Clinical]] | [[Category:To_Do_-_Clinical]] | ||
[[Category:Allergic Alimentary Diseases]] | [[Category:Allergic Alimentary Diseases]] | ||
[[Category:To Do - Blood]][[Category:To Do - Clinical]] | [[Category:To Do - Blood]][[Category:To Do - Clinical]] |
Revision as of 18:02, 14 December 2010
- Affects Irish setters
- Caused by a single major autosomal recessive gene
- Note: most genetic diseases in dogs are autosomal recessive
- Unlike humans- most are autosomal dominant.
- Note: most genetic diseases in dogs are autosomal recessive
- Histology
- Partial villus atrophy in the jejunum.
- Increased intestinal permeability.