Difference between revisions of "Calculated Energy Requirements"
Jump to navigation
Jump to search
Line 141: | Line 141: | ||
|- | |- | ||
!bgcolor="#DEE2E3" align="center"|9 | !bgcolor="#DEE2E3" align="center"|9 | ||
− | |align="center"| | + | |align="center"|293 |
− | |align="center"| | + | |align="center"|504 |
− | |align="center"| | + | |align="center"|641 |
− | |align="center"| | + | |align="center"|710 |
− | |align="center"| | + | |align="center"|728 |
− | |align="center"| | + | |align="center"|728 |
− | |align="center"| | + | |align="center"|734 |
− | |align="center"| | + | |align="center"|adult |
− | |align="center"| | + | |align="center"|adult |
− | |align="center"| | + | |align="center"|adult |
− | |align="center"| | + | |align="center"|adult |
|- | |- | ||
!bgcolor="#DEE2E3" align="center"|10 | !bgcolor="#DEE2E3" align="center"|10 | ||
− | |align="center"| | + | |align="center"|317 |
− | |align="center"| | + | |align="center"|545 |
− | |align="center"| | + | |align="center"|693 |
− | |align="center"| | + | |align="center"|768 |
− | |align="center"| | + | |align="center"|788 |
− | |align="center"| | + | |align="center"|795 |
− | |align="center"| | + | |align="center"|785 |
− | |align="center"| | + | |align="center"|adult |
− | |align="center"| | + | |align="center"|adult |
− | |align="center"| | + | |align="center"|adult |
− | |align="center"| | + | |align="center"|adult |
|- | |- | ||
!bgcolor="#DEE2E3" align="center"|15 | !bgcolor="#DEE2E3" align="center"|15 | ||
− | |align="center"| | + | |align="center"|430 |
− | |align="center"| | + | |align="center"|739 |
− | |align="center"| | + | |align="center"|940 |
− | |align="center"| | + | |align="center"|1040 |
− | |align="center"| | + | |align="center"|1069 |
− | |align="center"| | + | |align="center"|1077 |
− | |align="center"| | + | |align="center"|1065 |
− | |align="center"| | + | |align="center"|adult |
− | |align="center"| | + | |align="center"|adult |
− | |align="center"| | + | |align="center"|adult |
− | |align="center"| | + | |align="center"|adult |
|- | |- | ||
!bgcolor="#DEE2E3" align="center"|20 | !bgcolor="#DEE2E3" align="center"|20 | ||
− | |align="center"| | + | |align="center"|533 |
− | |align="center"| | + | |align="center"|917 |
− | |align="center"| | + | |align="center"|1166 |
− | |align="center"| | + | |align="center"|1292 |
− | |align="center"| | + | |align="center"|1326 |
− | |align="center"| | + | |align="center"|1337 |
− | |align="center"| | + | |align="center"|1321 |
− | |align="center"| | + | |align="center"|adult |
− | |align="center"| | + | |align="center"|adult |
− | |align="center"| | + | |align="center"|adult |
− | |align="center"| | + | |align="center"|adult |
|- | |- | ||
!bgcolor="#DEE2E3" align="center"|25 | !bgcolor="#DEE2E3" align="center"|25 | ||
− | |align="center"| | + | |align="center"|532 |
− | |align="center"| | + | |align="center"|1030 |
− | |align="center"| | + | |align="center"|1349 |
− | |align="center"| | + | |align="center"|1498 |
− | |align="center"| | + | |align="center"|1551 |
− | |align="center"| | + | |align="center"|1576 |
− | |align="center"| | + | |align="center"|1575 |
− | |align="center"| | + | |align="center"|1543 |
− | |align="center"| | + | |align="center"|1516 |
− | |align="center"| | + | |align="center"|adult |
− | |align="center"| | + | |align="center"|adult |
|- | |- | ||
!bgcolor="#DEE2E3" align="center"|30 | !bgcolor="#DEE2E3" align="center"|30 |
Revision as of 17:56, 9 May 2017
Puppy Energy Requirements
The equation used for puppy energy requirements in table 1 is based on current body weight and expected adult weight.
- 130 x BW (KG)0.75 x 3.2 x [e(-0.87p) - 0.1]
Where:
- p = W/Wm
- W = actual body weight
- Wm = predicted mature adult weight,
- e = base of natural log ~2.718
- BW =
- p = W/Wm
N.B. The table displays the columns in age in months, not current weight of the puppy. This is because the energy requirement data at a given age are calculated from the expected weight at that age – and this varies depending on the anticipated adult weight of the dog.
Table 1: Puppy Energy Requirements (kcal/day) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age in months | |||||||||||
Expected adult weight in kg | 1 | 2 | 3 | 4 | 5 | 6 | 9 | 12 | 15 | 18 | 21 |
1 | 56 | 97 | 123 | 137 | 140 | 141 | adult | adult | adult | adult | adult |
2 | 95 | 163 | 207 | 230 | 236 | 238 | adult | adult | adult | adult | adult |
3 | 129 | 221 | 281 | 311 | 320 | 322 | adult | adult | adult | adult | adult |
4 | 159 | 274 | 349 | 386 | 397 | 400 | adult | adult | adult | adult | adult |
5 | 188 | 324 | 412 | 457 | 469 | 473 | adult | adult | adult | adult | adult |
6 | 216 | 372 | 473 | 524 | 537 | 542 | 535 | adult | adult | adult | adult |
7 | 243 | 417 | 531 | 588 | 603 | 608 | 601 | adult | adult | adult | adult |
8 | 268 | 461 | 587 | 650 | 667 | 672 | 664 | adult | adult | adult | adult |
9 | 293 | 504 | 641 | 710 | 728 | 728 | 734 | adult | adult | adult | adult |
10 | 317 | 545 | 693 | 768 | 788 | 795 | 785 | adult | adult | adult | adult |
15 | 430 | 739 | 940 | 1040 | 1069 | 1077 | 1065 | adult | adult | adult | adult |
20 | 533 | 917 | 1166 | 1292 | 1326 | 1337 | 1321 | adult | adult | adult | adult |
25 | 532 | 1030 | 1349 | 1498 | 1551 | 1576 | 1575 | 1543 | 1516 | adult | adult |
30 | |||||||||||
35 | |||||||||||
40 | |||||||||||
45 | |||||||||||
50 | |||||||||||
55 | |||||||||||
60 | |||||||||||
65 | |||||||||||
70 |