Difference between revisions of "Snake Diet"
Jump to navigation
Jump to search
Line 38: | Line 38: | ||
| - | | - | ||
|- | |- | ||
− | + | !align="left"| | |
− | + | |Royal python | |
− | | | + | |mammals, birds |
+ | | - | ||
+ | |- | ||
+ | !align="left"| | ||
+ | |Blood python | ||
+ | |mammals, birds | ||
+ | | - | ||
+ | |- | ||
+ | !align="left"| | ||
+ | |Rock python | ||
+ | |mammals, birds | ||
+ | |lizards | ||
+ | |- | ||
+ | !align="left"| | ||
+ | |Green tree python | ||
+ | |mammals, birds | ||
+ | |lizards | ||
+ | |- | ||
+ | !align="left"| | ||
+ | |Anaconda | ||
+ | |fish, mammals, birds | ||
+ | | - | ||
+ | |- | ||
+ | !align="left"| | ||
+ | |Boa constrictor | ||
+ | |mammals, birds | ||
+ | | - | ||
+ | |- | ||
+ | !align="left"| | ||
+ | |Dumeril's boa | ||
+ | |mammals, birds | ||
+ | | | ||
+ | |- | ||
+ | !align="left"| | ||
+ | |Tree boa | ||
+ | |mammals, birds | ||
+ | | - | ||
+ | |- | ||
+ | !align="left"| | ||
+ | |Solomon Island boa | ||
+ | |lizards, mammals, birds | ||
+ | | - | ||
+ | |- | ||
+ | !align="left"| | ||
+ | |Rubber boa | ||
+ | |lizards, mammals | ||
+ | | - | ||
+ | |- | ||
+ | !align="left"| | ||
+ | |Amazon boa | ||
+ | |mammals, birds | ||
+ | |lizards | ||
+ | |- | ||
+ | !align="left"| | ||
+ | |Emerald boa | ||
+ | |mammals, birds | ||
+ | |lizards | ||
+ | |- | ||
+ | !align="left"| | ||
+ | |Annulated tree boa | ||
+ | |mammals, birds | ||
+ | |lizards | ||
+ | |- | ||
+ | !align="left"| | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | !align="left"| | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | !align="left"| | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | !align="left"| | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | !align="left"| | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | !align="left"| | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | !align="left"| | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | !align="left"| | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | !align="left"| | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | !align="left"| | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | !align="left"| | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | !align="left"| | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | !align="left"| | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | !align="left"| | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | !align="left"| | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | !align="left"| | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | !align="left"| | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | !align="left"| | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | !align="left"| | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | !align="left"| | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | !align="left"| | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | !align="left"| | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | !align="left"| | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | !align="left"| | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | !align="left"| | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | !align="left"| | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | !align="left"| | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | !align="left"| | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | !align="left"| | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | !align="left"| | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | !align="left"| | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | !align="left"| | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | !align="left"| | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | !align="left"| | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | !align="left"| | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | !align="left"| | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | !align="left"| | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | !align="left"| | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | !align="left"| | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | !align="left"| | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | !align="left"| | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | !align="left"| | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | !align="left"| | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | !align="left"| | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | !align="left"| | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | !align="left"| | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | !align="left"| | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | !align="left"| | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- |
Revision as of 16:52, 2 March 2010
This article is still under construction. |
The best captive diets reflect what the free-living animal feeds on in their natural environment. However the natural prey may not be available. The following is a guide for the diet of some types of snakes.
Family | Species | Adults | Juvenile |
---|---|---|---|
Acrochordidae | Elephant trunk snake | fish | - |
Anomalepididae | Blind snakes | arthropods | - |
Boidae | Burmese python | mammals, birds | - |
Carpet python | mammals, birds | - | |
Diamond python | mammals, birds | - | |
Reticulated python | mammals, birds | - | |
Royal python | mammals, birds | - | |
Blood python | mammals, birds | - | |
Rock python | mammals, birds | lizards | |
Green tree python | mammals, birds | lizards | |
Anaconda | fish, mammals, birds | - | |
Boa constrictor | mammals, birds | - | |
Dumeril's boa | mammals, birds | ||
Tree boa | mammals, birds | - | |
Solomon Island boa | lizards, mammals, birds | - | |
Rubber boa | lizards, mammals | - | |
Amazon boa | mammals, birds | lizards | |
Emerald boa | mammals, birds | lizards | |
Annulated tree boa | mammals, birds | lizards | |