Difference between revisions of "Central Nervous System - Histology"
Jump to navigation
Jump to search
(New page: {{unfinished}} {{toplink |linkpage =Nervous and Special Senses - Anatomy & Physiology |linktext =Nervous and Special Senses |maplink = Nervous System and Special Senses (Content Map) - Ana...) |
|||
Line 4: | Line 4: | ||
|linktext =Nervous and Special Senses | |linktext =Nervous and Special Senses | ||
|maplink = Nervous System and Special Senses (Content Map) - Anatomy & Physiology | |maplink = Nervous System and Special Senses (Content Map) - Anatomy & Physiology | ||
− | |||
}} | }} | ||
<br> | <br> | ||
Line 31: | Line 30: | ||
Cerebellum section[[Image:WIKIVETcerebellum.jpg|thumb|left|150px|Cerebellum - © John Bredl]] | Cerebellum section[[Image:WIKIVETcerebellum.jpg|thumb|left|150px|Cerebellum - © John Bredl]] | ||
+ | |||
+ | [[Category:Nervous System]] |
Revision as of 13:33, 20 August 2010
This article is still under construction. |
|
Histology of the Spinal Cord
Spinal cord TS section
The main cell type here is neuroglial cells.
Spinal cord TS section
This section shows well the large multipolar cells within the ventral horn.
Spinal cord TS section
Histology of the Brain
Cerebrum section
Cerebellum section