Difference between revisions of "Mouse Physiology - WikiNormals"
Jump to navigation
Jump to search
m (Text replace - '|maplink = WikiNormals Content Map' to '') |
|||
| Line 17: | Line 17: | ||
|bgcolor="#F2F2F2"|Approx. 20 (Variable with Breed) | |bgcolor="#F2F2F2"|Approx. 20 (Variable with Breed) | ||
|- | |- | ||
| − | !align="left"|Adult Heart Rate | + | !align="left"|Adult Heart Rate |
|Beats per min | |Beats per min | ||
| − | | | + | |600 - 900 |
|- | |- | ||
!align="left" bgcolor="#F2F2F2"|Birth Weight | !align="left" bgcolor="#F2F2F2"|Birth Weight | ||
| Line 85: | Line 85: | ||
|21 - 28 | |21 - 28 | ||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
Revision as of 10:41, 23 August 2010
|
|
| Physiology | Units | Approximate Value |
|---|---|---|
| Adult Body Weight | Grams | Approx. 20 (Variable with Breed) |
| Adult Heart Rate | Beats per min | 600 - 900 |
| Birth Weight | Grams | 0.75 - 2.0 |
| Blood Volume | Per 100mg Body Weight | 5.5ml |
| Breeding Age | Weeks | 6 - 8 |
| Breeding Duration (Commercial) | No units | 6 - 10 litters |
| Food Consumption | Per 100 grams body weight per day | 15 grams |
| Gestation Length | Days | 19 - 21 |
| Life Span | Years | 1.3 - 3 (Highly variable) |
| Litter Size | No Units | 1 - 10 pups (Extremely Variable) |
| Newborn Heart Rate | Beats per min | 286 +/- 56 |
| Oestrus Cycle | Days | 4 - 5 |
| Postpartum Oestrus | No units | Within 24 hours |
| Rectal Temperature | Centigrade | 36.5 - 38.0 |
| Respiratory Rate | Breaths per min | Approx. 163 |
| Urine Output | Milli-litres per day | 1.6 |
| Water Consumption | Per 100mg body weight/day | 15ml |
| Weaning Age | Days | 21 - 28 |