Ossification Hindlimb - Anatomy & Physiology
Jump to navigation
Jump to search
BACK TO HINDLIMB
BACK TO CANINE HINDLIMB
BACK TO EQUINE HINDLIMB
BACK TO BOVINE HINDLIMB
Ilium
Species | Appearance | Fusion |
---|---|---|
Horse | 2nd month of pregnancy | 10-12 months after birth |
Cow | 2nd month of pregnancy | 7-10 months after birth |
Pig | 7th week of pregnancy | 1st year after birth |
Dog | 4th week of pregnancy | 6 months after birth |
Cat | 4th week of pregnancy | 6 months after birth |
Ischium
Species | Appearance | Fusion |
---|---|---|
Horse | 3nd month of pregnancy | 10-12 months after birth |
Cow | 3nd month of pregnancy | 7-10 months after birth |
Pig | 2nd month of pregnancy | 1st year after birth |
Dog | 5th week of pregnancy | 6 months after birth |
Cat | 5th week of pregnancy | 6 months after birth |
Pubis
Species | Appearance | Fusion |
---|---|---|
Horse | 5th-6th month of pregnancy | 10-12 months after birth |
Cow | 4-5th month of pregnancy | 7-10 months after birth |
Pig | 2nd month of pregnancy | 1st year after birth |
Dog | 5th week of pregnancy | 6 months after birth |
Cat | 5th week of pregnancy | 6 months after birth |
Femur
Species | Appearance of diaphysis nucleus | Appearance of femoral head | Appearance of greater trochanter | Appearance of lesser trochanter | Appearence in distal epiphysis | Fusion in proximal epiphysis | Fusion in distal epipysis |
---|---|---|---|---|---|---|---|
Horse | 2nd month of pregnancy | 7th month of pregnancy | 9th month of pregnancy | 12th month of pregnancy | 6th month of pregnancy | 3 years | 3 and half years |
Cow | 2nd month of pregnancy | 7th month of pregnancy | 11th-12th month of pregnancy | 6th month of pregnancy | 3years | 3 and half years | |
Pig | 6th week of pregnancy | 10th week of pregnancy | just before birth | just before birth | just before birth | 3 years | 3 and half years |
Carnivores | 4th week of pregnancy | 3-4 weeks after birth | 5 weeks after birth | 5 weeks after birth | 3 weeks after birth | 1-1 and half years | 1-1 and half years |
Tibia
Species | Appearance of diaphysis nucleus | Appearance of proximal condyle | Appearance of tibial tuberosity | Appearance of distal tibia | Fusion in proximal epiphysis | Fusion in distal epipysis |
---|---|---|---|---|---|---|
Horse | 2nd month of pregnancy | 7th month of pregnancy | 9th month of pregnancy | 9th month of pregnancy | 3 and half years | 2 years |
Cow | 2nd month of pregnancy | 6th-7th month of pregnancy | 9th month of pregnancy | 7th-8th month of pregnancy | 3 and half to 4 years | 2 to 2 and half years |
Pig | 2nd month of pregnancy | just before birth | just after birth | just before birth | 3 and half years | 2 years |
Carnivores | 4th week of pregnancy | 3-4 weeks after birth | a few weeks after birth | 1 month after birth | 12 months | 12-13 months |