Haematologic Type | Units | Normal Ranges | |||
---|---|---|---|---|---|
International Standard Units (SI) | |||||
PCV | % | 24 - 45 | |||
Haemoglobin | g/dL | 8 - 16 | |||
MCV | fL | 23 - 48 | |||
MCH | pg | 8 - 12 | |||
MCHC | g/dL | 31 - 38 | |||
WBC | x1000 | 4 - 12 | |||
Segmented Neutrophils | % | 20 - 40 | |||
Band Neutrophils | % | 0 - 2 | |||
Lymphocytes | % | 8 - 30 | |||
Monocytes | % | 0 - 6 | |||
Eosinophils | % | 0 - 10 | |||
Basophils | % | 0 - 3 | |||
Platelets | x1000 | 100 - 800 | |||
Fibrinogen | mg/dL | 300 - 700 |
|
Error in widget FBRecommend: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt6768484608f250_10863274 Error in widget google+: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt676848460f8a13_49024412 Error in widget TwitterTweet: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt676848461579f1_88521265
|
WikiVet® Introduction - Help WikiVet - Report a Problem |