Guinea Pig Biochemistry
Serum Type | Units | Normal Ranges |
---|---|---|
INTERNATIONAL SYSTEM (SI) UNITS | ||
Albumin | g/dL | 2.1 - 3.9 |
Bilirubin | mg/dL | 0.3 - 0.9 |
BUN | mg/dL | 9.0 - 31.5 |
Calcium | mg/dL | 5.3 - 12.0 |
Cholesterol | mEq/L | 20 - 43 |
Creatinine | mg/dL | 0.6 - 2.2 |
Glucose | g/dL | 60 - 125 |
Phosphorus | mg/dL | 3.0 - 7.6 |
Total Protein | g/dL | 4.6 - 6.2 |
Sodium | mEq/L | 146 - 152 |
Potassium | mEq/L | 6.8 - 8.9 |
Chloride | mEq/L | 98 - 115 |
Error in widget FBRecommend: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt6729c1e01c2909_39438927 Error in widget google+: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt6729c1e0241fd2_19521136 Error in widget TwitterTweet: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt6729c1e02affc0_31442371
|
WikiVet® Introduction - Help WikiVet - Report a Problem |