Rat Biochemistry
Serum Type | Units | Normal Ranges |
---|---|---|
INTERNATIONAL SYSTEM (SI) UNITS | ||
Albumin | g/dL | 3.8 - 4.8 |
Alkaline Phosphatase | u/L | 16 - 50 |
ALT | u/L | 35 - 80 |
Bilirubin | mg/dL | 0.2 - 0.5 |
BUN | mg/dL | 10 - 21 |
Calcium | mg/dL | 8 - 13 |
Cholesterol | mEq/dL | 40 - 130 |
Creatinine | mg/dL | 0.5 - 1 |
Glucose | g/dL | 50 - 160 |
Phosphorus | mg/dL | 5.3 - 8.3 |
Total Protein | g/dL | 5.6 - 7.6 |
Sodium | mEq/L | 140 - 150 |
Potassium | mEq/L | 4.3 - 5.6 |
Chloride | mEq/L | 95 - 115 |
Error in widget FBRecommend: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt67680f268d4526_12582658 Error in widget google+: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt67680f269313c6_73493939 Error in widget TwitterTweet: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt67680f269ab162_93568942
|
WikiVet® Introduction - Help WikiVet - Report a Problem |