| Line 12: |
Line 12: |
| | | | |
| | *Occurs in horses, dogs, cats and himans | | *Occurs in horses, dogs, cats and himans |
| | + | |
| | + | *Caused by [[Dermatophytosis|dematiaceous fungi]]: |
| | + | **''Exophilia jeanselmeri, Phialophora, Cladosporium carrionii, Fonsecaea pedrosoi'' |
| | | | |
| | *Enters tissue through wounds or sites of tissue trauma | | *Enters tissue through wounds or sites of tissue trauma |
| Line 19: |
Line 22: |
| | **Warts are irregular, vegetative and pedunculated | | **Warts are irregular, vegetative and pedunculated |
| | | | |
| − | *Spread is via the lymphatic system | + | *Spread is via the [[Lymphatic System - Anatomy & Physiology|lymphatic system]] |
| | **Dissemination to other tissues and organs can occur | | **Dissemination to other tissues and organs can occur |
| | | | |
| | *Chronic condition which will progress if not treated | | *Chronic condition which will progress if not treated |
| − |
| |
| − | *Caused by [[Dermatophytosis|dematiaceous fungi]]:
| |
| − | **''Exophilia jeanselmeri, Phialophora, Cladosporium carrionii, Fonsecaea pedrosoi''
| |
| | | | |
| | *Treatment includes [[Antifungal Drugs#The Azoles|Ketoconazole]], [[Antifungal Drugs#Flucytosine|5-fluorocytosine]] and [[Antifungal Drugs#Polyene Antifungals|amphotericin B]] | | *Treatment includes [[Antifungal Drugs#The Azoles|Ketoconazole]], [[Antifungal Drugs#Flucytosine|5-fluorocytosine]] and [[Antifungal Drugs#Polyene Antifungals|amphotericin B]] |