| Line 730: |
Line 730: |
| | | | |
| | ISIS values, International units | | ISIS values, International units |
| − |
| |
| − | *first line-overall: mean +/- s.d.
| |
| − | *second line-no. of samples (individuals)
| |
| − | *third line- Range: min - max
| |
| | | | |
| | ===Haematology=== | | ===Haematology=== |
| Line 739: |
Line 735: |
| | {| border="2" align="center" cellspacing="0" cellpadding="4" rules="all"; border-collapse:collapse;empty-cells:show" | | {| border="2" align="center" cellspacing="0" cellpadding="4" rules="all"; border-collapse:collapse;empty-cells:show" |
| | |+ | | |+ |
| | + | !bgcolor="#66FF99"| |
| | !bgcolor="#66FF99"| WBC | | !bgcolor="#66FF99"| WBC |
| | !bgcolor="#66FF99"| RBC count | | !bgcolor="#66FF99"| RBC count |
| Line 747: |
Line 744: |
| | !bgcolor="#66FF99"| MCHC | | !bgcolor="#66FF99"| MCHC |
| | |- | | |- |
| | + | !bgcolor="#CCFFCC"| Mean +/- s.d. |
| | |bgcolor="#CCFFCC"| 13.68 - 6.333 | | |bgcolor="#CCFFCC"| 13.68 - 6.333 |
| | |bgcolor="#CCFFCC"| 1.50 - 0.26 | | |bgcolor="#CCFFCC"| 1.50 - 0.26 |
| Line 755: |
Line 753: |
| | |bgcolor="#CCFFCC"| 279 - 71 | | |bgcolor="#CCFFCC"| 279 - 71 |
| | |- | | |- |
| | + | !bgcolor="#CCFFCC"| No. of samples (individuals) |
| | |bgcolor="#CCFFCC"| 37 - 33 | | |bgcolor="#CCFFCC"| 37 - 33 |
| | |bgcolor="#CCFFCC"| 26 - 24 | | |bgcolor="#CCFFCC"| 26 - 24 |
| Line 763: |
Line 762: |
| | |bgcolor="#CCFFCC"| 25 - 23 | | |bgcolor="#CCFFCC"| 25 - 23 |
| | |- | | |- |
| | + | !bgcolor="#CCFFCC"| Range: min - max |
| | |bgcolor="#CCFFCC"| 3.930 - 31.60 | | |bgcolor="#CCFFCC"| 3.930 - 31.60 |
| | |bgcolor="#CCFFCC"| 0.84 - 1.93 | | |bgcolor="#CCFFCC"| 0.84 - 1.93 |