Chicken Physiology - WikiNormals
Jump to navigation
Jump to search
| Physiology | Units | Approximate Value |
|---|---|---|
| Chick | ||
| Heart Rate | Beats per min | 350 - 450 |
| Birth Weight | Grams | 50 - 70 |
| Chicken | ||
| Adult Weight | Kilograms | 1.5 - 3 |
| Blood Volume | Milli-litres per Kg | 60 - 90 |
| Food Consumption | Grams per day | 85 - 115 |
| Gestation Length | Days | 21 Days (Egg incubation) |
| Heart Rate | Beats per min | 200 - 400 |
| Rectal Temperature | Centigrade | 40.5 - 42 |
| Respiratory Rate | Breaths per min | 15 - 30 |
| Water Consumption | Ad libitum | |
|
|
Error in widget FBRecommend: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt6937407c6312a8_25598607 Error in widget google+: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt6937407c6b7ec4_52590967 Error in widget TwitterTweet: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt6937407c77ca61_53420767
|
| WikiVet® Introduction - Help WikiVet - Report a Problem |