|
|
| Serum Type | Units | Full Units | Normal Ranges |
|---|---|---|---|
| INTERNATIONAL SYSTEM (SI) UNITS | |||
| Bicarbonate | mmol/L | Millimoles per litre | 22-29 |
| Bilirubin | mmol/L | Millimoles per litre | 5.4 - 51 |
| Calcium | mmol/L | Millimoles per litre | 2.6 - 3.3 |
| Chloride | mmol/L | Millimoles per litre | 97 - 110 |
| Cholesterol | mmol/L | Millimoles per litre | 1.8 - 3.7 |
| Creatinine | mmol/L | Millimoles per litre | 77 - 175 |
| Glucose | mmol/L | Millimoles per litre | 3.5 - 6.3 |
| Magnesium | mmol/L | Millimoles per litre | 0.7 - 1.1 |
| Phosphorus | mmol/L | Millimoles per litre | 0.7 - 1.7 |
| Potassium | mmol/L | Millimoles per litre | 2.8 - 4.7 |
| Protein Albumin | g/L | Grams per litre | 57 - 79 |
| Protein Globulin | g/L | Grams per litre | 24 - 46 |
| Sodium | mmol/L | Millimoles per litre | 133 - 147 |
| Urea Nitrogen | mmol/L | Millimoles per litre | 3.7 - 8.8 |
| UNITED STATES UNITS | |||
| Alanine Aminotransferase (ALT) | u/L | Units per litre | 2.7 - 21 |
| Amylase | u/L | Units per litre | 47 - 188 |
| Alkaline Phosphatase | u/L | Units per litre | 70 - 227 |
| Aspartate Aminotransferase (AST) | u/L | Units per litre | 116 - 287 |
| Creatine Kinase | u/L | Units per litre | 34 - 166 |
| Gamma Glutamyltransferase (GGT) | u/L | Units per litre | 2.7 - 22 |
| Lactate Dehydrogenase (LDH) | u/L | Units per litre | 102 - 341 |
| Sorbitol Dehydrogenase (SDH) | u/L | Units per litre | 1.2 - 8.5 |
| Bicarbonate | mEq/dL | Milliequivalents per deci-litre | 22 - 29 |
| Bilirubin | mEq/dL | Milliequivalents per deci-litre | 0.3 - 3.0 |
| Calcium | mEq/dL | Milliequivalents per deci-litre | 10.4 - 13.4 |
| Chloride | mEq/dL | Milliequivalents per deci-litre | 97 - 110 |
| Cholesterol | mEq/dL | Milliequivalents per deci-litre | 71 - 142 |
| Creatinine | mEq/dL | Milliequivalents per deci-litre | 0.9 - 2.0 |
| Glucose | mEq/dL | Milliequivalents per deci-litre | 62 - 114 |
| Magnesium | mEq/dL | Milliequivalents per deci-litre | 1.8 - 2.7 |
| Phosphorus | mg/dL | Milligrams per deci-litre | 2.3 - 5.4 |
| Potassium | mEq/dL | Milliequivalents per deci-litre | 2.8 - 4.7 |
| Protein Albumin | g/dL | Grams per deci-litre | 5.7 - 7.9 |
| Protein Globulin | g/dL | Grams per deci-litre | 2.5 - 3.8 |
| Sodium | mEq/dL | Milliequivalents per deci-litre | 133 - 147 |
| Urea Nitrogen | mg/dL | Milligrams per deci-litre | 10.4 - 25 |
Kahn, Cynthia M., Line, Scott., Aiello, Susan E. (2005) The Merck Veterinary Manual. Ninth Edition ed. New Jersey, United States of America: Merck & Co., Inc. & Merial Limited. pp.Serum Biochemical Reference Guides.