Lagomorph Haematology
Jump to navigation
Jump to search
Haematologic Type | Units - Internarional Standard (SI) | Normal Ranges |
---|---|---|
PCV | % | 30 - 50 |
Haemoglobin | g/dL | 10 - 15 |
WBC | % x10-3/uL | 7 - 13 |
Segmented Neutrophils | % | 20 - 60 |
Lymphocytes | % | 40 - 80 |
Basophils | % | 1 - 7 |
Monocytes | % | 1 - 4 |
Eosinophils | % | 0 - 4 |
Platelets | x1000 | 125 - 270 |
Fibrinogen | mg/dL | 263 - 572 |
Red Blood Cells (RBC) | x10-6/uL | 5 - 8 |
Mean Corpuscular Volume | f/L | 58 - 67 |
Mean Corpuscular Hgb | pg | 17 - 24 |
Mean Corpuscular Hgb Concentration | g/dL | 29 - 37 |
|
Error in widget FBRecommend: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt6767b45de46fa0_70034524 Error in widget google+: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt6767b45de9ccc6_95821389 Error in widget TwitterTweet: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt6767b45def1400_47230114
|
WikiVet® Introduction - Help WikiVet - Report a Problem |