| Line 200: |
Line 200: |
| | |bgcolor="#FFFFCC"| AP (iu/l) | | |bgcolor="#FFFFCC"| AP (iu/l) |
| | |bgcolor="#FFFFCC"| | | |bgcolor="#FFFFCC"| |
| − | |bgcolor="#FFFFCC"| | + | |bgcolor="#FFFFCC"| 30-95 |
| − | |bgcolor="#FFFFCC"| | + | |bgcolor="#FFFFCC"| 14 (4-30) |
| | |- | | |- |
| | |bgcolor="#FFFFCC"| AST (iu/l) | | |bgcolor="#FFFFCC"| AST (iu/l) |
| − | |bgcolor="#FFFFCC"| | + | |bgcolor="#FFFFCC"| 19 (<4-76) |
| − | |bgcolor="#FFFFCC"| | + | |bgcolor="#FFFFCC"| 20-65 |
| − | |bgcolor="#FFFFCC"| | + | |bgcolor="#FFFFCC"| 179 (34-400) |
| | |- | | |- |
| | |bgcolor="#FFFFCC"| Bilirubin total (mg/dl) | | |bgcolor="#FFFFCC"| Bilirubin total (mg/dl) |
| | |bgcolor="#FFFFCC"| | | |bgcolor="#FFFFCC"| |
| − | |bgcolor="#FFFFCC"| | + | |bgcolor="#FFFFCC"| 0.4-1.0 |
| − | |bgcolor="#FFFFCC"| | + | |bgcolor="#FFFFCC"| 0.2 (0.1-0.5) |
| | |- | | |- |
| | |bgcolor="#FFFFCC"| BUN (mg/dl) | | |bgcolor="#FFFFCC"| BUN (mg/dl) |
| | |bgcolor="#FFFFCC"| | | |bgcolor="#FFFFCC"| |
| − | |bgcolor="#FFFFCC"| | + | |bgcolor="#FFFFCC"| 6-15 |
| − | |bgcolor="#FFFFCC"| | + | |bgcolor="#FFFFCC"| 2 (1-5) |
| | |- | | |- |
| | |bgcolor="#FFFFCC"| Calcium (mg/dl) | | |bgcolor="#FFFFCC"| Calcium (mg/dl) |
| − | |bgcolor="#FFFFCC"| | + | |bgcolor="#FFFFCC"| 13 (11-21) |
| − | |bgcolor="#FFFFCC"| | + | |bgcolor="#FFFFCC"| 9-13 |
| − | |bgcolor="#FFFFCC"| | + | |bgcolor="#FFFFCC"| 11 (8-30) |
| | |- | | |- |
| | |bgcolor="#FFFFCC"| Chloride (mEq/l) | | |bgcolor="#FFFFCC"| Chloride (mEq/l) |
| − | |bgcolor="#FFFFCC"| | + | |bgcolor="#FFFFCC"| 124 (123-129) |
| − | |bgcolor="#FFFFCC"| | + | |bgcolor="#FFFFCC"| 102-125 |
| − | |bgcolor="#FFFFCC"| | + | |bgcolor="#FFFFCC"| 120 (12-155) |
| | |- | | |- |
| | |bgcolor="#FFFFCC"| Cholesterol (mg/dl) | | |bgcolor="#FFFFCC"| Cholesterol (mg/dl) |
| − | |bgcolor="#FFFFCC"| | + | |bgcolor="#FFFFCC"| 144 (11-252) |
| − | |bgcolor="#FFFFCC"| | + | |bgcolor="#FFFFCC"| 210 (110-250) |
| − | |bgcolor="#FFFFCC"| | + | |bgcolor="#FFFFCC"| 243 (100-399) |
| | |- | | |- |
| | |bgcolor="#FFFFCC"| Creatine kinase (iu/l) | | |bgcolor="#FFFFCC"| Creatine kinase (iu/l) |
| Line 305: |
Line 305: |
| | | | |
| | | | |
| − |
| |
| − |
| |
| − |
| |
| − | 30-95
| |
| − | 14 (4-30)
| |
| − |
| |
| − |
| |
| − | 19 (<4-76)
| |
| − | 20-65
| |
| − | 179 (34-400)
| |
| − |
| |
| − |
| |
| − | 0.4-1.0
| |
| − | 0.2 (0.1-0.5)
| |
| | | | |
| − |
| |
| − | 6-15
| |
| − | 2 (1-5)
| |
| − |
| |
| − |
| |
| − | 13 (11-21)
| |
| − | 9-13
| |
| − | 11 (8-30)
| |
| − |
| |
| − |
| |
| − | 124 (123-129)
| |
| − | 102-125
| |
| − | 120 (12-155)
| |
| − |
| |
| − |
| |
| − | 144 (11-252)
| |
| − | 210 (110-250)
| |
| − | 243 (100-399)
| |
| | | | |
| | 210 (27-940) | | 210 (27-940) |