Line 69: |
Line 69: |
| |bgcolor="#CCFFCC"| 2.7-8.6 | | |bgcolor="#CCFFCC"| 2.7-8.6 |
| |- | | |- |
− | |bgcolor="#CCFFCC"| [[Lymphocytes|Lymphocytes]] (x 10^9/l) | + | |bgcolor="#CCFFCC"| [[Lymphocytes - Reptile|Lymphocytes]] (x 10^9/l) |
| |bgcolor="#CCFFCC"| 0.5-5.5 | | |bgcolor="#CCFFCC"| 0.5-5.5 |
| |bgcolor="#66FF99"| | | |bgcolor="#66FF99"| |
Line 75: |
Line 75: |
| |bgcolor="#CCFFCC"| 0.6-7.8 | | |bgcolor="#CCFFCC"| 0.6-7.8 |
| |- | | |- |
− | |bgcolor="#CCFFCC"| [[Eosinophils|Eosinophils]] (x 10^9/l) | + | |bgcolor="#CCFFCC"| [[Eosinophils - Reptile|Eosinophils]] (x 10^9/l) |
| |bgcolor="#CCFFCC"| 0.0-0.3 | | |bgcolor="#CCFFCC"| 0.0-0.3 |
| |bgcolor="#66FF99"| | | |bgcolor="#66FF99"| |
Line 81: |
Line 81: |
| |bgcolor="#CCFFCC"| 9.4-16.0 | | |bgcolor="#CCFFCC"| 9.4-16.0 |
| |- | | |- |
− | |bgcolor="#CCFFCC"| [[Monocytes|Monocytes]] (x 10^9/l) | + | |bgcolor="#CCFFCC"| [[Monocytes - Reptile|Monocytes]] (x 10^9/l) |
| |bgcolor="#CCFFCC"| 0.0-0.1 | | |bgcolor="#CCFFCC"| 0.0-0.1 |
| |bgcolor="#66FF99"| | | |bgcolor="#66FF99"| |
Line 87: |
Line 87: |
| |bgcolor="#CCFFCC"| 2.2-3.5 | | |bgcolor="#CCFFCC"| 2.2-3.5 |
| |- | | |- |
− | |bgcolor="#CCFFCC"| [[Basophils|Basophils]] (x 10^9/l) | + | |bgcolor="#CCFFCC"| [[Basophils - Reptile|Basophils]] (x 10^9/l) |
| |bgcolor="#CCFFCC"| 0.0-0.5 | | |bgcolor="#CCFFCC"| 0.0-0.5 |
| |bgcolor="#66FF99"| | | |bgcolor="#66FF99"| |
Line 157: |
Line 157: |
| |bgcolor="#FFFFCC"| | | |bgcolor="#FFFFCC"| |
| |- | | |- |
− | |bgcolor="#FFFFCC"| [[Lymphocytes|Lymphocytes]] (%) | + | |bgcolor="#FFFFCC"| [[Lymphocytes - Reptile|Lymphocytes]] (%) |
| |bgcolor="#FFFFCC"| 22 (2-40) | | |bgcolor="#FFFFCC"| 22 (2-40) |
| |bgcolor="#FFFFCC"| 35-55 | | |bgcolor="#FFFFCC"| 35-55 |
| |bgcolor="#FFFFCC"| | | |bgcolor="#FFFFCC"| |
| |- | | |- |
− | |bgcolor="#FFFFCC"| [[Eosinophils|Eosinophils]] (%) | + | |bgcolor="#FFFFCC"| [[Eosinophils - Reptile|Eosinophils]] (%) |
| |bgcolor="#FFFFCC"| 4(0-18) | | |bgcolor="#FFFFCC"| 4(0-18) |
| |bgcolor="#FFFFCC"| 2 | | |bgcolor="#FFFFCC"| 2 |
| |bgcolor="#FFFFCC"| | | |bgcolor="#FFFFCC"| |
| |- | | |- |
− | |bgcolor="#FFFFCC"| [[Monocytes|Monocytes]] (%) | + | |bgcolor="#FFFFCC"| [[Monocytes - Reptile|Monocytes]] (%) |
| |bgcolor="#FFFFCC"| 0.6 (0-6) | | |bgcolor="#FFFFCC"| 0.6 (0-6) |
| |bgcolor="#FFFFCC"| <4 | | |bgcolor="#FFFFCC"| <4 |
| |bgcolor="#FFFFCC"| | | |bgcolor="#FFFFCC"| |
| |- | | |- |
− | |bgcolor="#FFFFCC"| [[Basophils|Basophils]] (%) | + | |bgcolor="#FFFFCC"| [[Basophils - Reptile|Basophils]] (%) |
| |bgcolor="#FFFFCC"| 15 (4-26) | | |bgcolor="#FFFFCC"| 15 (4-26) |
| |bgcolor="#FFFFCC"| rare | | |bgcolor="#FFFFCC"| rare |
Line 369: |
Line 369: |
| |bgcolor="#CCCCFF"| 15 - 247 | | |bgcolor="#CCCCFF"| 15 - 247 |
| |- | | |- |
− | |bgcolor="#CCCCFF"| [[Eosinophils|Eosinophils]] (x 10^9) | + | |bgcolor="#CCCCFF"| [[Eosinophils - Reptile|Eosinophils]] (x 10^9) |
| |bgcolor="#CCCCFF"| 0.12-1.67 | | |bgcolor="#CCCCFF"| 0.12-1.67 |
| |bgcolor="#9999FF"| | | |bgcolor="#9999FF"| |
Line 375: |
Line 375: |
| |bgcolor="#CCCCFF"| 0-1 | | |bgcolor="#CCCCFF"| 0-1 |
| |- | | |- |
− | |bgcolor="#CCCCFF"| [[Lymphocytes|Lymphocytes]] (x 10^9) | + | |bgcolor="#CCCCFF"| [[Lymphocytes - Reptile|Lymphocytes]] (x 10^9) |
| |bgcolor="#CCCCFF"| 0.92-8.34 | | |bgcolor="#CCCCFF"| 0.92-8.34 |
| |bgcolor="#9999FF"| | | |bgcolor="#9999FF"| |
Line 387: |
Line 387: |
| |bgcolor="#CCCCFF"| 136 - 169 | | |bgcolor="#CCCCFF"| 136 - 169 |
| |- | | |- |
− | |bgcolor="#CCCCFF"| [[Basophils|Basophils]] (x 10^9) | + | |bgcolor="#CCCCFF"| [[Basophils - Reptile|Basophils]] (x 10^9) |
| |bgcolor="#CCCCFF"| 0.00-26.3 | | |bgcolor="#CCCCFF"| 0.00-26.3 |
| |bgcolor="#9999FF"| | | |bgcolor="#9999FF"| |
Line 533: |
Line 533: |
| |bgcolor="#FFFFCC"| 1.619-7.339 | | |bgcolor="#FFFFCC"| 1.619-7.339 |
| |- | | |- |
− | |bgcolor="#FFFFCC"| [[Lymphocytes|Lymphocytes]] | + | |bgcolor="#FFFFCC"| [[Lymphocytes - Reptile|Lymphocytes]] |
| |bgcolor="#FFFFCC"| % | | |bgcolor="#FFFFCC"| % |
| |bgcolor="#FFFFCC"| 59 | | |bgcolor="#FFFFCC"| 59 |
Line 545: |
Line 545: |
| |bgcolor="#FFFFCC"| 4.012-12.033 | | |bgcolor="#FFFFCC"| 4.012-12.033 |
| |- | | |- |
− | |bgcolor="#FFFFCC"| [[Monocytes|Monocytes]] | + | |bgcolor="#FFFFCC"| [[Monocytes - Reptile|Monocytes]] |
| |bgcolor="#FFFFCC"| % | | |bgcolor="#FFFFCC"| % |
| |bgcolor="#FFFFCC"| 1 | | |bgcolor="#FFFFCC"| 1 |
Line 557: |
Line 557: |
| |bgcolor="#FFFFCC"| 0-0.499 | | |bgcolor="#FFFFCC"| 0-0.499 |
| |- | | |- |
− | |bgcolor="#FFFFCC"| [[Basophils|Basophils]] | + | |bgcolor="#FFFFCC"| [[Basophils - Reptile|Basophils]] |
| |bgcolor="#FFFFCC"| % | | |bgcolor="#FFFFCC"| % |
| |bgcolor="#FFFFCC"| 9 | | |bgcolor="#FFFFCC"| 9 |
Line 778: |
Line 778: |
| !bgcolor="#9999FF"| | | !bgcolor="#9999FF"| |
| !bgcolor="#9999FF"| [[Heterophils|Heterophils]] | | !bgcolor="#9999FF"| [[Heterophils|Heterophils]] |
− | !bgcolor="#9999FF"| [[Lymphocytes|Lymphocytes]] | + | !bgcolor="#9999FF"| [[Lymphocytes - Reptile|Lymphocytes]] |
− | !bgcolor="#9999FF"| [[Monocytes|Monocytes]] | + | !bgcolor="#9999FF"| [[Monocytes - Reptile|Monocytes]] |
− | !bgcolor="#9999FF"| [[Eosinophils|Eosinophils]] | + | !bgcolor="#9999FF"| [[Eosinophils - Reptile|Eosinophils]] |
− | !bgcolor="#9999FF"| [[Basophils|Basophils]] | + | !bgcolor="#9999FF"| [[Basophils - Reptile|Basophils]] |
| !bgcolor="#9999FF"| [[Azurophils|Azurophils]] | | !bgcolor="#9999FF"| [[Azurophils|Azurophils]] |
| !bgcolor="#9999FF"| [[Thrombocytes - Reptile|Thrombocytes]] | | !bgcolor="#9999FF"| [[Thrombocytes - Reptile|Thrombocytes]] |