Line 1: |
Line 1: |
− | {{toplink
| |
− | |backcolour =BCED91
| |
− | |linkpage =Alimentary - Anatomy & Physiology
| |
− | |linktext =Alimentary System
| |
− | |maplink =
| |
− | |sublink1=Avian Digestive Tract - Anatomy & Physiology
| |
− | |subtext1=AVIAN DIGESTIVE TRACT
| |
− | }}
| |
− | <br>
| |
| ==Introduction== | | ==Introduction== |
| | | |
Line 29: |
Line 20: |
| *Striated muslce fibres | | *Striated muslce fibres |
| | | |
− | ==Histology== | + | ==[[Avian Tongue - Histology|Histology]]== |
− | | |
− | *A few caudally directed horny papillae are present
| |
− | | |
− | *Thick stratified squamous epithelium
| |
− | | |
− | *Keratinised
| |
− | | |
− | *Mucoid glands
| |
− | | |
− | *No [[Tongue - Anatomy & Physiology#Taste Buds|taste buds]]
| |
− | | |
− | *Lymphatic tissue spread throughout the corium
| |
− | | |
| | | |
| ==Species Differences== | | ==Species Differences== |
Line 62: |
Line 40: |
| | | |
| | | |
− | [[Category:Alimentary System - Anatomy & Physiology]] | + | [[Category:Avian Alimentary System - Anatomy & Physiology]] |