Difference between revisions of "Ostrich Biochemistry"
Jump to navigation
Jump to search
m (moved Ostrich Biochemistry - WikiNormals to Ostrich Biochemistry) |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{OpenPagesTop}} | |
{|border="2" width="700px" align="center" cellspacing="0" cellpadding="4" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse;empty-cells:show" | {|border="2" width="700px" align="center" cellspacing="0" cellpadding="4" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse;empty-cells:show" | ||
!bgcolor="#A7C1F2" width="180px"|Serum Type | !bgcolor="#A7C1F2" width="180px"|Serum Type | ||
| Line 190: | Line 190: | ||
|bgcolor="#F2F2F2"|Approx. 1.1 | |bgcolor="#F2F2F2"|Approx. 1.1 | ||
|} | |} | ||
| − | + | ||
| − | {{ | + | {{toplink |
| − | + | |linkpage =WikiNormals | |
| − | + | |linktext =WikiNormals | |
| − | + | ||
| − | + | |pagetype =WikiNormals | |
| − | + | |sublink1= Avian Section - WikiNormals | |
| − | + | |subtext1= Avian Section | |
| − | | | ||
| − | | | ||
| − | |||
| − | | | ||
| − | | | ||
| − | | | ||
}} | }} | ||
| − | |||
| − | [[Category: | + | {{OpenPages}} |
| + | [[Category:Biochemistry Reference Ranges]] | ||
[[Category:WikiNormals]] | [[Category:WikiNormals]] | ||
Latest revision as of 18:34, 26 June 2012
| Serum Type | Units | Full Units | Normal Ranges |
|---|---|---|---|
| INTERNATIONAL SYSTEM (SI) UNITS | |||
| Bicarbonate | mmol/L | Millimoles per litre | No Data |
| Bilirubin | mmol/L | Millimoles per litre | No Data |
| Calcium | mmol/L | Millimoles per litre | 2.7 - 3.5 |
| Chloride | mmol/L | Millimoles per litre | Approx. 100 |
| Cholesterol | mmol/L | Millimoles per litre | No Data |
| Creatinine | mmol/L | Millimoles per litre | 8.8 - 35 |
| Glucose | mmol/L | Millimoles per litre | Approx. 14 |
| Magnesium | mmol/L | Millimoles per litre | No Data |
| Phosphorus | mmol/L | Millimoles per litre | 1.3 - 3.2 |
| Potassium | mmol/L | Millimoles per litre | Approx. 3 |
| Protein Albumin | g/L | Grams per litre | Approx. 38 |
| Protein Globulin | g/L | Grams per litre | Approx. 20 |
| Sodium | mmol/L | Millimoles per litre | Approx. 147 |
| Urea Nitrogen | mmol/L | Millimoles per litre | Approx. 0.4 |
| UNITED STATES UNITS | |||
| Alanine Aminotransferase (ALT) | u/L | Units per litre | Approx. 20 |
| Amylase | u/L | Units per litre | No Data |
| Alkaline Phosphatase | u/L | Units per litre | 32 - 98 |
| Aspartate Aminotransferase (AST) | u/L | Units per litre | 131 - 486 |
| Creatine Kinase | u/L | Units per litre | Approx. 294 |
| Gamma Glutamyltransferase (GGT) | u/L | Units per litre | Approx. 2.1 |
| Lactate Dehydrogenase (LDH) | u/L | Units per litre | No Data |
| Sorbitol Dehydrogenase (SDH) | u/L | Units per litre | No Data |
| Bicarbonate | mEq/dL | Milliequivalents per deci-litre | No Data |
| Bilirubin | mEq/dL | Milliequivalents per deci-litre | No Data |
| Calcium | mEq/dL | Milliequivalents per deci-litre | 10.7 - 14 |
| Chloride | mEq/dL | Milliequivalents per deci-litre | Approx. 100 |
| Cholesterol | mEq/dL | Milliequivalents per deci-litre | No Data |
| Creatinine | mEq/dL | Milliequivalents per deci-litre | 0.1 - 0.4 |
| Glucose | mEq/dL | Milliequivalents per deci-litre | Approx. 245 |
| Magnesium | mEq/dL | Milliequivalents per deci-litre | No Data |
| Phosphorus | mg/dL | Milligrams per deci-litre | 4.0 - 9.9 |
| Potassium | mEq/dL | Milliequivalents per deci-litre | Approx. 3 |
| Protein Albumin | g/dL | Grams per deci-litre | Approx. 3.8 |
| Protein Globulin | g/dL | Grams per deci-litre | Approx. 2 |
| Sodium | mEq/dL | Milliequivalents per deci-litre | Approx. 147 |
| Urea Nitrogen | mg/dL | Milligrams per deci-litre | Approx. 1.1 |
|
|
Error in widget FBRecommend: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt694805d98eabf0_15160730 Error in widget google+: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt694805d999e4d5_86816260 Error in widget TwitterTweet: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt694805d9a44796_10243439
|
| WikiVet® Introduction - Help WikiVet - Report a Problem |