Difference between revisions of "Bovine Breeds - WikiNormals"
Jump to navigation
Jump to search
m (added links to learning resources) |
|||
(142 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{OpenPagesTop}} |
− | + | ==Introduction== | |
− | + | The following breeds have been classified according to The Cattle Site, an international database for cattle breeds. Clearly far more breeds exist than have been included below although these are not likely to be encountered in Europe. For further information regarding a specific breed please see http://thecattlesite.com/breeds/.<p> | |
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | < | ||
==Dairy Breeds== | ==Dairy Breeds== | ||
+ | ===UK Breeds=== | ||
<gallery widths="115px" perrow="5"> | <gallery widths="115px" perrow="5"> | ||
− | Image: | + | Image:ayrshire.jpg| '''Ayrshire''' <p> WikiCommons |
− | Image: | + | Image:Brown Swiss Breed.png|'''Brown Swiss'''<p>© Nottingham Uni 2009</p> |
− | Image: | + | Image:Shorthorn.jpg|'''Dairy Shorthorn''' <p> WikiCommons |
− | Image: | + | Image:Milking_devon.jpg|'''Devon (Milking)''' <p> WikiCommons |
− | Image: | + | Image:Friesian_cow.JPG|'''Friesian''' <p> WikiCommons |
− | Image: | + | Image:Guernsey.jpg|'''Guernsey'''<p> WikiCommons |
− | Image: | + | Image:Holstein.JPG|'''Holstein'''<p> © Nottingham Uni 2009</p> |
+ | Image:Irish_moiled.jpg|'''Irish Moiled'''<p> WikiCommons | ||
+ | Image:Bouëts d'Jèrri Êgypte 5 Jèrri Mai 2009.jpg|'''Jersey''' <p> WikiCommons | ||
+ | Image:Kerry.jpeg|'''Kerry''' <p> WikiCommons | ||
<--Add more breeds here--> | <--Add more breeds here--> | ||
+ | </gallery> | ||
+ | ===Continental Breeds=== | ||
+ | <gallery widths="115px" perrow="5"> | ||
+ | Image:Busa.jpg|'''Busa'''<p> thecattlesite.com | ||
+ | Image:Canadienne.jpg|'''Canadienne'''<p> WikiCommons | ||
+ | Image:Dutch_belted.jpg|'''Dutch Belted'''<p> WikiCommons | ||
+ | Image:Estonianred.jpg|'''Estonian Red'''<p> ansi.okstate.edu | ||
+ | Image:Girolando.jpg|'''Girolando'''<p> WikiCommons | ||
+ | Image:Illawarra.jpg|'''Illawarra'''<p> ansi.okstate.edu | ||
+ | Image:Lineback.jpg|'''Lineback'''<p> WikiCommons | ||
+ | Image:Meuse_Rhine_Issel.jpg|'''Meuse Rhine Issel'''<p> rakaunuifarm.com | ||
+ | Image:Montbeliarde.jpg|'''Montbéliarde''' <p> WikiCommons | ||
+ | Image:Normande.jpg|'''Normande''' <p> WikiCommons | ||
+ | Image:Norwegian_Red.JPG|'''Norwegian Red''' <p> WikiCommons | ||
+ | Image:Randall.jpg|'''Randall''' <p> WikiCommons | ||
+ | Image:Sahiwal.JPG|'''Sahiwal''' <p> kanglade.com | ||
</gallery> | </gallery> | ||
==Beef Breeds== | ==Beef Breeds== | ||
===UK Breeds=== | ===UK Breeds=== | ||
− | <gallery widths=" | + | <gallery widths="115px" perrow="5"> |
− | Image: | + | Image:Angus cattle 24.jpg|'''Aberdeen Angus''' <br> WikiCommons |
− | Image: | + | Image:Beef_shorthorn.jpg|'''Beef Shorthorn''' <br> WikiCommons |
− | Image: | + | Image:Belted_galloway.jpg|'''Belted Galloway''' <br> WikiCommons |
− | Image: | + | Image:British_white.jpg|'''British White''' <br> WikiCommons |
− | Image: | + | Image:Red_Devon.jpg|'''Devon''' <br> WikiCommons |
+ | Image:Dexter.jpg|'''Dexter''' <br> WikiCommons | ||
+ | Image:Longhorn.jpg|'''English Longhorn''' <br> WikiCommons | ||
+ | Image:Galloway.JPG|'''Galloway''' <br> WikiCommons | ||
+ | Image:Gloucester.jpg|'''Gloucester''' <br> thecattlesite.com | ||
+ | Image:Hereford bull large.jpg|'''Hereford''' <br> WikiCommons | ||
+ | Image:Highland_cattle.jpg|'''Highland''' <br> WikiCommons | ||
+ | Image:Luing Cattle.jpg|'''Luing''' <br> WikiCommons | ||
+ | Image:Red-angus.jpg|'''Red Angus''' <br> ''(And Black)'' <br> WikiCommons | ||
+ | Image:Red_Poll.jpg|'''Red Poll''' <br> WikiCommons | ||
+ | Image:Shetland_cattle.JPG|'''Shetland''' <br> WikiCommons | ||
+ | Image:South_devon.jpg|'''South Devon'''<br> WikiCommons | ||
+ | Image:Sussex_cattle.jpg|'''Sussex''' <br> thecattlesite.com | ||
+ | Image:Welsh_black.jpg|'''Welsh Black''' <br> WikiCommons | ||
+ | Image:Whitebred.jpg|'''Whitebred Shorthorn''' <br> thecattlesite.com | ||
<--Add more breeds here--> | <--Add more breeds here--> | ||
+ | </gallery> | ||
+ | ===Continental Breeds: Europe/Asia/Africa/Americas/Australia=== | ||
+ | <gallery widths="115px" perrow="5"> | ||
+ | Image:Africander.jpg|'''Africander/Afrikaner (Southern Africa)''' <br> ansi.okstate.edu | ||
+ | Image:Aubrac.jpg|'''Aubrac''' <br> WikiCommons | ||
+ | Image:Barzona.jpg|'''Barzona''' <br> ansi.okstate.edu | ||
+ | Image:Bazadaise.jpg|'''Bazadaise''' <br> WikiCommons | ||
+ | Image:Beefalo.jpg|'''Beefalo''' <br> thecattlesite.com | ||
+ | Image:Beefmaster.jpg|'''Beefmaster''' <br> thecattlesite.com | ||
+ | Image:Oxcroft Adora.jpg|'''Belgian Blue''' <br> WikiCommons | ||
+ | Image:Belmont_Red.jpg|'''Belmont Red''' <br> WikiCommons | ||
+ | Image:Blonde.jpg|'''Blonde d'Aguitaine''' <br> thecattlesite.com | ||
+ | Image:Bonsmara.jpg|'''Bonsmara (Southern Africa)''' <br> thecattlesite.com | ||
+ | Image:Boran.jpg|'''Boran''' <br> thecattlesite.com | ||
+ | Image:Braford.jpg|'''Braford''' <br> WikiCommons | ||
+ | Image:Brahman.jpg|'''Brahman''' <br> WikiCommons | ||
+ | Image:Brahmousin.jpg|'''Brahmousin''' <br> thecattlesite.com | ||
+ | Image:Brangus.JPG|'''Brangus''' <br> WikiCommons | ||
+ | Image:Buelingo.jpg|'''Buelingo''' <br> thecattlesite.com | ||
+ | Image:Canchim.jpg|'''Canchim''' <br> WikiCommons | ||
+ | Image:Caracu.jpg|'''Caracu''' <br> thecattlesite.com | ||
+ | Image:Taureau charolais au pré.jpg|'''Charolais''' <br> WikiCommons | ||
+ | Image:Chianina.jpg|'''Chianina''' <br> WikiCommons | ||
+ | Image:Corriente.jpg|'''Corriente''' <br> WikiCommons | ||
+ | Image:Drak.jpg|'''Drakensberger (Southern Africa)''' <br> thecattlesite.com | ||
+ | Image:Droughtmaster.jpg|'''Droughtmaster''' <br> WikiCommons | ||
+ | Image:Gelbvieh.jpg|'''Gelbvien''' <br> WikiCommons | ||
+ | Image:BuckinghamshireCo.show.2006.gif|'''Limousin''' <br> WikiCommons | ||
+ | Image:Lincolnred.jpg|'''Lincoln Red''' <br> WikiCommons | ||
+ | Image:Lowline.jpg|'''Lowline''' <br> WikiCommons | ||
+ | Image:maineanjou.jpg|'''Maine Anjou''' <br> WikiCommons | ||
+ | Image:Marchigiana.jpg|'''Marchigiana''' <br> thecattlesite.com | ||
+ | Image:Minhereford.jpg|'''Miniature Hereford''' <br> WikiCommons | ||
+ | Image:Mirandesa.jpg|'''Mirandesa''' <br> thecattlesite.com | ||
+ | Image:Murray_Grey.JPG|'''Murray Grey''' <br> Wikicommons | ||
+ | Image:Nelore.jpg|'''Nelore''' <br> Wikicommons | ||
+ | Image:Nguni.jpg|'''Nguni (Africa)''' <br> thecattlesite.com | ||
+ | Image:Parthenais.jpg|'''Parthenais''' <br> bovin.qc.ca | ||
+ | Image:Piemontese.jpg|'''Piemontese''' <br> WikiCommons | ||
+ | Image:Pinzgauer.jpg|'''Pinzgauer''' <br> pinzgauer.ca | ||
+ | Image:Retinta.jpg|'''Retinta''' <br> Wikicommons | ||
+ | Image:Romagnola.jpg|'''Romagnola''' <br> cattlenetwork.net | ||
+ | Image:Salers.jpg|'''Salers''' <br> WikiCommons | ||
+ | Image:Sanganer.jpg|'''Sanganer''' <br> thecattlesite.com | ||
+ | Image:Santa_cruz.jpg|'''Santa Cruz''' <br> king-ranch.com | ||
+ | Image:Santa_Gertrudis.JPG|'''Santa Gertrudis''' <br> WikiCommons | ||
+ | Image:Senepol.jpg|'''Senepol''' <br> thecattlesite.com | ||
+ | Image:Simbrah.jpg|'''Simbrah''' <br> thecattlesite.com | ||
+ | Image:Simmental.JPG|'''Simental''' <br> WikiCommons | ||
+ | Image:Speckle_Park.jpg|'''Speckle Park''' <br> thecattlesite.com | ||
+ | Image:Tarentaise.jpg|'''Tarentaise''' <br> WikiCommons | ||
+ | Image:Texas_Longhorn.jpg|'''Texas Longhorn''' <br> WikiCommons | ||
+ | Image:Tuli.jpg|'''Tuli''' <br> WikiCommons | ||
+ | Image:Wagyu.jpg|'''Wagyu''' <br> WikiCommons | ||
+ | Image:Watusi.jpg|'''Watusi''' <br> WikiCommons | ||
+ | Image:Zebu.jpg|'''Zebu''' <br> WikiCommons | ||
+ | <--Add more breeds here--> | ||
</gallery> | </gallery> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | {{toplink | |
+ | |linkpage =WikiNormals | ||
+ | |linktext =WikiNormals | ||
+ | |||
+ | |pagetype =WikiNormals | ||
+ | |sublink1= Bovine Section - WikiNormals | ||
+ | |subtext1= Bovine Section | ||
+ | }} | ||
+ | |||
+ | {{Learning | ||
+ | |flashcards = [[Cattle Breeds in UK Flashcards]] | ||
+ | |quiz = [[Cattle Breeds Quiz]] | ||
+ | }} | ||
+ | {{OpenPages}} | ||
+ | [[Category:Cattle Breeds|A]] |
Latest revision as of 07:20, 23 September 2014
Introduction
The following breeds have been classified according to The Cattle Site, an international database for cattle breeds. Clearly far more breeds exist than have been included below although these are not likely to be encountered in Europe. For further information regarding a specific breed please see http://thecattlesite.com/breeds/.
Dairy Breeds
UK Breeds
Continental Breeds
Beef Breeds
UK Breeds
Continental Breeds: Europe/Asia/Africa/Americas/Australia
|
Bovine Breeds - WikiNormals Learning Resources | |
---|---|
WikiQuiz Multiple choice quizzes |
Cattle Breeds Quiz |
Flashcards Test your knowledge using flashcard type questions |
Cattle Breeds in UK Flashcards |
Error in widget FBRecommend: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt6737b92fe7c917_23451142 Error in widget google+: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt6737b93010ab02_54664475 Error in widget TwitterTweet: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt6737b930203185_27240601
|
WikiVet® Introduction - Help WikiVet - Report a Problem |