| Line 1: |
Line 1: |
| | | | |
| − | == '''AFAST''' | + | == '''AFAST''' '''A'''bdominal '''F'''ocused '''As'''sessment in '''T'''rauma/Triage == |
| − | '''A'''bdominal '''F'''ocused '''As'''sessment in '''T'''rauma/Triage == | |
| | | | |
| | | | |
| Line 10: |
Line 9: |
| | | | |
| | | | |
| − | ----
| + | Right lateral recumbency |
| | | | |
| − | Right lateral recumbency
| + | Place probe in 4 areas and assess if free abdominal fluid is present or not. For each position, give a score of 1 or 0. Additional findings besides fluids will be described below. |
| | + | |
| | + | DH view - Diaphragmatic/Hepatic View |
| | | | |
| − | Place probe in 4 areas and assess if free abdominal fluid is present or not. For each position, give a score of 1 or 0.
| + | SR view - Spleno-Renal view |
| | | | |
| | + | CC view - Cysto-colic view |
| | | | |
| − | Positions are as follows:
| + | HR view - Hepato-Renal view |
| | | | |
| | + | == '''DH view''' (Diaphragmatic/Hepatic view) == |
| | | | |
| − | '''DH view''' (Diaphragmatic/Hepatic view)
| |
| | | | |
| | Probe is placed with ultrasound marker ventral on left side of screen. | | Probe is placed with ultrasound marker ventral on left side of screen. |
| Line 30: |
Line 32: |
| | '''Caudal lung margin''' - can evaluate for pulmonary edema, nodules, pneumonia, PTE | | '''Caudal lung margin''' - can evaluate for pulmonary edema, nodules, pneumonia, PTE |
| | | | |
| − | '''Diaphragm''' - Evaluate for hernia | + | '''Diaphragm''' - evaluate for hernia |
| | | | |
| − | '''Liver''' - Evaluate for general liver size, echogenicity, obvious masses | + | '''Liver''' - evaluate for general liver size, echogenicity, obvious masses |
| | | | |
| − | '''Gall bladder''' - Evaluate for mucoceole, wall edema consistent with anaphylaxis | + | '''Gall bladder''' - evaluate for mucoceole, wall edema consistent with anaphylaxis |
| | | | |
| | '''Peritoneal cavity''' - evaluate for free fluid | | '''Peritoneal cavity''' - evaluate for free fluid |
| Line 44: |
Line 46: |
| | '''Thoracic cavity''' - evaluate for pleural effusion | | '''Thoracic cavity''' - evaluate for pleural effusion |
| | | | |
| − | '''Pericardial sac''' - Evalaute for pericardial effusion | + | '''Pericardial sac''' - evaluate for pericardial effusion |
| | | | |
| | '''Heart apex +/- chambers''' - general idea of size and filling | | '''Heart apex +/- chambers''' - general idea of size and filling |
| | + | |
| | + | |
| | + | [[Category:Ultrasound]] |